Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 986 Joann Sisson Road Blue Ridge, Georgia 30513 Gilmer County Area 558 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $139,500 Single Family MLS# 6643975 | |||||||||
![]() | |||||||||||
![]() | 170 Sanders Road Blue Ridge, Georgia 30513 Little Sugar Creek Crossing Blue Ridge Fannin Area 1,200 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family MLS# 6618167 | |||||||||
![]() | |||||||||||
![]() | 174 Chestnut Ridge Blue Ridge, Georgia 30513 Fannin Area 1,448 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family MLS# 6646570 | |||||||||
![]() | |||||||||||
![]() | 354 Sky High Drive Blue Ridge, Georgia 30513 Fannin Area 5,904 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $218,700 Single Family MLS# 6535858 | |||||||||
![]() | |||||||||||
![]() | 306 Spiller Road Blue Ridge, Georgia 30513
Fannin Area 1,144 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $221,900 Single Family MLS# 6560752 | |||||||||
![]() | |||||||||||
![]() | 220 Sweetwater Road Blue Ridge, Georgia 30513
Fannin Area 1,870 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family MLS# 6537706 | |||||||||
![]() | |||||||||||
![]() | 390 Sunny Brook Road Blue Ridge, Georgia 30513
Fannin Area 2,160 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 6639835 | |||||||||
![]() | |||||||||||
![]() | 264 Long Ridge Road Blue Ridge, Georgia 30513 Fannin Area 1,872 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $300,000 Single Family MLS# 6620170 | |||||||||
![]() | |||||||||||
![]() | 42 Anglers Loop Blue Ridge, Georgia 30513 River Ridge Ontoccoa Blue Ridge Fannin Area 2,576 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 6620817 | |||||||||
![]() | |||||||||||
![]() | 377 Dream Cove Road Blue Ridge, Georgia 30513 Fannin Area 2,520 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family MLS# 6640160 | |||||||||
![]() | |||||||||||
![]() | 68 Dream Catcher Blue Ridge, Georgia 30513 Fannin Area 2,340 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $441,900 Single Family MLS# 6626457 | |||||||||
![]() | |||||||||||
![]() | 1222 Sunrock Mountain Road Blue Ridge, Georgia 30513
Fannin Area 1,404 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family MLS# 6603748 | |||||||||
![]() | |||||||||||
![]() | 2121 Old Highway 5 Blue Ridge, Georgia 30513
Fannin Area 3,119 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 6609767 | |||||||||
![]() | |||||||||||
![]() | 2121 Old Highway 5 Blue Ridge, Georgia 30513
Fannin Area
4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 6613476 | |||||||||
![]() | |||||||||||
![]() | 70 Lottie Lane Blue Ridge, Georgia 30513
Fannin Area 3,198 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family MLS# 6573843 | |||||||||
![]() | |||||||||||
![]() | 330 Choctaw Ridge Blue Ridge, Georgia 30513 Fannin Area
3 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family MLS# 6605840 | |||||||||
![]() | |||||||||||
![]() | 71 Messer Loop Blue Ridge, Georgia 30513
Fannin Area 2,880 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $674,900 Single Family MLS# 6567278 | |||||||||
![]() | |||||||||||
![]() | 2939 Mountain Tops Road Blue Ridge, Georgia 30513 Fannin Area 4,080 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $699,000 Single Family MLS# 6607004 | |||||||||
![]() | |||||||||||
![]() | 218 College Street Blue Ridge, Georgia 30513 Fannin Area 3,772 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family MLS# 6643930 | |||||||||
![]() | |||||||||||
![]() | 223 Mountain Tops Road Blue Ridge, Georgia 30513 Fannin Area 4,688 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $874,000 Single Family MLS# 6628354 | |||||||||
![]() | |||||||||||
![]() | 26 Lonesome Dove Trail Blue Ridge, Georgia 30513
Fannin Area 3,600 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $995,900 Single Family MLS# 6102820 | |||||||||
![]() | |||||||||||
![]() | 256 Cedar Valley Road Blue Ridge, Georgia 30513 Fannin Area 6,602 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,195,000 Single Family MLS# 6640225 | |||||||||
![]() | |||||||||||
![]() | 414 Shalom Court Blue Ridge, Georgia 30513 South Toccoa Estates Blue Ridge Fannin Area
5 Bedrooms 5 Baths | Property Details Request Information $1,299,000 Single Family MLS# 6602843 | |||||||||
![]() | |||||||||||
![]() | 45 Horse Pointe Blue Ridge, Georgia 30513 Fannin Area 3,736 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,950,000 Single Family MLS# 6588650 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |