Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 5174 Waterworks Road Jefferson, Georgia 30549
Jackson County Area 1,440 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $138,000 Single Family MLS# 6649202 | |||||||||
![]() | |||||||||||
![]() | 220 Sandy Lane Court Jefferson, Georgia 30549 Jackson County Area 1,296 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $147,999 Single Family MLS# 6553076 | |||||||||
![]() | |||||||||||
![]() | 411 Dixie Red Avenue Jefferson, Georgia 30549 Jackson County Area 1,245 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family MLS# 6646678 | |||||||||
![]() | |||||||||||
![]() | 29 Caleb Lane Jefferson, Georgia 30549
Jackson County Area 2,240 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $165,900 Single Family MLS# 6616423 | |||||||||
![]() | |||||||||||
![]() | 184 Glenfield Drive Jefferson, Georgia 30549 Jackson County Area 1,302 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $169,499 Single Family MLS# 6626386 | |||||||||
![]() | |||||||||||
![]() | 179 Duke Street Jefferson, Georgia 30549
Jackson County Area 1,391 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $195,000 Single Family MLS# 6641353 | |||||||||
![]() | |||||||||||
![]() | 146 Bedford Falls Court Jefferson, Georgia 30549 Jackson County Area 1,932 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $199,900 Single Family MLS# 6612679 | |||||||||
![]() | |||||||||||
![]() | 169 River Mist Circle Jefferson, Georgia 30549 River Mist Plantation Jefferson Jackson County Area 1,745 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $204,900 Single Family MLS# 6633074 | |||||||||
![]() | |||||||||||
![]() | 63 Indian Springs Drive Jefferson, Georgia 30549 Jackson County Area 1,476 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $209,000 Single Family MLS# 6649714 | |||||||||
![]() | |||||||||||
![]() | 44 Sparrow Lane Jefferson, Georgia 30549 Jackson County Area 1,961 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $209,900 Single Family MLS# 6606577 | |||||||||
![]() | |||||||||||
![]() | 211 Persimmon Drive Jefferson, Georgia 30549 Jackson County Area 2,169 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $219,000 Single Family MLS# 6638067 | |||||||||
![]() | |||||||||||
![]() | 26 Redstone Road Jefferson, Georgia 30549 Jackson County Area 1,662 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family MLS# 6644782 | |||||||||
![]() | |||||||||||
![]() | 21 Hunter Court Jefferson, Georgia 30549 Jackson County Area 2,012 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 6618120 | |||||||||
![]() | |||||||||||
![]() | 597 Silver Bell Road Jefferson, Georgia 30549 Jackson County Area 2,032 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $225,000 Single Family MLS# 6647114 | |||||||||
![]() | |||||||||||
![]() | 364 Feldspar Drive Jefferson, Georgia 30549 Jackson County Area 2,381 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $232,900 Single Family MLS# 6640212 | |||||||||
![]() | |||||||||||
![]() | 331 White Birch Lane Jefferson, Georgia 30549 Jackson County Area 2,048 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family MLS# 6588510 | |||||||||
![]() | |||||||||||
![]() | 1406 Jefferson Station Road Jefferson, Georgia 30549 Jackson County Area 2,800 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $234,900 Single Family MLS# 6618609 | |||||||||
![]() | |||||||||||
![]() | 681 Wellford Avenue Jefferson, Georgia 30549 Jackson County Area 2,325 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 6636092 | |||||||||
![]() | |||||||||||
![]() | 206 Raven Ridge Jefferson, Georgia 30549 Jackson County Area 2,178 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 6639902 | |||||||||
![]() | |||||||||||
![]() | 108 Lake Point Court Jefferson, Georgia 30549 Jackson County Area 2,568 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $245,000 Single Family MLS# 6631850 | |||||||||
![]() | |||||||||||
![]() | 453 Red Bud Road Jefferson, Georgia 30549 Jackson County Area 2,581 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $249,900 Single Family MLS# 6636460 | |||||||||
![]() | |||||||||||
![]() | 342 Raven Ridge Jefferson, Georgia 30549 Jackson County Area 2,347 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $254,700 Single Family MLS# 6632758 | |||||||||
![]() | |||||||||||
![]() | 560 Molly Drive Jefferson, Georgia 30549 Jackson County Area 2,401 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $257,900 Single Family MLS# 6638570 | |||||||||
![]() | |||||||||||
![]() | 3523 Highway 124 W Jefferson, Georgia 30549
Jackson County Area 1,796 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family MLS# 6629341 | |||||||||
![]() | |||||||||||
![]() | 133 Grand Oak Way Jefferson, Georgia 30549 Jackson County Area
4 Bedrooms 2 Baths | Property Details Request Information $260,774 Single Family MLS# 6613642 | |||||||||
![]() | |||||||||||
![]() | 34 Dogwood Lane Jefferson, Georgia 30549 Jackson County Area 1,845 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $264,500 Single Family MLS# 6638997 | |||||||||
![]() | |||||||||||
![]() | 291 Laurel Oaks Lane Jefferson, Georgia 30549 Jackson County Area 2,900 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $268,000 Single Family MLS# 6621929 | |||||||||
![]() | |||||||||||
![]() | 171 Storey Meadows Drive Jefferson, Georgia 30549 Jackson County Area 2,412 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 6634843 | |||||||||
![]() | |||||||||||
![]() | 58 Crooked Bend Trail Jefferson, Georgia 30549 Northminster Estates Jefferson Jackson County Area
4 Bedrooms 3 Baths | Property Details Request Information $279,900 Single Family MLS# 6634589 | |||||||||
![]() | |||||||||||
![]() | 250 Plantation Drive Jefferson, Georgia 30549 Jackson County Area 3,119 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $279,900 Single Family MLS# 6646182 | |||||||||
![]() | |||||||||||
![]() | 970 Valley Drive Jefferson, Georgia 30549 Jackson County Area 2,706 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family MLS# 6645462 | |||||||||
![]() | |||||||||||
![]() | 317 Plantation Drive Jefferson, Georgia 30549 Jackson County Area 3,123 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family MLS# 6647672 | |||||||||
![]() | |||||||||||
![]() | 4718 Fairways Lane Jefferson, Georgia 30549 Traditions of Braselton Jefferson Jackson County Area 3,195 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $310,000 Single Family MLS# 6539333 | |||||||||
![]() | |||||||||||
![]() | 52 Wood Farm Drive Jefferson, Georgia 30549 Jackson County Area 2,827 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family MLS# 6649294 | |||||||||
![]() | |||||||||||
![]() | 70 White Plains Church Road Jefferson, Georgia 30549
Jackson County Area
3 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family MLS# 6550978 | |||||||||
![]() | |||||||||||
![]() | 31 Buroak Drive Jefferson, Georgia 30549 Jackson County Area 2,474 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family MLS# 6631771 | |||||||||
![]() | |||||||||||
![]() | 3285 Swamp Willow Court Jefferson, Georgia 30549 Traditions of Braselton Jefferson Jackson County Area 2,814 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $329,900 Single Family MLS# 6562136 | |||||||||
![]() | |||||||||||
![]() | 89 Melvin Drive Jefferson, Georgia 30549 The Preserve At Jefferson Jefferson Jackson County Area 2,338 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 6606557 | |||||||||
![]() | |||||||||||
![]() | 4752 Fairways Lane Jefferson, Georgia 30549 Traditions of Braselton Jefferson Jackson County Area 3,250 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $329,900 Single Family MLS# 6619199 | |||||||||
![]() | |||||||||||
![]() | 1004 Anne Marie Court Jefferson, Georgia 30549 Jackson County Area 2,202 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $334,900 Single Family MLS# 6640996 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |