Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 3973 Highway 332 Hoschton, Georgia 30548
Jackson County Area 1,680 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $170,000 Single Family MLS# 6115950 | |||||||||
![]() | |||||||||||
![]() | 510 Poplar Springs Road Hoschton, Georgia 30548 Jackson County Area 1,557 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $204,500 Single Family MLS# 6099387 | |||||||||
![]() | |||||||||||
![]() | 4806 Jackson Trail Hoschton, Georgia 30548
Jackson County Area 1,804 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 6504892 | |||||||||
![]() | |||||||||||
![]() | 1132 Highway 124 Highway Hoschton, Georgia 30548
Barrow County Area 1,568 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family MLS# 6508017 | |||||||||
![]() | |||||||||||
![]() | 7425 Jackson Trail Road Hoschton, Georgia 30548
Jackson County Area 1,422 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $229,900 Single Family MLS# 6113876 | |||||||||
![]() | |||||||||||
![]() | 1300 Smoke Hill Drive Hoschton, Georgia 30548 Gwinnett County Area 1,626 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family MLS# 6112039 | |||||||||
![]() | |||||||||||
![]() | 4191 Highway 332 Hoschton, Georgia 30548
Jackson County Area
2 Bedrooms 2 Baths | Property Details Request Information $250,000 Other MLS# 6033174 | |||||||||
![]() | |||||||||||
![]() | 719 Skelton Road Hoschton, Georgia 30548
Jackson County Area 1,843 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 6099628 | |||||||||
![]() | |||||||||||
![]() | 47 Downing Street Hoschton, Georgia 30548 Jackson County Area 2,237 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $274,950 Single Family MLS# 6102858 | |||||||||
![]() | |||||||||||
![]() | 304 Quail Run Hoschton, Georgia 30548 Jackson County Area 2,475 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 6128324 | |||||||||
![]() | |||||||||||
![]() | 330 Hemlock Drive Hoschton, Georgia 30548 Jackson County Area
4 Bedrooms 3 Baths | Property Details Request Information $287,162 Single Family (New) MLS# 6506372 | |||||||||
![]() | |||||||||||
![]() | 1835 Dartford Way Hoschton, Georgia 30548 Gwinnett County Area 2,043 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 6507016 | |||||||||
![]() | |||||||||||
![]() | 1153 Vintage Way Hoschton, Georgia 30548 Barrow County Area 3,388 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $295,000 Single Family MLS# 6101895 | |||||||||
![]() | |||||||||||
![]() | 732 East Jefferson Street Hoschton, Georgia 30548
Jackson County Area
3 Bedrooms 3 Baths | Property Details Request Information $309,900 Single Family (New) MLS# 6124098 | |||||||||
![]() | |||||||||||
![]() | 152 Cherokee Trail Hoschton, Georgia 30548 Jackson County Area 1,930 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $309,900 Single Family MLS# 6501660 | |||||||||
![]() | |||||||||||
![]() | 722 East Jefferson Street Hoschton, Georgia 30548
Jackson County Area
3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family (New) MLS# 6124172 | |||||||||
![]() | |||||||||||
![]() | 1745 Thomas Drive Hoschton, Georgia 30548
Gwinnett County Area 2,100 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $329,000 Single Family (New) MLS# 6112858 | |||||||||
![]() | |||||||||||
![]() | 6724 Black Fox Drive Hoschton, Georgia 30548 Village At Deaton Creek Hoschton Hall County Area 1,991 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $364,000 Single Family MLS# 6122791 | |||||||||
![]() | |||||||||||
![]() | 82 Deer Ridge Hoschton, Georgia 30548 Jackson County Area 3,402 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 6065116 | |||||||||
![]() | |||||||||||
![]() | 6055 Jackson Trail Road Hoschton, Georgia 30548
Jackson County Area 2,900 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 6121756 | |||||||||
![]() | |||||||||||
![]() | 462 Reece Drive Hoschton, Georgia 30548 Jackson County Area 3,709 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $395,900 Single Family MLS# 6126725 | |||||||||
![]() | |||||||||||
![]() | 241 River Bluff Hoschton, Georgia 30548 Jackson County Area 4,193 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $420,000 Single Family MLS# 6112146 | |||||||||
![]() | |||||||||||
![]() | 6485 Highway 124 W Hoschton, Georgia 30548
Jackson County Area 2,880 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family MLS# 5843410 | |||||||||
![]() | |||||||||||
![]() | 1735 Thomas Drive Hoschton, Georgia 30548
Gwinnett County Area 3,200 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family (New) MLS# 6112857 | |||||||||
![]() | |||||||||||
![]() | 197 River Bend Drive Hoschton, Georgia 30548 Jackson County Area 3,000 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family (New) MLS# 6056415 | |||||||||
![]() | |||||||||||
![]() | 1220A Olde Lexington Road Hoschton, Georgia 30548 Barrow County Area 3,000 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family (New) MLS# 6127968 | |||||||||
![]() | |||||||||||
![]() | 41 Glen View Hoschton, Georgia 30548 Jackson County Area 4,182 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $495,000 Single Family MLS# 6111993 | |||||||||
![]() | |||||||||||
![]() | 311 Bill Watkins Road Hoschton, Georgia 30548
Jackson County Area 3,306 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family MLS# 6082913 | |||||||||
![]() | |||||||||||
![]() | 1880 Holman Road Hoschton, Georgia 30548
Gwinnett County Area 3,090 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $534,900 Single Family MLS# 6505661 | |||||||||
![]() | |||||||||||
![]() | 40 Mcmichael Way Hoschton, Georgia 30548 Jackson County Area 4,145 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family MLS# 6506087 | |||||||||
![]() | |||||||||||
![]() | 231 Glen View Hoschton, Georgia 30548 Jackson County Area 5,384 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family MLS# 6107590 | |||||||||
![]() | |||||||||||
![]() | 3050 Highway 332 Hoschton, Georgia 30548
Jackson County Area 2,310 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $840,000 Single Family MLS# 5911565 | |||||||||
![]() | |||||||||||
![]() | 1325 Mineral Springs Road Hoschton, Georgia 30548
Gwinnett County Area 6,992 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $899,900 Single Family MLS# 6082976 | |||||||||
![]() | |||||||||||
![]() | 198 Deer Ridge Hoschton, Georgia 30548 Jackson County Area 9,622 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family MLS# 6085764 | |||||||||
![]() | |||||||||||
![]() | 5797 Thompson Mill Road Hoschton, Georgia 30548
Hall County Area
3 Bedrooms 2 Baths | Property Details Request Information $1,342,050 Other MLS# 6053612 | |||||||||
![]() | |||||||||||
![]() | 300 Peachtree Road Hoschton, Georgia 30548
Jackson County Area 5,067 Sqft (Src:Public Records) 7 Bedrooms 4 Baths | Property Details Request Information $1,950,000 Single Family MLS# 6075747 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |