Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 230 Tallow Box Drive Roswell, Georgia 30076 Fulton North Area 1,748 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $300,000 Single Family MLS# 6652292 | |||||||||
![]() | |||||||||||
![]() | 100 Pine Grove Parkway Roswell, Georgia 30075 Fulton North Area 1,650 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family MLS# 6645766 | |||||||||
![]() | |||||||||||
![]() | 126 Lake Drive Roswell, Georgia 30075 Fulton North Area 1,710 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family MLS# 6634336 | |||||||||
![]() | |||||||||||
![]() | 1135 Pine Grove Pointe Drive Roswell, Georgia 30075 Fulton North Area 2,240 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $359,743 Single Family MLS# 6635430 | |||||||||
![]() | |||||||||||
![]() | 1255 Lake Charles Drive Roswell, Georgia 30075
Fulton North Area 2,402 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 6624841 | |||||||||
![]() | |||||||||||
![]() | 1255 Lake Charles Drive Roswell, Georgia 30075
Fulton North Area
4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 6626070 | |||||||||
![]() | |||||||||||
![]() | 11524 Bowen Road Roswell, Georgia 30075
Fulton North Area 1,612 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 6617722 | |||||||||
![]() | |||||||||||
![]() | 410 Saddle Horn Circle Roswell, Georgia 30076 Fulton North Area 2,186 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 6637081 | |||||||||
![]() | |||||||||||
![]() | 675 Willeo Road Roswell, Georgia 30075
Fulton North Area 2,523 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $419,900 Single Family MLS# 6645994 | |||||||||
![]() | |||||||||||
![]() | 1479 Jones Road Roswell, Georgia 30075
Fulton North Area 1,820 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family MLS# 6122169 | |||||||||
![]() | |||||||||||
![]() | 1085 Lake Charles Drive Roswell, Georgia 30075 Fulton North Area 3,400 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family MLS# 6596315 | |||||||||
![]() | |||||||||||
![]() | 230 Shallow Springs Court Roswell, Georgia 30075 Fulton North Area 4,420 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $469,900 Single Family MLS# 6640465 | |||||||||
![]() | |||||||||||
![]() | 161 Cedar Street Roswell, Georgia 30075 Fulton North Area 3,000 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $475,000 Single Family MLS# 6633905 | |||||||||
![]() | |||||||||||
![]() | 1900 Woodstock Road Roswell, Georgia 30075 Fulton North Area 2,680 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $476,000 Single Family MLS# 6618454 | |||||||||
![]() | |||||||||||
![]() | 955 Oakhaven Drive Roswell, Georgia 30075 Brookfield Country Club Roswell Fulton North Area 4,531 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 6612805 | |||||||||
![]() | |||||||||||
![]() | 345 Richfield Court Roswell, Georgia 30075 Brookfield Country Club Roswell Fulton North Area 5,143 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $549,000 Single Family MLS# 6612632 | |||||||||
![]() | |||||||||||
![]() | 255 Waverly Hall Drive Roswell, Georgia 30075 Fulton North Area 5,400 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family MLS# 6577009 | |||||||||
![]() | |||||||||||
![]() | 530 Steeple Run Roswell, Georgia 30075 Fulton North Area 4,757 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family MLS# 6622506 | |||||||||
![]() | |||||||||||
![]() | 5035 Huntwood Way Roswell, Georgia 30075 Fulton North Area 3,483 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family MLS# 6618200 | |||||||||
![]() | |||||||||||
![]() | 1300 Cold Harbor Drive Roswell, Georgia 30075 Fulton North Area 4,464 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family MLS# 6649868 | |||||||||
![]() | |||||||||||
![]() | 1675 Cox Road Roswell, Georgia 30075
Fulton North Area 2,595 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family MLS# 6648853 | |||||||||
![]() | |||||||||||
![]() | 12985 Bucksport Drive Roswell, Georgia 30075 Fulton North Area 3,806 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family MLS# 6647637 | |||||||||
![]() | |||||||||||
![]() | 2045 Fife Ridge Court Roswell, Georgia 30075 Fulton North Area 3,984 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $640,000 Single Family MLS# 6637137 | |||||||||
![]() | |||||||||||
![]() | 290 Knoll Woods Terrace Roswell, Georgia 30075 Fulton North Area 4,190 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 6620064 | |||||||||
![]() | |||||||||||
![]() | 10180 Wooten Road Roswell, Georgia 30076
Fulton North Area 1,698 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $660,000 Single Family MLS# 6527742 | |||||||||
![]() | |||||||||||
![]() | 2035 Fife Ridge Court Roswell, Georgia 30075 Fulton North Area 5,743 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $674,000 Single Family MLS# 6650239 | |||||||||
![]() | |||||||||||
![]() | 915 Abbeywood Place Roswell, Georgia 30075 Fulton North Area 4,612 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $674,999 Single Family MLS# 6637665 | |||||||||
![]() | |||||||||||
![]() | 115 Valley Summit Court Roswell, Georgia 30075 Fulton North Area 5,463 Sqft (Src:Appraiser) 4 Bedrooms 4 Baths | Property Details Request Information $689,000 Single Family MLS# 6600947 | |||||||||
![]() | |||||||||||
![]() | 11011 The Dock Roswell, Georgia 30075 Fulton North Area 3,768 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family MLS# 6633702 | |||||||||
![]() | |||||||||||
![]() | 720 Fawn Ridge Court Roswell, Georgia 30075 Fulton North Area 6,907 Sqft (Src:Owner) 7 Bedrooms 5 Baths | Property Details Request Information $699,999 Single Family MLS# 6610506 | |||||||||
![]() | |||||||||||
![]() | 8350 Sentinae Chase Drive Roswell, Georgia 30076 Fulton North Area 6,448 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $700,000 Single Family MLS# 6095601 | |||||||||
![]() | |||||||||||
![]() | 745 Marietta Highway Roswell, Georgia 30075
Fulton North Area
3 Bedrooms 2 Baths | Property Details Request Information $749,000 Single Family MLS# 6561174 | |||||||||
![]() | |||||||||||
![]() | 1055 Wilson Glen Drive Roswell, Georgia 30075 Fulton North Area 5,700 Sqft (Src:Owner) 6 Bedrooms 6 Baths | Property Details Request Information $749,000 Single Family MLS# 6595819 | |||||||||
![]() | |||||||||||
![]() | 12800 Bucksport Drive Roswell, Georgia 30075 Fulton North Area 3,553 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family MLS# 6555208 | |||||||||
![]() | |||||||||||
![]() | 16115 Grand Litchfield Drive Roswell, Georgia 30075 Fulton North Area 4,224 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $749,900 Single Family MLS# 6612795 | |||||||||
![]() | |||||||||||
![]() | 1035 Wilson Glen Drive Roswell, Georgia 30075 Fulton North Area 5,003 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $755,000 Single Family MLS# 6571256 | |||||||||
![]() | |||||||||||
![]() | 400 Winn Park Court Roswell, Georgia 30075 Fulton North Area 4,328 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $757,500 Single Family MLS# 6649820 | |||||||||
![]() | |||||||||||
![]() | 1483 Jones Road Roswell, Georgia 30075
Fulton North Area 7,500 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $775,000 Single Family MLS# 6105788 | |||||||||
![]() | |||||||||||
![]() | 140 Charleston Circle Roswell, Georgia 30076 Fulton North Area 4,181 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family MLS# 6638862 | |||||||||
![]() | |||||||||||
![]() | 16165 Grand Litchfield Drive Roswell, Georgia 30075 Fulton North Area 3,633 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $782,896 Single Family (New) MLS# 6601972 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |