Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 51 Chesapeake Way Rockmart, Georgia 30153 Paulding County Area 1,266 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $139,000 Single Family MLS# 6093037 | |||||||||
![]() | |||||||||||
![]() | 63 Braswell Road Rockmart, Georgia 30153 Polk County Area 1,690 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $139,900 Single Family MLS# 6060467 | |||||||||
![]() | |||||||||||
![]() | 255 Old Cedartown Road Rockmart, Georgia 30153
Polk County Area 1,217 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $139,900 Single Family MLS# 6103600 | |||||||||
![]() | |||||||||||
![]() | 390 Winding Valley Drive Rockmart, Georgia 30153 Paulding County Area 2,477 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $139,900 Single Family MLS# 6116543 | |||||||||
![]() | |||||||||||
![]() | 527 Old Cedartown Road Rockmart, Georgia 30153 Polk County Area 1,377 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $145,000 Single Family MLS# 6124069 | |||||||||
![]() | |||||||||||
![]() | 250 Stringer Road Rockmart, Georgia 30153 Polk County Area 1,690 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $147,000 Single Family MLS# 6126091 | |||||||||
![]() | |||||||||||
![]() | 69 Southern Trace Way Rockmart, Georgia 30153 Paulding County Area 1,118 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $149,000 Single Family MLS# 6090308 | |||||||||
![]() | |||||||||||
![]() | 216 Chipper Lane Rockmart, Georgia 30153 Paulding County Area 1,330 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $149,900 Single Family MLS# 6128343 | |||||||||
![]() | |||||||||||
![]() | 160 Prometheous Way Rockmart, Georgia 30153 Paulding County Area 1,104 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $149,900 Single Family MLS# 6501786 | |||||||||
![]() | |||||||||||
![]() | 90 Brushy Mountain Way Rockmart, Georgia 30153 Brushy Mountain Place Rockmart Paulding County Area 1,393 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $149,900 Single Family MLS# 6502265 | |||||||||
![]() | |||||||||||
![]() | 46 Benjamin Drive Rockmart, Georgia 30153 Paulding County Area 1,245 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $150,000 Single Family MLS# 6119856 | |||||||||
![]() | |||||||||||
![]() | 733 Calloway Drive Rockmart, Georgia 30153 Polk County Area 1,422 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family MLS# 6504538 | |||||||||
![]() | |||||||||||
![]() | 137 Highway 101 N Rockmart, Georgia 30153
Paulding County Area 1,320 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family (New) MLS# 6091980 | |||||||||
![]() | |||||||||||
![]() | 232 Arbor Drive Rockmart, Georgia 30153 Polk County Area 1,436 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $167,245 Single Family (New) MLS# 6106914 | |||||||||
![]() | |||||||||||
![]() | 109 Kennedy Lane Rockmart, Georgia 30153 Paulding County Area 1,537 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $168,650 Single Family (New) MLS# 6113663 | |||||||||
![]() | |||||||||||
![]() | 34 Adams Court Rockmart, Georgia 30153 Paulding County Area 1,742 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $168,900 Single Family (New) MLS# 6076101 | |||||||||
![]() | |||||||||||
![]() | 155 Kennedy Lane Rockmart, Georgia 30153 Paulding County Area 1,611 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $171,650 Single Family (New) MLS# 6076115 | |||||||||
![]() | |||||||||||
![]() | 43 Stone Crest Court Rockmart, Georgia 30153 Polk County Area 2,052 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $173,900 Single Family MLS# 6108368 | |||||||||
![]() | |||||||||||
![]() | 36 Kennedy Lane Rockmart, Georgia 30153 Paulding County Area 1,611 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $174,650 Single Family (New) MLS# 6115854 | |||||||||
![]() | |||||||||||
![]() | 228 Arbor Drive Rockmart, Georgia 30153 Polk County Area 1,801 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $179,900 Single Family (New) MLS# 6075601 | |||||||||
![]() | |||||||||||
![]() | 506 Fox Trot Walk Rockmart, Georgia 30153 Polk County Area 1,910 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $179,900 Single Family MLS# 6119547 | |||||||||
![]() | |||||||||||
![]() | 724 Calloway Drive Rockmart, Georgia 30153 Polk County Area 1,608 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 6120099 | |||||||||
![]() | |||||||||||
![]() | 175 Shady Lane Rockmart, Georgia 30153 Paulding County Area 1,825 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $181,900 Single Family (New) MLS# 6072221 | |||||||||
![]() | |||||||||||
![]() | 11 Country Farms Court Rockmart, Georgia 30153 Paulding County Area 1,825 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $181,900 Single Family (New) MLS# 6097957 | |||||||||
![]() | |||||||||||
![]() | 239 Arbor Drive Rockmart, Georgia 30153 Polk County Area 1,801 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $183,500 Single Family (New) MLS# 6113039 | |||||||||
![]() | |||||||||||
![]() | 124 White Creek Dr Rockmart, Georgia 30153 Paulding County Area 1,380 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $184,900 Single Family (New) MLS# 6072905 | |||||||||
![]() | |||||||||||
![]() | 234 Arbor Drive Rockmart, Georgia 30153 Polk County Area 1,801 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $184,900 Single Family (New) MLS# 6113017 | |||||||||
![]() | |||||||||||
![]() | 218 Morgan Lane Rockmart, Georgia 30153 Polk County Area 2,065 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $187,500 Single Family MLS# 6079122 | |||||||||
![]() | |||||||||||
![]() | 44 Morgan Lane Rockmart, Georgia 30153 Polk County Area 1,707 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family MLS# 6102772 | |||||||||
![]() | |||||||||||
![]() | 9 Country Farms Court Rockmart, Georgia 30153 Paulding County Area 1,685 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family (New) MLS# 6111796 | |||||||||
![]() | |||||||||||
![]() | 199 White Creek Dr Rockmart, Georgia 30153 Paulding County Area 1,500 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family (New) MLS# 6113861 | |||||||||
![]() | |||||||||||
![]() | 20 Stone Crest Court Rockmart, Georgia 30153 Polk County Area 2,480 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family MLS# 5818198 | |||||||||
![]() | |||||||||||
![]() | 230 Arbor Drive Rockmart, Georgia 30153 Polk County Area 2,099 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $195,295 Single Family (New) MLS# 6114127 | |||||||||
![]() | |||||||||||
![]() | 231 Arbor Drive Rockmart, Georgia 30153 Polk County Area 2,234 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $197,500 Single Family (New) MLS# 6110511 | |||||||||
![]() | |||||||||||
![]() | 89 Randall Drive Rockmart, Georgia 30153 Paulding County Area 2,190 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $199,650 Single Family (New) MLS# 6071238 | |||||||||
![]() | |||||||||||
![]() | 392 Pine Mtn Road Rockmart, Georgia 30153
Polk County Area
4 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 6072728 | |||||||||
![]() | |||||||||||
![]() | 434 White Creek Loop Rockmart, Georgia 30153 Paulding County Area 1,540 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family (New) MLS# 6072901 | |||||||||
![]() | |||||||||||
![]() | 1633 Grady Road Rockmart, Georgia 30153
Polk County Area 2,020 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 6108019 | |||||||||
![]() | |||||||||||
![]() | 130 White Creek Dr Rockmart, Georgia 30153 Paulding County Area 1,540 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family (New) MLS# 6116390 | |||||||||
![]() | |||||||||||
![]() | 273 White Creek Dr Rockmart, Georgia 30153 Paulding County Area 1,600 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family (New) MLS# 6508052 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |