Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 3284 Huntwood Drive Decatur, Georgia 30034 Dekalb East Area 2,120 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $135,000 Single Family MLS# 6556678 | |||||||||
![]() | |||||||||||
![]() | 4117 Yankton Court Decatur, Georgia 30034
Dekalb East Area 1,350 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $135,000 Single Family MLS# 6608090 | |||||||||
![]() | |||||||||||
![]() | 1800 Clairmont Lake #A226 Decatur, Georgia 30033 Dekalb East Area 672 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $135,000 Condominium MLS# 6620946 | |||||||||
![]() | |||||||||||
![]() | 3840 Emerald North Drive Decatur, Georgia 30035 Dekalb East Area 1,308 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $135,000 Single Family MLS# 6632969 | |||||||||
![]() | |||||||||||
![]() | 1501 Clairmont Road #1211 Decatur, Georgia 30033 Dekalb West Area 723 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $135,000 Condominium MLS# 6636216 | |||||||||
![]() | |||||||||||
![]() | 2947 Knollberry Lane Decatur, Georgia 30034 Dekalb East Area 1,192 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $135,000 Single Family MLS# 6642145 | |||||||||
![]() | |||||||||||
![]() | 2913 Catalina Drive Decatur, Georgia 30032 Dekalb West Area 1,094 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $135,000 Single Family MLS# 6650746 | |||||||||
![]() | |||||||||||
![]() | 3008 Donavan Way Decatur, Georgia 30034 Dekalb East Area 2,622 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $135,000 Single Family MLS# 6651586 | |||||||||
![]() | |||||||||||
![]() | 1899 Cannon Street Decatur, Georgia 30032 Dekalb West Area 1,037 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $137,900 Single Family MLS# 6607220 | |||||||||
![]() | |||||||||||
![]() | 2634 Rainwater Court Decatur, Georgia 30034 Dekalb East Area 1,764 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $138,000 Single Family MLS# 6530898 | |||||||||
![]() | |||||||||||
![]() | 3880 Mcgill Lane Decatur, Georgia 30034 Dekalb East Area 1,418 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $138,000 Single Family MLS# 6641487 | |||||||||
![]() | |||||||||||
![]() | 4080 Emporia Court Decatur, Georgia 30035 Dekalb East Area 1,175 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $138,000 Single Family MLS# 6647590 | |||||||||
![]() | |||||||||||
![]() | 2890 Gwendon Terrace Decatur, Georgia 30034
Dekalb East Area 1,158 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $138,800 Single Family MLS# 6638774 | |||||||||
![]() | |||||||||||
![]() | 4447 Highland Road Decatur, Georgia 30035
Dekalb East Area 810 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $138,900 Single Family MLS# 6613066 | |||||||||
![]() | |||||||||||
![]() | 2361 Chevy Chase Lane Decatur, Georgia 30032 Dekalb West Area 2,609 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $139,000 Single Family MLS# 6632730 | |||||||||
![]() | |||||||||||
![]() | 1501 Clairmont Road #1308 Decatur, Georgia 30033 Dekalb West Area 723 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $139,500 Condominium MLS# 6581384 | |||||||||
![]() | |||||||||||
![]() | 3899 Mcgill Way Decatur, Georgia 30034 Dekalb East Area 1,368 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $139,850 Single Family MLS# 6653801 | |||||||||
![]() | |||||||||||
![]() | 2484 Brentwood Road Decatur, Georgia 30032 Dekalb West Area 984 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $139,900 Single Family MLS# 6580920 | |||||||||
![]() | |||||||||||
![]() | 2305 Ramblewood Circle Decatur, Georgia 30035 Dekalb East Area 1,056 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $139,900 Single Family MLS# 6598998 | |||||||||
![]() | |||||||||||
![]() | 1501 Clairmont Road #1119 Decatur, Georgia 30033 Dekalb West Area 814 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $139,900 Condominium MLS# 6610718 | |||||||||
![]() | |||||||||||
![]() | 3969 Leisure Woods Drive Decatur, Georgia 30034
Dekalb East Area 1,376 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $139,900 Single Family MLS# 6622313 | |||||||||
![]() | |||||||||||
![]() | 2979 Boring Court Decatur, Georgia 30034 Dekalb East Area 2,199 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $139,900 Single Family MLS# 6628555 | |||||||||
![]() | |||||||||||
![]() | 795 Jordan Lane #2 Decatur, Georgia 30033 Dekalb East Area 840 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $139,900 Condominium MLS# 6644982 | |||||||||
![]() | |||||||||||
![]() | 3204 Bobolink Drive Decatur, Georgia 30032 Dekalb West Area
3 Bedrooms 1 Bath | Property Details Request Information $139,900 Single Family MLS# 6646783 | |||||||||
![]() | |||||||||||
![]() | 1713 Austin Road Decatur, Georgia 30032 Dekalb West Area 1,456 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $139,955 Single Family MLS# 6623064 | |||||||||
![]() | |||||||||||
![]() | 1501 Clairmont Road #1819 Decatur, Georgia 30033 Dekalb West Area 814 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $141,900 Condominium MLS# 6579118 | |||||||||
![]() | |||||||||||
![]() | 1501 Clairmont Road #1714 Decatur, Georgia 30033 Dekalb West Area 814 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $143,000 Condominium MLS# 6617915 | |||||||||
![]() | |||||||||||
![]() | 4932 Longview Walk Decatur, Georgia 30035 Dekalb East Area 1,616 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $144,500 Condominium MLS# 6615496 | |||||||||
![]() | |||||||||||
![]() | 2847 Snapfinger Manor Decatur, Georgia 30035 Dekalb East Area 1,648 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $144,900 Condominium MLS# 6633567 | |||||||||
![]() | |||||||||||
![]() | 2081 Manhattan Parkway Decatur, Georgia 30035 Dekalb East Area 1,620 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $145,000 Townhouse MLS# 6620744 | |||||||||
![]() | |||||||||||
![]() | 2071 Brian Way Decatur, Georgia 30033 Dekalb West Area 1,150 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $145,000 Condominium MLS# 6627387 | |||||||||
![]() | |||||||||||
![]() | 4127 Conley Pond Court Decatur, Georgia 30034 Riverside Station Estates Decatur Dekalb East Area 1,298 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $145,000 Single Family MLS# 6632698 | |||||||||
![]() | |||||||||||
![]() | 3813 Prentiss Drive Decatur, Georgia 30034
Dekalb East Area 1,640 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $145,000 Single Family MLS# 6637605 | |||||||||
![]() | |||||||||||
![]() | 3047 Albatross Lane Decatur, Georgia 30034 Dekalb East Area 2,004 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $147,500 Single Family MLS# 6623280 | |||||||||
![]() | |||||||||||
![]() | 1528 Belva Avenue Decatur, Georgia 30032 Dekalb West Area 1,169 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $149,000 Single Family MLS# 6617266 | |||||||||
![]() | |||||||||||
![]() | 2595 Eastwood Drive Decatur, Georgia 30032 Dekalb West Area 780 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $149,000 Single Family MLS# 6640312 | |||||||||
![]() | |||||||||||
![]() | 1024 Mclendon Drive Decatur, Georgia 30033
Dekalb West Area 726 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $149,200 Single Family MLS# 6518850 | |||||||||
![]() | |||||||||||
![]() | 3023 Blue Grass Lane Decatur, Georgia 30034 Dekalb East Area 2,400 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $149,900 Single Family MLS# 6627481 | |||||||||
![]() | |||||||||||
![]() | 3376 Phillip Circle Decatur, Georgia 30032
Dekalb West Area
3 Bedrooms 1 Bath | Property Details Request Information $149,900 Single Family MLS# 6642963 | |||||||||
![]() | |||||||||||
![]() | 3763 Waldrop Hills Drive Decatur, Georgia 30034 Dekalb East Area 2,000 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $149,900 Single Family MLS# 6646032 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |