Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 3163 Washington Road East Point, Georgia 30344
Fulton South Area 932 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $135,000 Single Family MLS# 6621239 | |||||||||
![]() | |||||||||||
![]() | 1870 Grove Avenue East Point, Georgia 30344 Fulton South Area 1,433 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $138,500 Single Family MLS# 6626409 | |||||||||
![]() | |||||||||||
![]() | 3103 Cloverhurst Drive East Point, Georgia 30344 Fulton South Area 996 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $139,500 Single Family MLS# 6561519 | |||||||||
![]() | |||||||||||
![]() | 3133 Delowe Drive East Point, Georgia 30344 Marian Brown Coleman Prop East Point Fulton South Area 1,152 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $139,900 Single Family MLS# 6629111 | |||||||||
![]() | |||||||||||
![]() | 3166 Church Street East Point, Georgia 30344 Fulton South Area 990 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $139,900 Single Family MLS# 6651648 | |||||||||
![]() | |||||||||||
![]() | 2182 Plantation Drive East Point, Georgia 30344 Fulton South Area 1,692 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $140,000 Single Family MLS# 6627343 | |||||||||
![]() | |||||||||||
![]() | 4114 Stone Trace Drive East Point, Georgia 30344 Fulton North Area 1,485 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $140,000 Townhouse MLS# 6637908 | |||||||||
![]() | |||||||||||
![]() | 1342 Chambers Avenue East Point, Georgia 30344 Fulton South Area 862 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $142,200 Single Family MLS# 6095386 | |||||||||
![]() | |||||||||||
![]() | 3641 Calmer Circle East Point, Georgia 30344
Fulton South Area 1,540 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $144,900 Single Family MLS# 6648785 | |||||||||
![]() | |||||||||||
![]() | 1662 Ware Avenue East Point, Georgia 30344
Fulton South Area 4,697 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $149,900 Single Family MLS# 6580001 | |||||||||
![]() | |||||||||||
![]() | 1419 Saint Michael Avenue East Point, Georgia 30344 Fulton South Area 1,386 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $149,900 Single Family MLS# 6631412 | |||||||||
![]() | |||||||||||
![]() | 2650 Bayard Street East Point, Georgia 30344 Fulton South Area 1,344 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $150,000 Single Family MLS# 6585676 | |||||||||
![]() | |||||||||||
![]() | 2873 Cherry Blossom Lane East Point, Georgia 30344 Fulton South Area 3,051 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $150,000 Single Family MLS# 6635804 | |||||||||
![]() | |||||||||||
![]() | 1887 Farris Avenue East Point, Georgia 30344
Fulton South Area 1,512 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $150,000 Single Family MLS# 6644800 | |||||||||
![]() | |||||||||||
![]() | 2589 Rantin Drive East Point, Georgia 30344 Fulton South Area 1,130 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $153,900 Single Family MLS# 6536224 | |||||||||
![]() | |||||||||||
![]() | 2915 Stone Road East Point, Georgia 30344
Fulton South Area 1,614 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family MLS# 6613658 | |||||||||
![]() | |||||||||||
![]() | 1395 Forrest Avenue East Point, Georgia 30344 Fulton South Area 939 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $159,900 Single Family MLS# 6645658 | |||||||||
![]() | |||||||||||
![]() | 1352 Hawthorne Way East Point, Georgia 30344 Fulton South Area 1,227 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $163,000 Single Family MLS# 6624447 | |||||||||
![]() | |||||||||||
![]() | 2449 Constance Street East Point, Georgia 30344 Fulton South Area 1,026 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $164,000 Single Family MLS# 6651334 | |||||||||
![]() | |||||||||||
![]() | 1041 Washington Road East Point, Georgia 30344
Fulton South Area 1,176 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family MLS# 6596533 | |||||||||
![]() | |||||||||||
![]() | 2488 Plantation Drive East Point, Georgia 30344
Fulton South Area 1,497 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family MLS# 6642107 | |||||||||
![]() | |||||||||||
![]() | 2945 Heather Drive East Point, Georgia 30344
Fulton South Area 1,448 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $165,000 Single Family MLS# 6649759 | |||||||||
![]() | |||||||||||
![]() | 2255 Newnan Street East Point, Georgia 30344 Fulton South Area 905 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $168,700 Single Family MLS# 6586035 | |||||||||
![]() | |||||||||||
![]() | 2074 Montrose Drive East Point, Georgia 30344
Fulton South Area 1,968 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $168,900 Single Family MLS# 6635895 | |||||||||
![]() | |||||||||||
![]() | 3214 Cloverhurst Drive East Point, Georgia 30344 Fulton South Area 1,554 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family MLS# 6623815 | |||||||||
![]() | |||||||||||
![]() | 1837 Dorsey Avenue East Point, Georgia 30344 Fulton South Area 1,991 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family MLS# 6652357 | |||||||||
![]() | |||||||||||
![]() | 2487 Sylvan Road East Point, Georgia 30344 Fulton South Area 1,580 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $170,000 Single Family MLS# 6604113 | |||||||||
![]() | |||||||||||
![]() | 2762 Harlan Drive East Point, Georgia 30344
Fulton South Area 1,200 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $175,000 Single Family MLS# 6585393 | |||||||||
![]() | |||||||||||
![]() | 2777 Headland Drive East Point, Georgia 30344 Fulton South Area 1,947 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $179,900 Single Family MLS# 6623316 | |||||||||
![]() | |||||||||||
![]() | 1483 Elizabeth Lane East Point, Georgia 30344 Fulton South Area 1,125 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $179,900 Single Family (New) MLS# 6638677 | |||||||||
![]() | |||||||||||
![]() | 2627 Jefferson Terrace East Point, Georgia 30344
Fulton South Area
4 Bedrooms 2 Baths | Property Details Request Information $179,900 Single Family MLS# 6643353 | |||||||||
![]() | |||||||||||
![]() | 2757 Randall Street East Point, Georgia 30344 Fulton South Area 1,500 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 6587876 | |||||||||
![]() | |||||||||||
![]() | 1831 Thompson Avenue East Point, Georgia 30344 Fulton South Area 1,338 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 6588341 | |||||||||
![]() | |||||||||||
![]() | 3197 Cloverhurst Drive East Point, Georgia 30344 Fulton South Area 1,167 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 6616272 | |||||||||
![]() | |||||||||||
![]() | 2991 8th Street East Point, Georgia 30344 Fulton South Area 957 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $182,500 Single Family MLS# 6648285 | |||||||||
![]() | |||||||||||
![]() | 2654 Jewel Street East Point, Georgia 30344 Fulton South Area
2 Bedrooms 2 Baths | Property Details Request Information $184,000 Single Family MLS# 6648202 | |||||||||
![]() | |||||||||||
![]() | 1016 Cedar Avenue East Point, Georgia 30344 Fulton South Area 1,172 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family MLS# 6623978 | |||||||||
![]() | |||||||||||
![]() | 2339 Newnan Street East Point, Georgia 30344 Fulton South Area 1,268 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $187,500 Single Family MLS# 6635379 | |||||||||
![]() | |||||||||||
![]() | 2091 Newnan Street East Point, Georgia 30344
Fulton South Area
3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family MLS# 6627671 | |||||||||
![]() | |||||||||||
![]() | 2272 Headland Terrace East Point, Georgia 30344 Fulton South Area 1,168 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family MLS# 6589198 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |