Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 67 Daves Farm Road Morganton, Georgia 30560
Fannin Area 1,400 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $140,000 Single Family MLS# 6607399 | |||||||||
![]() | |||||||||||
![]() | 311 Cashes Valley Road Blue Ridge, Georgia 30513 Fannin Area 1,632 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family MLS# 6580483 | |||||||||
![]() | |||||||||||
![]() | 6817 Mineral Bluff Highway Mineral Bluff, Georgia 30559
Fannin Area 1,710 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $184,500 Single Family MLS# 6631729 | |||||||||
![]() | |||||||||||
![]() | 170 Sanders Road Blue Ridge, Georgia 30513 Little Sugar Creek Crossing Blue Ridge Fannin Area 1,200 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family MLS# 6618167 | |||||||||
![]() | |||||||||||
![]() | 3031 Murphy Highway Mineral Bluff, Georgia 30559
Fannin Area 2,040 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $199,900 Single Family MLS# 6588046 | |||||||||
![]() | |||||||||||
![]() | 606 Turkey Trot Road Morganton, Georgia 30560 Fannin Area 1,272 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $199,900 Single Family MLS# 6594158 | |||||||||
![]() | |||||||||||
![]() | 174 Chestnut Ridge Blue Ridge, Georgia 30513 Fannin Area 1,448 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family MLS# 6646570 | |||||||||
![]() | |||||||||||
![]() | 354 Sky High Drive Blue Ridge, Georgia 30513 Fannin Area 5,904 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $218,700 Single Family MLS# 6535858 | |||||||||
![]() | |||||||||||
![]() | 306 Spiller Road Blue Ridge, Georgia 30513
Fannin Area 1,144 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $221,900 Single Family MLS# 6560752 | |||||||||
![]() | |||||||||||
![]() | 1122 Jolley Way Epworth, Georgia 30541
Fannin Area 1,416 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $228,700 Single Family MLS# 6550996 | |||||||||
![]() | |||||||||||
![]() | 220 Sweetwater Road Blue Ridge, Georgia 30513
Fannin Area 1,870 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family MLS# 6537706 | |||||||||
![]() | |||||||||||
![]() | 1564 Black Ankle Creek Road Cherry Log, Georgia 30522
Fannin Area 1,170 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $229,900 Single Family MLS# 6652461 | |||||||||
![]() | |||||||||||
![]() | 43 Forest Cove Drive Morganton, Georgia 30560 Fannin Area 2,040 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $249,000 Single Family MLS# 6638497 | |||||||||
![]() | |||||||||||
![]() | 263 Indian Trace Mineral Bluff, Georgia 30559 Riverwood Meadows Mineral Bluff Fannin Area 2,304 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $264,900 Single Family MLS# 6631732 | |||||||||
![]() | |||||||||||
![]() | 390 Sunny Brook Road Blue Ridge, Georgia 30513
Fannin Area 2,160 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 6639835 | |||||||||
![]() | |||||||||||
![]() | 261 Buck Ridge Road Suches, Georgia 30572 Fannin Area 1,776 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $279,000 Single Family MLS# 6649230 | |||||||||
![]() | |||||||||||
![]() | 39 Echo Road Morganton, Georgia 30560 Fannin Area 2,700 Sqft (Src:Appraiser) 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 6580501 | |||||||||
![]() | |||||||||||
![]() | 264 Long Ridge Road Blue Ridge, Georgia 30513 Fannin Area 1,872 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $300,000 Single Family MLS# 6620170 | |||||||||
![]() | |||||||||||
![]() | 409 Happy Valley Lane Morganton, Georgia 30560
Fannin Area 3,172 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $310,000 Single Family MLS# 6602497 | |||||||||
![]() | |||||||||||
![]() | 6045 Murphy Highway Mineral Bluff, Georgia 30559
Fannin Area 2,820 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 6611532 | |||||||||
![]() | |||||||||||
![]() | 185 Rooks Road Mineral Bluff, Georgia 30559 Stuart Mountain Hidaway Mineral Bluff Fannin Area 2,720 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $348,900 Single Family MLS# 6592154 | |||||||||
![]() | |||||||||||
![]() | 100 Hideaway Place Morganton, Georgia 30560 Fannin Area 2,800 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $364,000 Single Family MLS# 6621306 | |||||||||
![]() | |||||||||||
![]() | 42 Anglers Loop Blue Ridge, Georgia 30513 River Ridge Ontoccoa Blue Ridge Fannin Area 2,576 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 6620817 | |||||||||
![]() | |||||||||||
![]() | 185 Sydney Lane Mineral Bluff, Georgia 30559 Toccoa River Forest Mineral Bluff Fannin Area 2,520 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $424,900 Single Family MLS# 6630970 | |||||||||
![]() | |||||||||||
![]() | 377 Dream Cove Road Blue Ridge, Georgia 30513 Fannin Area 2,520 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family MLS# 6640160 | |||||||||
![]() | |||||||||||
![]() | 206 Stuart Ridge Road Mineral Bluff, Georgia 30559 Stuart Highlands Mineral Bluff Fannin Area 2,380 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $429,945 Single Family MLS# 6616239 | |||||||||
![]() | |||||||||||
![]() | 208 Ridge Brook Trail Blue Ridge, Georgia 30560 Fannin Area 2,340 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $437,900 Single Family MLS# 6642985 | |||||||||
![]() | |||||||||||
![]() | 44AC Siddie Lane Mccaysville, Georgia 30555
Fannin Area
11 Bedrooms 11 Baths | Property Details Request Information $440,000 Single Family MLS# 6618323 | |||||||||
![]() | |||||||||||
![]() | 68 Dream Catcher Blue Ridge, Georgia 30513 Fannin Area 2,340 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $441,900 Single Family MLS# 6626457 | |||||||||
![]() | |||||||||||
![]() | 1206 Cashes Valley Road Cherry Log, Georgia 30522
Fannin Area
4 Bedrooms 4 Baths | Property Details Request Information $444,995 Single Family MLS# 6615225 | |||||||||
![]() | |||||||||||
![]() | 293 Lonesome Dove Way Blue Ridge, Georgia 30513 Fannin Area 2,150 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family (New) MLS# 6513359 | |||||||||
![]() | |||||||||||
![]() | 219 Bear Track Trail Morganton, Georgia 30560
Fannin Area 3,887 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family MLS# 6653559 | |||||||||
![]() | |||||||||||
![]() | 1222 Sunrock Mountain Road Blue Ridge, Georgia 30513
Fannin Area 1,404 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family MLS# 6603748 | |||||||||
![]() | |||||||||||
![]() | 370 High Ridge Road Epworth, Georgia 30541 Fannin Area
3 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family (New) MLS# 6610888 | |||||||||
![]() | |||||||||||
![]() | 2121 Old Highway 5 Blue Ridge, Georgia 30513
Fannin Area 3,119 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 6609767 | |||||||||
![]() | |||||||||||
![]() | 2121 Old Highway 5 Blue Ridge, Georgia 30513
Fannin Area
4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 6613476 | |||||||||
![]() | |||||||||||
![]() | 400 Night Lane Epworth, Georgia 30541
Fannin Area 2,720 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 6628967 | |||||||||
![]() | |||||||||||
![]() | 207 Wildwood Trail Mineral Bluff, Georgia 30559 Fannin Area 1,088 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family MLS# 6608503 | |||||||||
![]() | |||||||||||
![]() | 2291 Padena Road Morganton, Georgia 30560
Fannin Area 2,148 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family MLS# 6584240 | |||||||||
![]() | |||||||||||
![]() | 102 Scouts Ridge Road Morganton, Georgia 30560 Fannin Area 2,688 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family (New) MLS# 6635300 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |