Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 283 Hunter Road Jefferson, Georgia 30549
Jackson County Area 1,008 Sqft (Src:Appraiser) 3 Bedrooms 1 Bath | Property Details Request Information $159,900 Single Family MLS# 6074291 | |||||||||
![]() | |||||||||||
![]() | 951 Hunter Road Jefferson, Georgia 30549
Jackson County Area 1,584 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family MLS# 6083936 | |||||||||
![]() | |||||||||||
![]() | 951 Hunter Road Jefferson, Georgia 30549
Jackson County Area
4 Bedrooms 2 Baths | Property Details Request Information $159,900 Other MLS# 6085967 | |||||||||
![]() | |||||||||||
![]() | 181 Gold Creek Drive Jefferson, Georgia 30549 Jackson County Area 1,319 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family MLS# 6509170 | |||||||||
![]() | |||||||||||
![]() | 19 Hampton Creek Road Commerce, Georgia 30529 Jackson County Area 1,795 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $175,000 Single Family MLS# 6508806 | |||||||||
![]() | |||||||||||
![]() | 72 Highway 82 S Jefferson, Georgia 30549
Jackson County Area
4 Bedrooms 2 Baths | Property Details Request Information $182,000 Single Family MLS# 6508775 | |||||||||
![]() | |||||||||||
![]() | 370 Bradberry Court Commerce, Georgia 30529 Jackson County Area 1,833 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $184,900 Single Family MLS# 6501777 | |||||||||
![]() | |||||||||||
![]() | 419 Wilbanks Circle Commerce, Georgia 30529
Jackson County Area 1,332 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family MLS# 6056777 | |||||||||
![]() | |||||||||||
![]() | 92 Still Water Lane Jefferson, Georgia 30549 Jackson County Area 2,184 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $229,900 Single Family MLS# 6077328 | |||||||||
![]() | |||||||||||
![]() | 600 Molly Drive Jefferson, Georgia 30549 Jackson County Area
4 Bedrooms 3 Baths | Property Details Request Information $229,900 Single Family (New) MLS# 6116070 | |||||||||
![]() | |||||||||||
![]() | 580 Molly Drive Jefferson, Georgia 30549 Jackson County Area
4 Bedrooms 3 Baths | Property Details Request Information $234,900 Single Family (New) MLS# 6116067 | |||||||||
![]() | |||||||||||
![]() | 1082 Staghorn Trail Nicholson, Georgia 30565 Jackson County Area 2,119 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $249,900 Single Family MLS# 6120536 | |||||||||
![]() | |||||||||||
![]() | 537 Staghorn Trail Nicholson, Georgia 30565 Staghorn Plantation Estates Nicholson Jackson County Area 2,790 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $279,900 Single Family MLS# 6104863 | |||||||||
![]() | |||||||||||
![]() | 32 Albright Court Commerce, Georgia 30529 Jackson County Area 2,874 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $283,500 Single Family MLS# 6507702 | |||||||||
![]() | |||||||||||
![]() | 297 Bear Paw Court Bogart, Georgia 30622 Jackson County Area 2,422 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 6112203 | |||||||||
![]() | |||||||||||
![]() | 47 Emmaline Lane Jefferson, Georgia 30549 Estates At Brockton Loop Jefferson Jackson County Area 3,000 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $349,990 Single Family (New) MLS# 6503557 | |||||||||
![]() | |||||||||||
![]() | 000 Adams Drive Commerce, Georgia 30529 Sandy Creek Golf Club Commerce Jackson County Area
4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family (New) MLS# 5970007 | |||||||||
![]() | |||||||||||
![]() | 63 Hunting Hills Drive Braselton, Georgia 30517 Jackson County Area 2,544 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family MLS# 6117170 | |||||||||
![]() | |||||||||||
![]() | 469 Delia Drive Commerce, Georgia 30529
Jackson County Area
5 Bedrooms 4 Baths | Property Details Request Information $400,000 Single Family MLS# 6116059 | |||||||||
![]() | |||||||||||
![]() | 185 Emmaline Lane Jefferson, Georgia 30549 Estates At Brockton Loop Jefferson Jackson County Area 3,000 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $424,900 Single Family (New) MLS# 6503637 | |||||||||
![]() | |||||||||||
![]() | 2609 Brockton Road Jefferson, Georgia 30549
Jackson County Area
3 Bedrooms 2 Baths | Property Details Request Information $575,000 Other MLS# 6127390 | |||||||||
![]() | |||||||||||
![]() | 392 W O Smith Road Jefferson, Georgia 30549
Jackson County Area 2,760 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $849,000 Single Family MLS# 6126582 | |||||||||
![]() | |||||||||||
![]() | 392 W O Smith Road Jefferson, Georgia 30549
Jackson County Area
3 Bedrooms 2 Baths | Property Details Request Information $849,000 Other MLS# 6129053 | |||||||||
![]() | |||||||||||
![]() | 918 Brockton Loop Road Jefferson, Georgia 30549
Jackson County Area 3,000 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $1,250,000 Single Family MLS# 5887262 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search | Site Map |