Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
1208 Decatur Road NE Atlanta, Georgia 30306 6,000 Sqft (Src:Owner) | Property Details Request Information $325,000 Single Family (New) MLS# 7185109 | |||||||||
|
|||||||||||
|
1208 Decatur Road NE Atlanta, Georgia 30306
| Property Details Request Information $325,000 Single Family MLS# 7191152 | |||||||||
|
|||||||||||
|
1780 Ridgewood Drive NE Atlanta, Georgia 30307 1,290 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $450,000 Single Family MLS# 7244563 | |||||||||
|
|||||||||||
|
1273 Briarcliff Road NE Atlanta, Georgia 30306 1,860 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family MLS# 7243188 | |||||||||
|
|||||||||||
|
1677 Clifton Road NE Atlanta, Georgia 30307 1,600 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family MLS# 7235903 | |||||||||
|
|||||||||||
|
1677 Clifton Road NE Atlanta, Georgia 30307
3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family MLS# 7235967 | |||||||||
|
|||||||||||
|
1200 Cameron Court NE Atlanta, Georgia 30306 1,532 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family MLS# 7246152 | |||||||||
|
|||||||||||
|
897 Barton Woods Road NE Atlanta, Georgia 30307 3,512 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $819,900 Single Family MLS# 7236415 | |||||||||
|
|||||||||||
|
1903 Ridgewood Drive NE Atlanta, Georgia 30307 3,816 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,099,000 Single Family MLS# 7235677 | |||||||||
|
|||||||||||
|
1111 Clifton Road NE Atlanta, Georgia 30307 4,057 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family MLS# 7183548 | |||||||||
|
|||||||||||
|
1074 Oakdale Road Atlanta, Georgia 30307
3 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family MLS# 7226038 | |||||||||
|
|||||||||||
|
938 Lullwater Road NE Atlanta, Georgia 30307 4,569 Sqft (Src:Appraiser) 4 Bedrooms 4 Baths | Property Details Request Information $2,399,000 Single Family MLS# 7223086 | |||||||||
|
|||||||||||
|
1083 Oakdale Road NE Atlanta, Georgia 30307
6 Bedrooms 6 Baths | Property Details Request Information $3,950,000 Single Family MLS# 7240113 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |