Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
856 Mildred Place NW Atlanta, Georgia 30318 960 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $169,000 Single Family MLS# 7243998 | |||||||||
|
|||||||||||
|
2034 Arlington Circle NW Atlanta, Georgia 30318 894 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family MLS# 7190679 | |||||||||
|
|||||||||||
|
2499 Donald Lee Hollowell Parkway NW Atlanta, Georgia 30318 1,232 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $199,000 Single Family MLS# 6921924 | |||||||||
|
|||||||||||
|
1405 North Avenue NW Atlanta, Georgia 30318 1,580 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family MLS# 7238197 | |||||||||
|
|||||||||||
|
1840 Madrona Street NW Atlanta, Georgia 30318 738 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $259,000 Single Family MLS# 7236303 | |||||||||
|
|||||||||||
|
505 Holly Street NW Atlanta, Georgia 30318 1,200 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $259,500 Single Family MLS# 7240161 | |||||||||
|
|||||||||||
|
2041 North Avenue NW Atlanta, Georgia 30318 1,050 Sqft (Src:Agent Measured) 2 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family MLS# 7207537 | |||||||||
|
|||||||||||
|
10 Blanche Street NW Atlanta, Georgia 30318 2,924 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family MLS# 7250306 | |||||||||
|
|||||||||||
|
563 Jetal Place NW Atlanta, Georgia 30318 1,123 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family MLS# 7214002 | |||||||||
|
|||||||||||
|
1721 Hortense Place Atlanta, Georgia 30318 4,600 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $360,000 Single Family MLS# 7211585 | |||||||||
|
|||||||||||
|
1853 North Avenue NW Atlanta, Georgia 30318 2,150 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $379,999 Single Family MLS# 7219545 | |||||||||
|
|||||||||||
|
1982 Baker Road NW Atlanta, Georgia 30318 1,586 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $394,500 Single Family MLS# 7223314 | |||||||||
|
|||||||||||
|
17 Eugenia Place NW Atlanta, Georgia 30318 1,200 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7208394 | |||||||||
|
|||||||||||
|
2019 North Avenue NW Atlanta, Georgia 30318 1,530 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $395,900 Single Family MLS# 7238336 | |||||||||
|
|||||||||||
|
16 Eugenia Place NW Atlanta, Georgia 30318 1,700 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7206104 | |||||||||
|
|||||||||||
|
929 Eugenia Place NW Atlanta, Georgia 30318 1,920 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $419,000 Single Family (New) MLS# 7165024 | |||||||||
|
|||||||||||
|
683 Florence Place Atlanta, Georgia 30318
3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family MLS# 7243287 | |||||||||
|
|||||||||||
|
909 Hollywood Road NW Atlanta, Georgia 30318 2,008 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family (New) MLS# 7205327 | |||||||||
|
|||||||||||
|
1929 North Avenue NW Atlanta, Georgia 30318 1,810 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $484,000 Single Family MLS# 7224283 | |||||||||
|
|||||||||||
|
975 Sims Avenue NW Atlanta, Georgia 30318 2,008 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family (New) MLS# 7205324 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |