Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
24 Blackland Road NW Atlanta, Georgia 30342
| Property Details Request Information $875,000 Single Family MLS# 7207441 | |||||||||
|
|||||||||||
|
41 Habersham Cove Drive NW Atlanta, Georgia 30305 6,547 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,595,000 Single Family MLS# 7247994 | |||||||||
|
|||||||||||
|
3799 Northside Drive Atlanta, Georgia 30305 6,292 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,700,000 Single Family MLS# 7196960 | |||||||||
|
|||||||||||
|
57 Putnam Drive NW Atlanta, Georgia 30342 3,821 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family MLS# 7247251 | |||||||||
|
|||||||||||
|
57 Putnam Drive NW Atlanta, Georgia 30342
5 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family MLS# 7247252 | |||||||||
|
|||||||||||
|
110 Blackland Drive NW Atlanta, Georgia 30342 5,459 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $2,750,000 Single Family MLS# 7234288 | |||||||||
|
|||||||||||
|
3382 Habersham Road NW Atlanta, Georgia 30305 5,537 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $3,650,000 Single Family MLS# 7220401 | |||||||||
|
|||||||||||
|
427 Valley Road NW Atlanta, Georgia 30305 6,750 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $3,650,000 Single Family MLS# 7246622 | |||||||||
|
|||||||||||
|
3488 Knollwood Drive NW Atlanta, Georgia 30305 8,146 Sqft (Src:Owner) 5 Bedrooms 6 Baths | Property Details Request Information $3,795,000 Single Family MLS# 7183313 | |||||||||
|
|||||||||||
|
172 Blackland Drive NW Atlanta, Georgia 30342 6,870 Sqft (Src:Owner) 6 Bedrooms 6 Baths | Property Details Request Information $3,900,000 Single Family MLS# 7234341 | |||||||||
|
|||||||||||
|
3620 Knollwood Drive Atlanta, Georgia 30305
| Property Details Request Information $3,985,000 Single Family MLS# 6097610 | |||||||||
|
|||||||||||
|
205 Blackland Road NW Atlanta, Georgia 30342 4,879 Sqft (Src:Appraiser) 4 Bedrooms 5 Baths | Property Details Request Information $4,350,000 Single Family MLS# 7250896 | |||||||||
|
|||||||||||
|
3875 Tuxedo Road NW Atlanta, Georgia 30342 9,906 Sqft (Src:Appraiser) 6 Bedrooms 6 Baths | Property Details Request Information $4,450,000 Single Family MLS# 7223616 | |||||||||
|
|||||||||||
|
3625 Tuxedo Road NW Atlanta, Georgia 30305 10,525 Sqft (Src:Appraiser) 6 Bedrooms 7 Baths | Property Details Request Information $5,195,000 Single Family MLS# 7217605 | |||||||||
|
|||||||||||
|
51 Blackland Road NW Atlanta, Georgia 30342 11,333 Sqft (Src:Owner) 6 Bedrooms 7 Baths | Property Details Request Information $5,250,000 Single Family (New) MLS# 7225333 | |||||||||
|
|||||||||||
|
3370 Habersham Road NW Atlanta, Georgia 30305 9,038 Sqft (Src:Appraiser) 6 Bedrooms 8 Baths | Property Details Request Information $5,890,000 Single Family MLS# 7228161 | |||||||||
|
|||||||||||
|
3727 Tuxedo Road NW Atlanta, Georgia 30305
| Property Details Request Information $5,999,000 Single Family MLS# 7249883 | |||||||||
|
|||||||||||
|
3886 Northside Drive Atlanta, Georgia 30342
| Property Details Request Information $7,000,000 Single Family MLS# 6865395 | |||||||||
|
|||||||||||
|
544 Valley Road NW Atlanta, Georgia 30305
5 Bedrooms 4 Baths | Property Details Request Information $7,700,000 Single Family MLS# 7249855 | |||||||||
|
|||||||||||
|
365 King Road NW Atlanta, Georgia 30342 9,400 Sqft (Src:Builder) 6 Bedrooms 7 Baths | Property Details Request Information $8,450,000 Single Family (New) MLS# 7244689 | |||||||||
|
|||||||||||
|
389 Blackland Road NW Atlanta, Georgia 30342
6 Bedrooms 7 Baths | Property Details Request Information $10,900,000 Single Family (New) MLS# 7100310 | |||||||||
|
|||||||||||
|
421 Blackland Road NW Atlanta, Georgia 30342 17,300 Sqft (Src:Owner) 7 Bedrooms 8 Baths | Property Details Request Information $15,000,000 Single Family MLS# 7185472 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |