Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
931 Desoto Street NW Atlanta, Georgia 30314 1,024 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $175,000 Single Family MLS# 7216302 | |||||||||
|
|||||||||||
|
1046 Mayson Turner Road Atlanta, Georgia 30314 3,984 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $349,900 Single Family MLS# 7229252 | |||||||||
|
|||||||||||
|
973 Mayson Turner Road NW Atlanta, Georgia 30314 2,364 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family (New) MLS# 7243821 | |||||||||
|
|||||||||||
|
1035 Westmoor Drive NW Atlanta, Georgia 30314 3,000 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $633,000 Single Family MLS# 7249533 | |||||||||
|
|||||||||||
|
1037 Westmoor Drive NW Atlanta, Georgia 30314 3,100 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family MLS# 7248986 | |||||||||
|
|||||||||||
|
999 Ashby Terrace NW Atlanta, Georgia 30314 4,200 Sqft (Src:Builder) 7 Bedrooms 5 Baths | Property Details Request Information $694,900 Single Family (New) MLS# 7219232 | |||||||||
|
|||||||||||
|
1073 Mayson Turner Road NW Atlanta, Georgia 30314
4 Bedrooms 4 Baths | Property Details Request Information $829,000 Single Family (New) MLS# 7209704 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |