Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
408 Bona Road Buford, Georgia 30518
| Property Details Request Information $200,000 Single Family MLS# 7217344 | |||||||||
![]() |
|||||||||||
![]() |
Lot 3 Hutchins Road Buford, Georgia 30518
| Property Details Request Information $225,000 Single Family MLS# 7130102 | |||||||||
|
|||||||||||
|
2675 Drayton Hall Drive Buford, Georgia 30519
| Property Details Request Information $285,000 Single Family MLS# 7172924 | |||||||||
|
|||||||||||
|
165 Rowe Street Buford, Georgia 30518
936 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $299,500 Single Family MLS# 7244234 | |||||||||
|
|||||||||||
|
175 Rowe Street Buford, Georgia 30518
1,408 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family MLS# 7244634 | |||||||||
|
|||||||||||
|
5702 Port Drive Buford, Georgia 30518 1,924 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family MLS# 7237090 | |||||||||
|
|||||||||||
|
2190 Brandon Acres Drive Buford, Georgia 30519 1,799 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family MLS# 7241918 | |||||||||
|
|||||||||||
|
2652 Midler Court Buford, Georgia 30519 1,708 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $328,000 Single Family MLS# 7250859 | |||||||||
|
|||||||||||
|
630 Alma Court Buford, Georgia 30518 2,015 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7236761 | |||||||||
|
|||||||||||
|
1818 Danestone Circle Buford, Georgia 30518 1,759 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7211226 | |||||||||
|
|||||||||||
|
5014 Bennett Road Buford, Georgia 30519
4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7202773 | |||||||||
|
|||||||||||
|
4720 Brandon Acres Lane Buford, Georgia 30519 1,745 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family MLS# 7209570 | |||||||||
|
|||||||||||
|
4232 Autumn Lake Drive Buford, Georgia 30519 1,439 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7242865 | |||||||||
|
|||||||||||
|
64 Sudderth Street Buford, Georgia 30518
1,232 Sqft (Src:Other) 2 Bedrooms 1 Bath | Property Details Request Information $379,900 Single Family MLS# 7240198 | |||||||||
|
|||||||||||
|
2705 Ivy Mill Drive Buford, Georgia 30519 Saddlegate At Ivy Creek Buford 1,456 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7230443 | |||||||||
|
|||||||||||
|
3050 Ivy Mill Drive Buford, Georgia 30519 1,600 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7236828 | |||||||||
|
|||||||||||
|
1874 Manor Oak Lane Buford, Georgia 30519 2,008 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family MLS# 7242295 | |||||||||
|
|||||||||||
|
1915 Huntington Hill Trace Buford, Georgia 30519 2,960 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family MLS# 7234989 | |||||||||
|
|||||||||||
|
2841 Bogan Road Buford, Georgia 30519
| Property Details Request Information $399,900 Single Family MLS# 7224969 | |||||||||
|
|||||||||||
|
1975 Huntington Hill Trace Buford, Georgia 30519 1,662 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7232857 | |||||||||
![]() |
|||||||||||
![]() |
5664 Frazer Road Buford, Georgia 30518
2,268 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,989 Single Family MLS# 7037593 | |||||||||
|
|||||||||||
|
2515 Ivy Stone Trail Buford, Georgia 30519 2,748 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family MLS# 7236766 | |||||||||
|
|||||||||||
|
4095 Gables Pl Buford, Georgia 30519 2,472 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family MLS# 7246077 | |||||||||
|
|||||||||||
|
2213 Hansford Pass Buford, Georgia 30519 2,280 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family MLS# 7249811 | |||||||||
|
|||||||||||
|
2560 Hamilton Parc Lane Buford, Georgia 30519 1,965 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family MLS# 7234282 | |||||||||
|
|||||||||||
|
4313 Grey Park Drive Buford, Georgia 30519 2,230 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $414,998 Single Family MLS# 7213643 | |||||||||
|
|||||||||||
|
3451 Southpointe Hl Drive Buford, Georgia 30519 2,636 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family MLS# 7237374 | |||||||||
|
|||||||||||
|
2123 Beacon Crest Drive Buford, Georgia 30519 2,055 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family MLS# 7240035 | |||||||||
|
|||||||||||
|
2615 Enchantress Way Buford, Georgia 30518 1,850 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family MLS# 7251153 | |||||||||
|
|||||||||||
|
2676 Sardis Way Buford, Georgia 30519 Carlton At Hamilton Mill Buford 2,369 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family MLS# 7250764 | |||||||||
|
|||||||||||
|
4050 Plantation Mill Drive Buford, Georgia 30519 3,011 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $424,900 Single Family MLS# 7217405 | |||||||||
|
|||||||||||
|
3009 Express Ives Court Buford, Georgia 30519 2,126 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $424,999 Single Family MLS# 7243410 | |||||||||
|
|||||||||||
|
2722 Morgan Farm Court Buford, Georgia 30519 2,332 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family MLS# 7248846 | |||||||||
|
|||||||||||
|
3055 Goldmist Drive Buford, Georgia 30519 2,319 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7243527 | |||||||||
|
|||||||||||
|
3179 Gem Ives Court Buford, Georgia 30519 2,200 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7248067 | |||||||||
|
|||||||||||
|
1401 Woodward Down Court Buford, Georgia 30519 2,220 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7170966 | |||||||||
|
|||||||||||
|
1411 Woodward Down Court Buford, Georgia 30519 2,220 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7171015 | |||||||||
|
|||||||||||
|
3168 Puckett Road Buford, Georgia 30519
3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7241101 | |||||||||
|
|||||||||||
|
3317 Millash Trail Buford, Georgia 30519 2,558 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7248602 | |||||||||
|
|||||||||||
|
1441 Woodward Down Court Buford, Georgia 30519 2,220 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family MLS# 7208052 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |