Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
777 Hollingshed Road Dallas, Georgia 30132
| Property Details Request Information $175,000 Single Family MLS# 7250409 | |||||||||
|
|||||||||||
|
Lot 10 Ferguson Place Dallas, Georgia 30132
| Property Details Request Information $185,000 Single Family MLS# 7113292 | |||||||||
|
|||||||||||
|
3371 Villa Rica Highway Dallas, Georgia 30157
1,548 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $199,800 Single Family MLS# 7239206 | |||||||||
|
|||||||||||
|
LOT 12 Elsberry Mountain Road Dallas, Georgia 30132
| Property Details Request Information $221,275 Single Family MLS# 7181465 | |||||||||
|
|||||||||||
|
743 Cartersville Highway Dallas, Georgia 30132
1,658 Sqft (Src:Builder) 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family MLS# 7191909 | |||||||||
![]() |
|||||||||||
![]() |
59 Padgett Path Dallas, Georgia 30132
1,554 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family MLS# 7178489 | |||||||||
|
|||||||||||
|
141 Rustin Drive Dallas, Georgia 30157 1,118 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7241955 | |||||||||
|
|||||||||||
|
531 Marshall Fuller Road Dallas, Georgia 30157 1,242 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $243,000 Single Family MLS# 7238971 | |||||||||
|
|||||||||||
|
120 Oak Creek Court Dallas, Georgia 30157 1,437 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family MLS# 7218013 | |||||||||
|
|||||||||||
|
245 Gamel Road Dallas, Georgia 30157
1,568 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7246338 | |||||||||
|
|||||||||||
|
94 Oak Court Dallas, Georgia 30157 1,320 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7247764 | |||||||||
|
|||||||||||
|
250 Hollyberry Drive Dallas, Georgia 30157 1,234 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7248945 | |||||||||
|
|||||||||||
|
175 Pine Forest Drive Dallas, Georgia 30157 1,060 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $259,900 Single Family MLS# 7245436 | |||||||||
|
|||||||||||
|
418 Scoggins Road Dallas, Georgia 30157
2,145 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $264,700 Single Family MLS# 7237301 | |||||||||
|
|||||||||||
|
130 Scott Boulevard Dallas, Georgia 30157 1,248 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7245017 | |||||||||
|
|||||||||||
|
119 Pastel Court Dallas, Georgia 30157 2,033 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $269,500 Single Family MLS# 7247928 | |||||||||
|
|||||||||||
|
37 Cade Court Dallas, Georgia 30157 1,118 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $269,900 Single Family MLS# 7149947 | |||||||||
|
|||||||||||
|
1099 West Avenue Dallas, Georgia 30157
1,170 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family MLS# 7215727 | |||||||||
|
|||||||||||
|
116 Ashford Drive Dallas, Georgia 30132 1,296 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7201892 | |||||||||
|
|||||||||||
|
56 Shingle Oak Drive Dallas, Georgia 30157 1,166 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $278,000 Single Family MLS# 7230422 | |||||||||
|
|||||||||||
|
4803 Villa Rica Highway Dallas, Georgia 30157
1,434 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family MLS# 7212758 | |||||||||
|
|||||||||||
|
16 Davis Mill Road S Dallas, Georgia 30157
1,664 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family MLS# 7215253 | |||||||||
|
|||||||||||
|
681 Cedarcrest Road Dallas, Georgia 30132
3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family MLS# 7224699 | |||||||||
|
|||||||||||
|
162 Manors Mill Road Dallas, Georgia 30157 1,651 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family MLS# 7243823 | |||||||||
|
|||||||||||
|
8461 Hiram Acworth Highway Dallas, Georgia 30157
1,100 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $285,000 Single Family MLS# 7157178 | |||||||||
|
|||||||||||
|
102 Sandi Place Dallas, Georgia 30132 1,374 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $287,000 Single Family MLS# 7231247 | |||||||||
|
|||||||||||
|
156 Chester Harris Drive Dallas, Georgia 30132
2,372 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $287,000 Single Family MLS# 7238954 | |||||||||
|
|||||||||||
|
116 Ivy Mill Way Dallas, Georgia 30157 1,214 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $287,000 Single Family MLS# 7249196 | |||||||||
|
|||||||||||
|
140 Dare Lane Dallas, Georgia 30157 1,372 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $289,900 Single Family MLS# 7214097 | |||||||||
|
|||||||||||
|
258 Cobbler Cove Drive Dallas, Georgia 30132 1,650 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7237924 | |||||||||
|
|||||||||||
|
238 Bluebird Drive Dallas, Georgia 30157 1,220 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7232259 | |||||||||
|
|||||||||||
|
385 Marty Lane Dallas, Georgia 30132 1,453 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family MLS# 7235881 | |||||||||
|
|||||||||||
|
201 Campbell Drive Dallas, Georgia 30132 1,238 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $298,980 Single Family MLS# 7244751 | |||||||||
|
|||||||||||
|
20 King Henry Road Dallas, Georgia 30157 1,389 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7228548 | |||||||||
|
|||||||||||
|
404 Mount Laurel Drive Dallas, Georgia 30132 1,785 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7250277 | |||||||||
|
|||||||||||
|
496 Fairview Oak Place Dallas, Georgia 30157 1,668 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $305,000 Single Family MLS# 7249771 | |||||||||
|
|||||||||||
|
28 Hollyberry Drive Dallas, Georgia 30157 2,386 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family MLS# 7232219 | |||||||||
|
|||||||||||
|
150 Cochran Ridge Road Dallas, Georgia 30157
1,912 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family MLS# 7234255 | |||||||||
|
|||||||||||
|
33 King Arnold Drive Dallas, Georgia 30157 2,122 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $313,000 Single Family MLS# 7235334 | |||||||||
|
|||||||||||
|
19 Walnut Way Dallas, Georgia 30157 1,689 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family MLS# 7196894 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |