Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
3179 Alston Drive Decatur, Georgia 30032 1,160 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family MLS# 7230967 | |||||||||
![]() |
|||||||||||
![]() |
3803 Glenwood Road Decatur, Georgia 30032
| Property Details Request Information $174,900 Single Family MLS# 7214192 | |||||||||
|
|||||||||||
|
2587 Flat Shoals Road Decatur, Georgia 30034
| Property Details Request Information $175,000 Single Family MLS# 7231370 | |||||||||
|
|||||||||||
|
2996 Laguna Drive Decatur, Georgia 30032
1,140 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family MLS# 7149957 | |||||||||
|
|||||||||||
|
3435 Maplehurst Drive Decatur, Georgia 30032 936 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family MLS# 7223988 | |||||||||
|
|||||||||||
|
1915 Meadow Lane Decatur, Georgia 30032 1,215 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $189,050 Single Family MLS# 7187562 | |||||||||
|
|||||||||||
|
3865 Kirksford Drive Decatur, Georgia 30035
3 Bedrooms 1 Bath | Property Details Request Information $190,000 Single Family MLS# 7216530 | |||||||||
|
|||||||||||
|
4148 Brenda Drive Decatur, Georgia 30035 1,328 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $194,999 Single Family MLS# 7238446 | |||||||||
|
|||||||||||
|
2487 Corner Shoals Drive Decatur, Georgia 30034 1,326 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family MLS# 7216587 | |||||||||
|
|||||||||||
|
2618 Treadway Drive Decatur, Georgia 30034 1,312 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $199,000 Single Family MLS# 7232609 | |||||||||
|
|||||||||||
|
1414 Meadowlark Drive Decatur, Georgia 30032 936 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $199,900 Single Family MLS# 7179873 | |||||||||
|
|||||||||||
|
2696 Ellen Way Decatur, Georgia 30032 1,280 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $199,900 Single Family MLS# 7223672 | |||||||||
|
|||||||||||
|
1934 Glen Echo Drive Decatur, Georgia 30032
4 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 7245138 | |||||||||
|
|||||||||||
|
4934 Wilkins Road Decatur, Georgia 30035
2 Bedrooms 1 Bath | Property Details Request Information $200,000 Single Family MLS# 7244228 | |||||||||
|
|||||||||||
|
4472 Denise Drive Decatur, Georgia 30035
1,176 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family MLS# 7230991 | |||||||||
|
|||||||||||
|
4076 Glade Court Decatur, Georgia 30035 1,475 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family MLS# 7209815 | |||||||||
|
|||||||||||
|
1745 Austin Road Decatur, Georgia 30032 1,168 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $210,000 Single Family MLS# 7244175 | |||||||||
|
|||||||||||
|
4455 Dogwood Farms Drive Decatur, Georgia 30034 1,544 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family MLS# 7242079 | |||||||||
|
|||||||||||
|
3493 Newberry Trail Decatur, Georgia 30034 1,178 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $219,000 Single Family MLS# 7245411 | |||||||||
|
|||||||||||
|
2347 Chevy Chase Lane Decatur, Georgia 30032
2,024 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family MLS# 7249269 | |||||||||
|
|||||||||||
|
1981 Lindsey Lane Decatur, Georgia 30035 1,056 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $219,999 Single Family MLS# 7240868 | |||||||||
|
|||||||||||
|
4472 Malibu Drive Decatur, Georgia 30035 1,599 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 7195015 | |||||||||
|
|||||||||||
|
1333 Snapfinger Road Decatur, Georgia 30032 1,804 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 7210115 | |||||||||
|
|||||||||||
|
3945 Artist View Decatur, Georgia 30034
1,800 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 7238592 | |||||||||
|
|||||||||||
|
1783 Austin Road Decatur, Georgia 30032 1,075 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family MLS# 7165490 | |||||||||
|
|||||||||||
|
2565 Terraces Trail Decatur, Georgia 30035
1,865 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family MLS# 7197213 | |||||||||
|
|||||||||||
|
2464 Mcafee Road Decatur, Georgia 30032 1,521 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family MLS# 7243796 | |||||||||
|
|||||||||||
|
4267 Welbron Drive Decatur, Georgia 30035 1,392 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family MLS# 7248146 | |||||||||
|
|||||||||||
|
1103 Oakwood Manor Cove Decatur, Georgia 30032 1,248 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family MLS# 7248265 | |||||||||
|
|||||||||||
|
1877 Cindy Drive Decatur, Georgia 30032 1,111 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $226,000 Single Family MLS# 7240821 | |||||||||
|
|||||||||||
|
3898 Waldrop Lane Lane Decatur, Georgia 30034
3 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family MLS# 7192312 | |||||||||
|
|||||||||||
|
3690 Sapphire Court Decatur, Georgia 30034 1,880 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $230,000 Single Family MLS# 7250983 | |||||||||
|
|||||||||||
|
3661 Platina Park Court Decatur, Georgia 30034 1,608 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family MLS# 7217765 | |||||||||
|
|||||||||||
|
2903 Belvedere Lane Decatur, Georgia 30032 1,331 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $235,990 Single Family MLS# 7193475 | |||||||||
|
|||||||||||
|
2656 Joyce Avenue Decatur, Georgia 30032
864 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $237,500 Single Family MLS# 7192535 | |||||||||
|
|||||||||||
|
4135 Brenda Drive Decatur, Georgia 30035 1,224 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7225492 | |||||||||
|
|||||||||||
|
3658 Dogwood Farm Road Decatur, Georgia 30034
1,450 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7249074 | |||||||||
|
|||||||||||
|
4849 Plymouth Trace Decatur, Georgia 30035
1,029 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7247855 | |||||||||
|
|||||||||||
|
1965 Crestmoore Drive Decatur, Georgia 30032 1,107 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $242,500 Single Family MLS# 7226661 | |||||||||
|
|||||||||||
|
2934 Knollberry Lane Decatur, Georgia 30034 2,073 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $244,900 Single Family MLS# 7161309 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |