Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
135 Timber Oak Cove Lawrenceville, Georgia 30043
| Property Details Request Information $205,000 Single Family MLS# 7231341 | |||||||||
|
|||||||||||
|
2329 Walker Drive Lawrenceville, Georgia 30043
| Property Details Request Information $210,000 Single Family MLS# 7215214 | |||||||||
|
|||||||||||
|
1649 Braselton Highway Lawrenceville, Georgia 30043
| Property Details Request Information $250,000 Single Family MLS# 7235312 | |||||||||
|
|||||||||||
|
498 Summerville Drive Lawrenceville, Georgia 30046 1,409 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7248196 | |||||||||
|
|||||||||||
|
1326 Azalea Drive Lawrenceville, Georgia 30043
1,586 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $279,000 Single Family MLS# 7216373 | |||||||||
|
|||||||||||
|
1739 Woodhaven Drive Lawrenceville, Georgia 30044 1,872 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7234236 | |||||||||
|
|||||||||||
|
39 Pike Street Lawrenceville, Georgia 30046
1,059 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7238961 | |||||||||
|
|||||||||||
|
395 Cedarhurst Road Lawrenceville, Georgia 30045 1,580 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7239305 | |||||||||
|
|||||||||||
|
81 Park Place Drive Lawrenceville, Georgia 30046 1,569 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7227356 | |||||||||
|
|||||||||||
|
1076 Memory Lane Lawrenceville, Georgia 30044 Heritage Station Lawrenceville 1,520 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7230708 | |||||||||
|
|||||||||||
|
360 Ashland Manor Drive Drive Lawrenceville, Georgia 30045 1,518 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7247699 | |||||||||
|
|||||||||||
|
1376 Peninsula Trace Lawrenceville, Georgia 30044 1,580 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7250425 | |||||||||
|
|||||||||||
|
398 Brookview Trail Lawrenceville, Georgia 30044 1,632 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family MLS# 7221200 | |||||||||
|
|||||||||||
|
691 Brighton Drive NW Lawrenceville, Georgia 30043 Fairview Station Lawrenceville 1,395 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $317,900 Single Family MLS# 7248973 | |||||||||
|
|||||||||||
|
138 Caldwell Road Lawrenceville, Georgia 30046 2,180 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $317,900 Single Family MLS# 7249301 | |||||||||
|
|||||||||||
|
420 Lockridge Lane Lawrenceville, Georgia 30046 Lockridge Estates Lawrenceville 1,587 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family MLS# 7217672 | |||||||||
|
|||||||||||
|
1196 Woodington Circle Lawrenceville, Georgia 30044 1,196 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7235012 | |||||||||
|
|||||||||||
|
1490 Appian Way Lawrenceville, Georgia 30046 Alexander Pointe Lawrenceville 2,331 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7240469 | |||||||||
|
|||||||||||
|
322 Roberts Street Lawrenceville, Georgia 30046 1,171 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family MLS# 7249230 | |||||||||
|
|||||||||||
|
222 Mediterranean Lawrenceville, Georgia 30046
3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family MLS# 7233481 | |||||||||
|
|||||||||||
|
2954 Franklin Road Lawrenceville, Georgia 30044 1,672 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7234188 | |||||||||
|
|||||||||||
|
389 Village Overlook Drive Lawrenceville, Georgia 30046 1,762 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7247554 | |||||||||
|
|||||||||||
|
3145 Meadow Wood Court Lawrenceville, Georgia 30044 1,320 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7249059 | |||||||||
|
|||||||||||
|
422 Trotters Ridge Lawrenceville, Georgia 30043 1,405 Sqft (Src:Other) 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7250649 | |||||||||
|
|||||||||||
|
4615 Sugarloaf Parkway Lawrenceville, Georgia 30044 1,524 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $329,000 Single Family MLS# 7243347 | |||||||||
|
|||||||||||
|
222 Harlee Lane Lawrenceville, Georgia 30046
1,788 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 7245521 | |||||||||
|
|||||||||||
|
1182 Mill Ridge Drive Lawrenceville, Georgia 30046
1,470 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family MLS# 7246809 | |||||||||
|
|||||||||||
|
2444 Regal Court Lawrenceville, Georgia 30044 2,312 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family MLS# 7249578 | |||||||||
|
|||||||||||
|
1450 Grayland Creek Lawrenceville, Georgia 30046 1,868 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7227035 | |||||||||
|
|||||||||||
|
85 Winn Circle Lawrenceville, Georgia 30044 1,950 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7239021 | |||||||||
|
|||||||||||
|
674 Woodhaven Downs Lawrenceville, Georgia 30043 Woodhaveen Downs Lawrenceville 1,892 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7243553 | |||||||||
|
|||||||||||
|
4650 Sugarloaf Parkway Lawrenceville, Georgia 30044 Ronald E Franklin Lawrenceville 1,628 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7249029 | |||||||||
|
|||||||||||
|
1640 Bramlett Boulevard Lawrenceville, Georgia 30045 1,774 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7249126 | |||||||||
|
|||||||||||
|
1405 Watercrest Circle Lawrenceville, Georgia 30043 1,511 Sqft (Src:Public Records) 3 Bedrooms | Property Details Request Information $339,900 Single Family MLS# 7221239 | |||||||||
|
|||||||||||
|
375 Russell Ridge Drive Lawrenceville, Georgia 30043 1,341 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family MLS# 7240431 | |||||||||
|
|||||||||||
|
959 Grayson New Hope Road Lawrenceville, Georgia 30045
1,360 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family MLS# 7244542 | |||||||||
|
|||||||||||
|
1291 Sunsweet Drive Lawrenceville, Georgia 30043 Prospect Station Lawrenceville 1,628 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $340,000 Single Family MLS# 7205192 | |||||||||
|
|||||||||||
|
1077 Woodsong Pass Court Lawrenceville, Georgia 30043 1,603 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7214965 | |||||||||
|
|||||||||||
|
1425 Wheatfield Drive Lawrenceville, Georgia 30043 1,597 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7225140 | |||||||||
|
|||||||||||
|
607 Pamela Court Lawrenceville, Georgia 30044 Bankston Creek Estates Lawrenceville 1,763 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7242488 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |