Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
5048 Chupp Way Circle Lithonia, Georgia 30038 1,188 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $174,000 Single Family MLS# 7236865 | |||||||||
|
|||||||||||
|
2343 Cherokee Valley Drive Lithonia, Georgia 30058 1,544 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family MLS# 7246786 | |||||||||
|
|||||||||||
|
1708 Vauxhall Drive Lithonia, Georgia 30058 1,232 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family MLS# 7190289 | |||||||||
|
|||||||||||
|
6102 Cherokee Valley Way Lithonia, Georgia 30058 1,120 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $199,899 Single Family MLS# 7240934 | |||||||||
|
|||||||||||
|
2138 Cherokee Valley Circle Lithonia, Georgia 30058 1,176 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 7173543 | |||||||||
|
|||||||||||
|
2677 Rock Chapel Road Lithonia, Georgia 30058
1,840 Sqft (Src:Public Records) 4 Bedrooms 1 Bath | Property Details Request Information $199,999 Single Family MLS# 7234819 | |||||||||
![]() |
|||||||||||
![]() |
6361 Leverett Drive Lithonia, Georgia 30038 1,221 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $200,000 Single Family MLS# 7237538 | |||||||||
|
|||||||||||
|
2973 Stonebridge Creek Drive Lithonia, Georgia 30058 Stonebridge Creek Estates Lithonia 1,460 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $200,000 Single Family MLS# 7242800 | |||||||||
|
|||||||||||
|
3423 Bramblevine Circle Lithonia, Georgia 30038 1,664 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family MLS# 7235774 | |||||||||
|
|||||||||||
|
6190 Silver Spur Drive Lithonia, Georgia 30058 1,420 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 7237645 | |||||||||
|
|||||||||||
|
1798 Northwick Place Lithonia, Georgia 30058 1,247 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 7246218 | |||||||||
|
|||||||||||
|
1435 Rogers Lake Road Lithonia, Georgia 30058
| Property Details Request Information $225,000 Single Family MLS# 7234183 | |||||||||
|
|||||||||||
|
2367 Union Grove Court Lithonia, Georgia 30058 1,810 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family MLS# 7238395 | |||||||||
|
|||||||||||
|
2174 Tiffany Trail Lithonia, Georgia 30058
| Property Details Request Information $230,000 Single Family MLS# 7213039 | |||||||||
|
|||||||||||
|
2698 Klondike Road Lithonia, Georgia 30058
800 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $233,000 Single Family MLS# 7235162 | |||||||||
|
|||||||||||
|
5586 Panola Place Lithonia, Georgia 30058 1,272 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family MLS# 7230754 | |||||||||
|
|||||||||||
|
6288 Creekford Lane Lithonia, Georgia 30038 1,248 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family MLS# 7250002 | |||||||||
|
|||||||||||
|
3315 Moravia Drive Lithonia, Georgia 30038 1,474 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $237,000 Single Family MLS# 7226499 | |||||||||
|
|||||||||||
|
7113 Ravenwood Lane Lithonia, Georgia 30038 Chestnut Lake Preserve Lithonia 1,669 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $239,000 Single Family MLS# 7205974 | |||||||||
|
|||||||||||
|
2286 Cherokee Valley Drive Lithonia, Georgia 30058 1,244 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,000 Single Family MLS# 7212143 | |||||||||
|
|||||||||||
|
714 The Trace Lithonia, Georgia 30058 1,654 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $239,000 Single Family MLS# 7219768 | |||||||||
|
|||||||||||
|
1896 Singer Way Lithonia, Georgia 30058 1,232 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7227692 | |||||||||
|
|||||||||||
|
7097 Mahonia Place Lithonia, Georgia 30038 Chestnut Lake Preserve Lithonia 1,402 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7233559 | |||||||||
|
|||||||||||
|
2726 Council Street Lithonia, Georgia 30058
1,210 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family MLS# 7228727 | |||||||||
|
|||||||||||
|
6641 Chaparral Drive Lithonia, Georgia 30038
2,809 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family MLS# 7240304 | |||||||||
|
|||||||||||
|
5619 Mayfair Crossing Drive Lithonia, Georgia 30038
4 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family MLS# 7247758 | |||||||||
|
|||||||||||
|
2398 Wellborn Hills Court Lithonia, Georgia 30058
3 Bedrooms 2 Baths | Property Details Request Information $249,999 Single Family MLS# 7161929 | |||||||||
|
|||||||||||
|
1640 Laurel Creek Circle Lithonia, Georgia 30058 1,632 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7166864 | |||||||||
|
|||||||||||
|
2145 Marbut Farms Entry Lithonia, Georgia 30058 1,440 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $254,900 Single Family MLS# 7246049 | |||||||||
|
|||||||||||
|
5423 Effingham Court Lithonia, Georgia 30038
1,400 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family MLS# 7241924 | |||||||||
|
|||||||||||
|
715 Shore Lane Lithonia, Georgia 30058
3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family MLS# 7239611 | |||||||||
|
|||||||||||
|
2024 Downs Place Lithonia, Georgia 30058 1,772 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family MLS# 7244522 | |||||||||
|
|||||||||||
|
7056 Ravenwood Lane Lithonia, Georgia 30038 Chestnut Lake Preserve Lithonia 1,536 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $265,000 Single Family MLS# 7008094 | |||||||||
|
|||||||||||
|
3814 Raiders Ridge Drive Lithonia, Georgia 30038 1,972 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7241289 | |||||||||
|
|||||||||||
|
5598 Fairington Place Lithonia, Georgia 30038
3 Bedrooms 2 Baths | Property Details Request Information $267,900 Single Family MLS# 7250565 | |||||||||
|
|||||||||||
|
1110 Shady Creek Drive Lithonia, Georgia 30058 1,803 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $268,000 Single Family MLS# 7225384 | |||||||||
|
|||||||||||
|
805 Asbury Way Lithonia, Georgia 30058 1,645 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7247473 | |||||||||
|
|||||||||||
|
1700 Hilton Ridge Court Lithonia, Georgia 30058 2,431 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7247345 | |||||||||
|
|||||||||||
|
1268 Halter Lane Lithonia, Georgia 30058 1,580 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $270,000 Single Family MLS# 7229199 | |||||||||
|
|||||||||||
|
5821 Wellborn Oaks Court Lithonia, Georgia 30058 1,563 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family MLS# 7230780 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |