Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
103 Millers Pointe Lane Woodstock, Georgia 30188
| Property Details Request Information $169,800 Single Family MLS# 7045378 | |||||||||
|
|||||||||||
|
2169 Bascomb Carmel Road Woodstock, Georgia 30189
| Property Details Request Information $236,250 Single Family MLS# 7230088 | |||||||||
|
|||||||||||
|
0 Ohara Drive Woodstock, Georgia 30188
| Property Details Request Information $260,000 Single Family MLS# 6064833 | |||||||||
|
|||||||||||
|
9624 Hickory Flat Highway Woodstock, Georgia 30188
| Property Details Request Information $265,000 Single Family MLS# 7220247 | |||||||||
|
|||||||||||
|
2173 Bascomb Carmel Road Woodstock, Georgia 30189
| Property Details Request Information $272,000 Single Family MLS# 7230142 | |||||||||
|
|||||||||||
|
536 Stell Road Woodstock, Georgia 30188 1,812 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $277,000 Single Family MLS# 7231228 | |||||||||
|
|||||||||||
|
1194 Wiley Bridge Road Woodstock, Georgia 30188
| Property Details Request Information $299,000 Single Family MLS# 7203444 | |||||||||
|
|||||||||||
|
1092 Britley Park Lane Woodstock, Georgia 30189 864 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family MLS# 7248472 | |||||||||
|
|||||||||||
|
2187 Bascomb Carmel Road Woodstock, Georgia 30189
| Property Details Request Information $322,500 Single Family MLS# 7230151 | |||||||||
|
|||||||||||
|
152 Rose Cottage Lane Woodstock, Georgia 30189 Cottages At Towne Lake Woodstock 1,350 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7241147 | |||||||||
|
|||||||||||
|
108 Rose Cottage Lane Woodstock, Georgia 30189 Cottages At Towne Lake Woodstock 1,328 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7245026 | |||||||||
|
|||||||||||
|
2029 Britley Park Crossing Woodstock, Georgia 30189 1,148 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family MLS# 7250506 | |||||||||
|
|||||||||||
|
141 Oaks Place Woodstock, Georgia 30188 1,298 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7235155 | |||||||||
|
|||||||||||
|
106 Creek Hollow Drive Woodstock, Georgia 30188 1,888 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $345,500 Single Family MLS# 7227190 | |||||||||
|
|||||||||||
|
247 Sabrina Court Woodstock, Georgia 30188 1,378 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7247654 | |||||||||
|
|||||||||||
|
904 Oaks Drive Woodstock, Georgia 30188 1,271 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family MLS# 7250682 | |||||||||
|
|||||||||||
|
109 Village Parkway Woodstock, Georgia 30188 The Village At Park Creek Woodstock 2,216 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family MLS# 7244163 | |||||||||
|
|||||||||||
|
586 Oaks Drive Woodstock, Georgia 30188 1,594 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7243470 | |||||||||
|
|||||||||||
|
118 Black Oak Trail Woodstock, Georgia 30189 1,824 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family MLS# 7188348 | |||||||||
|
|||||||||||
|
230 Mill Creek Road Woodstock, Georgia 30188 Hickory Flat Estates Woodstock 1,596 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family MLS# 7245461 | |||||||||
|
|||||||||||
|
373 Arnold Mill Road Woodstock, Georgia 30188 1,368 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 7224315 | |||||||||
|
|||||||||||
|
508 Rising Drive Woodstock, Georgia 30189 1,554 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,999 Single Family MLS# 7217991 | |||||||||
|
|||||||||||
|
3959 Fox Glen Drive Woodstock, Georgia 30189
3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family MLS# 7249226 | |||||||||
|
|||||||||||
|
101 Pioneer Drive Woodstock, Georgia 30188 1,716 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7188242 | |||||||||
|
|||||||||||
|
703 Willowbrook Lane Woodstock, Georgia 30189 1,802 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7229221 | |||||||||
|
|||||||||||
|
304 Pin Oak Avenue Woodstock, Georgia 30188 1,887 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7245562 | |||||||||
|
|||||||||||
|
7202 Meadow Gate Way Woodstock, Georgia 30189 1,899 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7232097 | |||||||||
|
|||||||||||
|
344 Acuba View Woodstock, Georgia 30188 Cottages of Woodstock Woodstock 1,341 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family MLS# 7241300 | |||||||||
|
|||||||||||
|
514 Neese Road Woodstock, Georgia 30188 2,182 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family MLS# 7248956 | |||||||||
|
|||||||||||
|
201 Village Lane Woodstock, Georgia 30188 The Village of Park Creek Woodstock 2,371 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family MLS# 7249708 | |||||||||
|
|||||||||||
|
2159 Cherokee Drive Woodstock, Georgia 30188
902 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $399,000 Single Family MLS# 7226293 | |||||||||
|
|||||||||||
|
10720 Hickory Flat Highway Woodstock, Georgia 30188
1,315 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7244564 | |||||||||
|
|||||||||||
|
109 Toonigh Court Woodstock, Georgia 30188 2,300 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7245071 | |||||||||
|
|||||||||||
|
1095 Ashlin Drive Woodstock, Georgia 30188 2,439 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7231524 | |||||||||
|
|||||||||||
|
215 Abercorn Way Woodstock, Georgia 30188 Cottages of Woodstock Woodstock 1,472 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7241309 | |||||||||
|
|||||||||||
|
803 Braddock Place Woodstock, Georgia 30189 Woods At Colony Crossing Woodstock 2,144 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family MLS# 7230790 | |||||||||
|
|||||||||||
|
233 Weatherstone Pointe Drive Woodstock, Georgia 30188 Village At Weatherstone Woodstock 2,120 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family MLS# 7249463 | |||||||||
|
|||||||||||
|
411 Thaxton Lane Woodstock, Georgia 30188 Montclair At Ridgewalk Woodstock 1,408 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7241721 | |||||||||
|
|||||||||||
|
827 Eagle Glen Crossing Woodstock, Georgia 30189 1,516 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7242279 | |||||||||
|
|||||||||||
|
7126 Big Woods Drive Woodstock, Georgia 30189 2,520 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family MLS# 7249552 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |