Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
16 Ridgewater Drive SE Cartersville, Georgia 30121
| Property Details Request Information $205,000 Single Family MLS# 7232123 | |||||||||
|
|||||||||||
|
19 Etowah Lane SW Cartersville, Georgia 30120 1,270 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family MLS# 7240103 | |||||||||
|
|||||||||||
|
222 Hamilton Crossing Road NW Cartersville, Georgia 30120 Hamilton Crossing Cartersville 1,403 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family MLS# 7236550 | |||||||||
|
|||||||||||
|
110 Somerset Lane Cartersville, Georgia 30121 Village At Waterside Cartersville
| Property Details Request Information $349,000 Single Family MLS# 7227084 | |||||||||
|
|||||||||||
|
147 Amberidge Drive NW Cartersville, Georgia 30121 2,361 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family MLS# 7244278 | |||||||||
|
|||||||||||
|
23 Cantrell Lane Cartersville, Georgia 30120
2,432 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7240334 | |||||||||
|
|||||||||||
|
64 Woods Drive NW Cartersville, Georgia 30121 North Woods Estates Cartersville 2,785 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $430,000 Single Family MLS# 7245380 | |||||||||
|
|||||||||||
|
10 Haney Hollow Way SE Cartersville, Georgia 30121 2,004 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7212787 | |||||||||
|
|||||||||||
|
343 Cassville White Road NW Cartersville, Georgia 30121 Saddle Ridge Estates Cartersville 2,985 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 7232258 | |||||||||
|
|||||||||||
|
21 Blandwood Drive Cartersville, Georgia 30120 2,700 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $495,900 Single Family (New) MLS# 7187704 | |||||||||
|
|||||||||||
|
23 Blandwood Drive Cartersville, Georgia 30120 2,182 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family (New) MLS# 7229870 | |||||||||
|
|||||||||||
|
36 Latimer Lane Cartersville, Georgia 30121 2,985 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family MLS# 7205656 | |||||||||
|
|||||||||||
|
57 Waterside Drive SE Cartersville, Georgia 30121
| Property Details Request Information $550,000 Single Family MLS# 7250187 | |||||||||
|
|||||||||||
|
57 Mcclure Drive NW Cartersville, Georgia 30120
3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family (New) MLS# 7238250 | |||||||||
|
|||||||||||
|
59 Roberson Drive NE Cartersville, Georgia 30121 2,500 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $594,900 Single Family (New) MLS# 7197946 | |||||||||
|
|||||||||||
|
26 David Road NW Cartersville, Georgia 30121
2,009 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $594,900 Single Family MLS# 7199540 | |||||||||
|
|||||||||||
|
100 Jim Knight Road SE Cartersville, Georgia 30121
1,140 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $690,000 Single Family MLS# 7155478 | |||||||||
|
|||||||||||
|
14 Commerce Row Cartersville, Georgia 30121 4,337 Sqft (Src:Other) 5 Bedrooms 4 Baths | Property Details Request Information $765,000 Single Family MLS# 7249923 | |||||||||
|
|||||||||||
|
28 Fireside Court NW Cartersville, Georgia 30120 3,180 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family MLS# 7176608 | |||||||||
|
|||||||||||
|
10 Faith Lane Cartersville, Georgia 30120 3,052 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $799,900 Single Family (New) MLS# 7219192 | |||||||||
|
|||||||||||
|
0 Faith Lane Cartersville, Georgia 30120 3,068 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $799,900 Single Family (New) MLS# 7219379 | |||||||||
|
|||||||||||
|
15 Lake Point Drive SE Cartersville, Georgia 30121 4,475 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $839,000 Single Family MLS# 7208495 | |||||||||
|
|||||||||||
|
19 Running Deer Trail NW Cartersville, Georgia 30121
5,223 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family MLS# 7225592 | |||||||||
|
|||||||||||
|
31 Cut Off Road Cartersville, Georgia 30120
4 Bedrooms 2 Baths | Property Details Request Information $899,900 Single Family MLS# 7175125 | |||||||||
|
|||||||||||
|
16 Lake Point Drive SE Cartersville, Georgia 30121 4,731 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $979,000 Single Family MLS# 7232167 | |||||||||
|
|||||||||||
|
25 Fireside Court NW Cartersville, Georgia 30120 11,517 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $1,699,000 Single Family MLS# 7155856 | |||||||||
|
|||||||||||
|
46 Waterside Drive SE Cartersville, Georgia 30121 7,545 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,890,000 Single Family MLS# 7240263 | |||||||||
|
|||||||||||
|
2840 Joe Frank Harris Parkway NW Cartersville, Georgia 30120
2,270 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $2,250,000 Single Family MLS# 7187116 | |||||||||
|
|||||||||||
|
10 Signal Mtn Circle SE Cartersville, Georgia 30121 3,900 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $2,650,000 Single Family MLS# 7234112 | |||||||||
|
|||||||||||
|
92 Wynn Road SW Cartersville, Georgia 30120
2,891 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $3,000,000 Single Family MLS# 7185760 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |