Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 5132 Barbara Court Flowery Branch, Georgia 30542 Hillcroft Heights Flowery Branch Hall County Area
3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 6832316 | |||||||||
![]() | |||||||||||
![]() | 4612 Countryside Drive Flowery Branch, Georgia 30542 Hall County Area 2,001 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 6824440 | |||||||||
![]() | |||||||||||
![]() | 6376 Marble Head Drive Flowery Branch, Georgia 30542 Hall County Area 1,767 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 6835454 | |||||||||
![]() | |||||||||||
![]() | 6036 Blackjack Road Flowery Branch, Georgia 30542
Hall County Area 1,394 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 6814870 | |||||||||
![]() | |||||||||||
![]() | 4500 Martin Road Flowery Branch, Georgia 30542
Hall County Area 3,573 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family MLS# 6838579 | |||||||||
![]() | |||||||||||
![]() | 4811 Upper Berkshire Road Flowery Branch, Georgia 30542 Hall County Area 5,084 Sqft (Src:Owner) 3 Bedrooms 4 Baths | Property Details Request Information $499,900 Single Family MLS# 6767101 | |||||||||
![]() | |||||||||||
![]() | 6195 Christy Lane Flowery Branch, Georgia 30542
Hall County Area 2,520 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family MLS# 6846111 | |||||||||
![]() | |||||||||||
![]() | 6195 Christy Lane Flowery Branch, Georgia 30542
Hall County Area
3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family MLS# 6846113 | |||||||||
![]() | |||||||||||
![]() | 5927 Manor View Lane Flowery Branch, Georgia 30542 Day Farm Estates Flowery Branch Hall County Area 4,704 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $589,999 Single Family MLS# 6078255 | |||||||||
![]() | |||||||||||
![]() | 5461 Hog Mountain Road Flowery Branch, Georgia 30542 Blacks Mill Creek Flowery Branch Hall County Area 3,117 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family MLS# 6829301 | |||||||||
![]() | |||||||||||
![]() | 6367 Blackjack Road Flowery Branch, Georgia 30542
Hall County Area 4,268 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $599,900 Single Family MLS# 6846780 | |||||||||
![]() | |||||||||||
![]() | 4713 Youngblood Road Flowery Branch, Georgia 30542
Hall County Area 3,304 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family MLS# 6841896 | |||||||||
![]() | |||||||||||
![]() | 6446 Winter Harbor Drive Flowery Branch, Georgia 30542 Hall County Area 4,142 Sqft (Src:Public Records) 6 Bedrooms 6 Baths | Property Details Request Information $650,000 Single Family MLS# 6812573 | |||||||||
![]() | |||||||||||
![]() | 4656 Cardinal Ridge Way Flowery Branch, Georgia 30542 Grandview Estates Flowery Branch Hall County Area 3,495 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 6832023 | |||||||||
![]() | |||||||||||
![]() | 6794 Winding Canyon Road Flowery Branch, Georgia 30542 Sterling Onlake Flowery Branch Hall County Area 3,713 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $654,500 Single Family (New) MLS# 6784325 | |||||||||
![]() | |||||||||||
![]() | 5659 Mcever Road Flowery Branch, Georgia 30542
Hall County Area 6,800 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family MLS# 6834872 | |||||||||
![]() | |||||||||||
![]() | 4671 Windswept Way Flowery Branch, Georgia 30542 Hall County Area 8,045 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $759,000 Single Family MLS# 6786343 | |||||||||
![]() | |||||||||||
![]() | 5377 Retreat Drive Flowery Branch, Georgia 30542 The Retreat At Chestnut Mountain Flowery Branch Hall County Area 3,600 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family (New) MLS# 6739990 | |||||||||
![]() | |||||||||||
![]() | 3738 Winder Highway Flowery Branch, Georgia 30542
Hall County Area 1,600 Sqft (Src:Appraiser) 2 Bedrooms 2 Baths | Property Details Request Information $802,500 Single Family MLS# 6740104 | |||||||||
![]() | |||||||||||
![]() | 3738 Winder Highway Flowery Branch, Georgia 30542
Hall County Area
2 Bedrooms 2 Baths | Property Details Request Information $802,500 Single Family MLS# 6741536 | |||||||||
![]() | |||||||||||
![]() | 5998 Overby Road Flowery Branch, Georgia 30542 Hall County Area 5,500 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $1,200,000 Single Family (New) MLS# 6812584 | |||||||||
![]() | |||||||||||
![]() | 6057 Overby Road Flowery Branch, Georgia 30542 Hall County Area 4,184 Sqft (Src:Public Records) 6 Bedrooms 6 Baths | Property Details Request Information $1,465,000 Single Family MLS# 6820074 | |||||||||
![]() | |||||||||||
![]() | 5416 Gainesville Street Flowery Branch, Georgia 30542
Hall County Area 3,598 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $1,839,400 Single Family MLS# 6834891 | |||||||||
![]() | |||||||||||
![]() | 6079 Jim Crow Road Flowery Branch, Georgia 30542 Hall County Area 1,842 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $2,220,000 Single Family MLS# 6847029 | |||||||||
![]() | |||||||||||
![]() | 6003 Overby Road Flowery Branch, Georgia 30542 Lakefront On Lake Lanier Flowery Branch Hall County Area 12,510 Sqft (Src:Public Records) 6 Bedrooms 7 Baths | Property Details Request Information $3,500,000 Single Family MLS# 6710101 | |||||||||
![]() | |||||||||||
![]() | 5183 Gainesville Street Flowery Branch, Georgia 30542
Hall County Area
5 Bedrooms 4 Baths | Property Details Request Information $7,899,220 Single Family MLS# 6836179 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |