Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 83 Mercy Way Powder Springs, Georgia 30127 Lake Buckingham Powder Springs Paulding County Area 1,829 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 6841394 | |||||||||
![]() | |||||||||||
![]() | 3218 Macedonia Road Powder Springs, Georgia 30127
Cobb West Area 1,267 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family MLS# 6812288 | |||||||||
![]() | |||||||||||
![]() | 48 Crestview Court Powder Springs, Georgia 30127 The Meadows At Northcrest Powder Springs Paulding County Area 2,397 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 6840896 | |||||||||
![]() | |||||||||||
![]() | 3215 Country Walk Drive Powder Springs, Georgia 30127 Cobb West Area 1,585 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $229,900 Single Family MLS# 6777128 | |||||||||
![]() | |||||||||||
![]() | 537 Crestbend Lane Powder Springs, Georgia 30127 The Meadows At Northcrest Powder Springs Paulding County Area 2,134 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $230,000 Single Family MLS# 6834547 | |||||||||
![]() | |||||||||||
![]() | 4330 Brownsville Road Powder Springs, Georgia 30127
Cobb West Area 1,643 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 6836311 | |||||||||
![]() | |||||||||||
![]() | 136 Four Oaks Drive Powder Springs, Georgia 30127 Paulding County Area 3,100 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $270,000 Single Family MLS# 6840922 | |||||||||
![]() | |||||||||||
![]() | 478 Forkwood Way Powder Springs, Georgia 30127 County Line Acres Powder Springs Paulding County Area 1,828 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 6832522 | |||||||||
![]() | |||||||||||
![]() | 273 Ralston Road Powder Springs, Georgia 30127
Paulding County Area 2,832 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 6816238 | |||||||||
![]() | |||||||||||
![]() | 5419 Hiram Lithia Springs Road Powder Springs, Georgia 30127
Cobb West Area 4,343 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 6692018 | |||||||||
![]() | |||||||||||
![]() | 869 Bennett Road Powder Springs, Georgia 30127 Bennett Plantation Powder Springs Paulding County Area 2,976 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family MLS# 6846129 | |||||||||
![]() | |||||||||||
![]() | 3715 Finch Road SW Powder Springs, Georgia 30127
Cobb West Area 4,794 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family MLS# 6838859 | |||||||||
![]() | |||||||||||
![]() | 5116 Castlehaven Bend Road Powder Springs, Georgia 30127 Cobb West Area 3,023 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $536,087 Single Family (New) MLS# 6792042 | |||||||||
![]() | |||||||||||
![]() | 4012 Morris Road Powder Springs, Georgia 30127
Cobb West Area
3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 6835136 | |||||||||
![]() | |||||||||||
![]() | 4012 Morris Road Powder Springs, Georgia 30127
Cobb West Area 2,900 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 6835145 | |||||||||
![]() | |||||||||||
![]() | 1605 Villa Rica Road Powder Springs, Georgia 30127 Mceachern Farms Powder Springs Cobb West Area 1,620 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family MLS# 6828535 | |||||||||
![]() | |||||||||||
![]() | 21 Nuttail Lane Powder Springs, Georgia 30127 Somerset Oaks At Lost Mountain Powder Springs Cobb West Area
4 Bedrooms 3 Baths | Property Details Request Information $609,000 Single Family (New) MLS# 6678075 | |||||||||
![]() | |||||||||||
![]() | 4752 Desmond Place Powder Springs, Georgia 30127 Cobb West Area 3,727 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $619,865 Single Family (New) MLS# 6812125 | |||||||||
![]() | |||||||||||
![]() | 4878 Glencree Court Powder Springs, Georgia 30127 Cobb West Area 3,658 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $621,785 Single Family (New) MLS# 6787499 | |||||||||
![]() | |||||||||||
![]() | 4761 Desmond Place Powder Springs, Georgia 30127 Cobb West Area 3,983 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $623,790 Single Family (New) MLS# 6834998 | |||||||||
![]() | |||||||||||
![]() | 992 Holland Road Powder Springs, Georgia 30127
Cobb West Area 1,398 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family MLS# 6790490 | |||||||||
![]() | |||||||||||
![]() | 570 Claremorris Trace Powder Springs, Georgia 30127 Cobb West Area 4,000 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $633,670 Single Family (New) MLS# 6787538 | |||||||||
![]() | |||||||||||
![]() | 522 Balleycastle Point Powder Springs, Georgia 30127 Cobb West Area 3,983 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $664,165 Single Family (New) MLS# 6808638 | |||||||||
![]() | |||||||||||
![]() | 4886 Glencree Court Powder Springs, Georgia 30127 Cobb West Area 4,000 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $679,225 Single Family (New) MLS# 6833829 | |||||||||
![]() | |||||||||||
![]() | 816 Marlay Lane Powder Springs, Georgia 30127 Cobb West Area 3,650 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $718,749 Single Family (New) MLS# 6833812 | |||||||||
![]() | |||||||||||
![]() | 825 Marlay Lane Powder Springs, Georgia 30127 Cobb West Area 4,243 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $720,910 Single Family (New) MLS# 6817759 | |||||||||
![]() | |||||||||||
![]() | 20 Nuttail Lane Powder Springs, Georgia 30127 Somerset Oak At Lost Mountain Powder Springs Cobb West Area
5 Bedrooms 5 Baths | Property Details Request Information $740,900 Single Family (New) MLS# 6831539 | |||||||||
![]() | |||||||||||
![]() | 4910 Lisburn Lane Powder Springs, Georgia 30127 Cobb West Area 4,328 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $757,785 Single Family (New) MLS# 6808707 | |||||||||
![]() | |||||||||||
![]() | 3507 Gus Robinson Road Powder Springs, Georgia 30127 Mceachern Farms Powder Springs Cobb West Area 4,606 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $795,000 Single Family MLS# 6811405 | |||||||||
![]() | |||||||||||
![]() | 3904 Casteel Road Powder Springs, Georgia 30127 Mceachern Farms Powder Springs Cobb West Area 1,450 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family MLS# 6777557 | |||||||||
![]() | |||||||||||
![]() | 4890 Glencree Court Powder Springs, Georgia 30127 Cobb West Area 4,000 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $815,595 Single Family (New) MLS# 6833631 | |||||||||
![]() | |||||||||||
![]() | 2737 John Petree Road Powder Springs, Georgia 30127
Cobb West Area 6,444 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family MLS# 6820527 | |||||||||
![]() | |||||||||||
![]() | 2737 John Petree Road Powder Springs, Georgia 30127
Cobb West Area
6 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family MLS# 6827150 | |||||||||
![]() | |||||||||||
![]() | 831 Marlay Lane Powder Springs, Georgia 30127 Cobb West Area 4,329 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $871,914 Single Family (New) MLS# 6819979 | |||||||||
![]() | |||||||||||
![]() | 1331 Lost Mountain Road Powder Springs, Georgia 30127
Cobb West Area
3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family MLS# 6582039 | |||||||||
![]() | |||||||||||
![]() | 4975 Kyle Drive Powder Springs, Georgia 30127 Cobb West Area 5,000 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $990,329 Single Family (New) MLS# 6835031 | |||||||||
![]() | |||||||||||
![]() | 837 Marlay Lane Powder Springs, Georgia 30127 Cobb West Area 5,403 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,029,129 Single Family (New) MLS# 6817724 | |||||||||
![]() | |||||||||||
![]() | 416 Mayes Road Powder Springs, Georgia 30127
Cobb West Area 7,311 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $1,495,000 Single Family MLS# 6844673 | |||||||||
![]() | |||||||||||
![]() | 1827 Lost Mountain Road Powder Springs, Georgia 30127
Cobb West Area
3 Bedrooms 4 Baths | Property Details Request Information $1,512,000 Single Family MLS# 6839998 | |||||||||
![]() | |||||||||||
![]() | 3950 Hiram Lithia Springs Road Powder Springs, Georgia 30127
Cobb West Area
3 Bedrooms 4 Baths | Property Details Request Information $2,703,675 Single Family MLS# 6670228 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |