Rutledge Properties on 1 or more AcresProperties 1 through 5 of 5 meeting your criteria
In addition to helping you gather information about homes on this website, I would like to understand your goals. I can help you find a home anywhere in the Atlanta area, including new home subdivisions. Please contact me at your convenience so we can discuss your needs and preferences. I look forward to working with you.
I can help you find a home anywhere in the Atlanta area. Please contact me at your convenience so we can discuss your needs and preferences. I look forward to working with you.
Sincerely,
Barbara Rock
relocationUSA
barbara@relocationUSA.com
| |  |
<--previous page | go to page:1 | go to page: 1 | next page--> |
|
 |
 | | 231 Main Street Rutledge, Georgia 30663 1,368 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | | Property Details Request Information$210,000 Single Family MLS# 7047671  |
|
 |
 | | 315 Newborn Road Rutledge, Georgia 30663 1,220 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | | Property Details Request Information$314,800 Single Family MLS# 7046876  |
|
 |
 | | 1020 South Trace Rutledge, Georgia 30663South Trace Rutledge 2,289 Sqft (Src:Owner) 3 Bedrooms 2 Baths | | Property Details Request Information$399,900 Single Family MLS# 7057401  |
|
 |
 | | 1631 Newborn Road Rutledge, Georgia 30663 2,355 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | | Property Details Request Information$849,900 Single Family MLS# 7055738  |
|
 |
 | | 2190 Reese Road Rutledge, Georgia 30663 1,225 Sqft (Src:Owner) 4 Bedrooms 2 Baths | | Property Details Request Information$1,299,900 Single Family MLS# 7023521  |
|
Listings identified with the FMLS IDX logo come from FMLS and are held by
brokerage firms other than the owner of this website. The listing brokerage is identified in
listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS
listing contains material that infringes your copyrighted work please review our
DMCA policy and learn how to submit a takedown request. ©2021 First Multiple
Listing Service, Inc
Last Updated: 07-05-2022
|
|
|
|