Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 25 Fiddle Creek Social Circle, Georgia 30025 Newton County Area 1,700 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family MLS# 6832869 | |||||||||
![]() | |||||||||||
![]() | 121 Browning Shoals Road Social Circle, Georgia 30025 Walton County Area 1,760 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 6795700 | |||||||||
![]() | |||||||||||
![]() | 755 Alcova Drive Social Circle, Georgia 30025 Walton County Area 2,400 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family MLS# 6832001 | |||||||||
![]() | |||||||||||
![]() | 25 Stagg Trace Social Circle, Georgia 30025
Newton County Area
3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family MLS# 6767467 | |||||||||
![]() | |||||||||||
![]() | 1648 Social Circle Fairplay Road Social Circle, Georgia 30025
Walton County Area 1,638 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family MLS# 6809170 | |||||||||
![]() | |||||||||||
![]() | 1009 Riverstone Drive Social Circle, Georgia 30025 Creekside At Riverstone Social Circle Walton County Area 2,440 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $350,070 Single Family (New) MLS# 6719948 | |||||||||
![]() | |||||||||||
![]() | 0 Amber Stapp Studdard Road Social Circle, Georgia 30025
Walton County Area
3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family (New) MLS# 6818392 | |||||||||
![]() | |||||||||||
![]() | 2910 Mahlon Smith Road Social Circle, Georgia 30025 Mahlon Smith Estates Social Circle Walton County Area 2,409 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family (New) MLS# 6801426 | |||||||||
![]() | |||||||||||
![]() | 308 Hightower Trail Social Circle, Georgia 30025
Walton County Area 4,837 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 6834052 | |||||||||
![]() | |||||||||||
![]() | 100 Rock Rose Drive Social Circle, Georgia 30014 Newton County Area 3,202 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $376,550 Single Family (New) MLS# 6815334 | |||||||||
![]() | |||||||||||
![]() | 2930 Mahlon Smith Road Social Circle, Georgia 30025 Mahlon Smith Estates Social Circle Walton County Area 2,709 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 6801442 | |||||||||
![]() | |||||||||||
![]() | 335 Nicklaus Circle Social Circle, Georgia 30025 Newton County Area 3,300 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $414,900 Single Family MLS# 6845955 | |||||||||
![]() | |||||||||||
![]() | 40 Skyview Drive Social Circle, Georgia 30025 Newton County Area 4,616 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 6786883 | |||||||||
![]() | |||||||||||
![]() | 895 Fairplay Drive NE Social Circle, Georgia 30025
Walton County Area 2,325 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family MLS# 6708415 | |||||||||
![]() | |||||||||||
![]() | 5128 Parkview Road Social Circle, Georgia 30025
Walton County Area 2,569 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family MLS# 6835461 | |||||||||
![]() | |||||||||||
![]() | 39 Knox Chapel Road Social Circle, Georgia 30025
Walton County Area
4 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family MLS# 6827385 | |||||||||
![]() | |||||||||||
![]() | 1571 Highway 11 Social Circle, Georgia 30025
Newton County Area
5 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family MLS# 6807460 | |||||||||
![]() | |||||||||||
![]() | 1055 Cooper Road Social Circle, Georgia 30025
Newton County Area 5,880 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $624,900 Single Family MLS# 6840166 | |||||||||
![]() | |||||||||||
![]() | 862 Fairplay Drive NE Social Circle, Georgia 30025
Walton County Area 4,870 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family MLS# 6756851 | |||||||||
![]() | |||||||||||
![]() | 790 Clover Drive Social Circle, Georgia 30025
Walton County Area 3,136 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $647,000 Single Family MLS# 6819234 | |||||||||
![]() | |||||||||||
![]() | 310 River Cove Road Social Circle, Georgia 30025 Newton County Area 7,261 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $694,900 Single Family MLS# 6758452 | |||||||||
![]() | |||||||||||
![]() | 4504 Hawkins Academy Road Social Circle, Georgia 30025
Walton County Area 3,269 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $789,900 Single Family MLS# 6657243 | |||||||||
![]() | |||||||||||
![]() | 5355 Thurman Baccus Road Social Circle, Georgia 30025
Walton County Area 2,271 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family MLS# 6828895 | |||||||||
![]() | |||||||||||
![]() | 220 River Meadow Lane Social Circle, Georgia 30025 River Cove Meadows Social Circle Newton County Area 4,886 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,200,000 Single Family MLS# 6843256 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |