Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
4642 Cedar Ridge Trail Stone Mountain, Georgia 30083 1,675 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family MLS# 7231376 | |||||||||
|
|||||||||||
|
5230 Essex Farms Ct Stone Mountain, Georgia 30088 2,164 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $269,900 Single Family MLS# 7220153 | |||||||||
|
|||||||||||
|
5599 Redan Circle Stone Mountain, Georgia 30088
2 Bedrooms 1 Bath | Property Details Request Information $274,900 Single Family MLS# 7245594 | |||||||||
|
|||||||||||
|
5401 Rockbridge Road Stone Mountain, Georgia 30088
1,571 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family MLS# 7248314 | |||||||||
|
|||||||||||
|
1972 Lilburn Stone Mountain Road Stone Mountain, Georgia 30087
| Property Details Request Information $435,000 Single Family (New) MLS# 7149624 | |||||||||
|
|||||||||||
|
811 King Road Stone Mountain, Georgia 30088
1,840 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family (New) MLS# 7226462 | |||||||||
|
|||||||||||
|
1824 Tilling Way Stone Mountain, Georgia 30087 Summit At Smoke Rise Stone Mountain 4,219 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $475,000 Single Family MLS# 7231145 | |||||||||
|
|||||||||||
|
5637 Stonehaven Drive Stone Mountain, Georgia 30087 Stonehaven Plantation Stone Mountain 3,400 Sqft (Src:Builder) 6 Bedrooms 4 Baths | Property Details Request Information $499,999 Single Family MLS# 7245640 | |||||||||
|
|||||||||||
|
2077 Rosser Place Stone Mountain, Georgia 30087 3,646 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7154503 | |||||||||
|
|||||||||||
|
1347 Silver Hill Road Stone Mountain, Georgia 30087 3,563 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family MLS# 7249957 | |||||||||
|
|||||||||||
|
5900 Millstone Lane Stone Mountain, Georgia 30087 7,896 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family MLS# 7222462 | |||||||||
|
|||||||||||
|
1710 Mountain Shadow Stone Mountain, Georgia 30087 Kanawha Smoke Rise Stone Mountain 8,077 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $799,000 Single Family MLS# 7234668 | |||||||||
|
|||||||||||
|
5102 Chastleton Drive Stone Mountain, Georgia 30087 8,189 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $850,000 Single Family MLS# 7224034 | |||||||||
|
|||||||||||
|
1539 Silver Hill Court Stone Mountain, Georgia 30087 6,085 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $899,900 Single Family MLS# 7208435 | |||||||||
|
|||||||||||
|
1535 Mountain Shadow Trail Stone Mountain, Georgia 30087 6,464 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $1,400,000 Single Family MLS# 7240957 | |||||||||
|
|||||||||||
|
5460 Lichenhearth Court Stone Mountain, Georgia 30087
8,100 Sqft (Src:Owner) 8 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7233021 | |||||||||
|
|||||||||||
|
3125 Juhan Road Stone Mountain, Georgia 30087 15,906 Sqft (Src:Appraiser) 8 Bedrooms 7 Baths | Property Details Request Information $3,300,000 Single Family MLS# 7187209 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |