Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 104 Weatherstone Square Drive Woodstock, Georgia 30188 Village At Weatherstone Woodstock Cherokee County Area 1,650 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $232,000 Townhouse MLS# 6837463 | |||||||||
![]() | |||||||||||
![]() | 10385 Hickory Flat Highway Woodstock, Georgia 30188 Cherokee County Area 1,240 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $234,999 Single Family MLS# 6837784 | |||||||||
![]() | |||||||||||
![]() | 929 Victoria Landing Drive Woodstock, Georgia 30189
Cherokee County Area
4 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family MLS# 6828513 | |||||||||
![]() | |||||||||||
![]() | 523 Victoria Road NE Woodstock, Georgia 30189 Cherokee County Area 1,932 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $259,900 Single Family MLS# 6774420 | |||||||||
![]() | |||||||||||
![]() | 901 Emerald Court Woodstock, Georgia 30189 Cherokee County Area 1,536 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 6823258 | |||||||||
![]() | |||||||||||
![]() | 4025 Arnold Mill Road Woodstock, Georgia 30188
Cherokee County Area 1,220 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family MLS# 6833184 | |||||||||
![]() | |||||||||||
![]() | 280 Balaban Circle Woodstock, Georgia 30188 Cherokee County Area 1,533 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Townhouse MLS# 6832122 | |||||||||
![]() | |||||||||||
![]() | 405 Bramble Court Woodstock, Georgia 30188 Cherokee County Area 3,190 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family MLS# 6836023 | |||||||||
![]() | |||||||||||
![]() | 105 Lovingood Drive Woodstock, Georgia 30189 Cherokee County Area 3,238 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 6836819 | |||||||||
![]() | |||||||||||
![]() | 310 Allatoona Ridge Road Woodstock, Georgia 30189 Cherokee County Area 2,352 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $309,000 Single Family MLS# 6828901 | |||||||||
![]() | |||||||||||
![]() | 1117 Canterbury Lane Woodstock, Georgia 30188 Cherokee County Area 2,458 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family MLS# 6834862 | |||||||||
![]() | |||||||||||
![]() | 201 Mount Glen Court Woodstock, Georgia 30188 Cherokee County Area 2,288 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 6827044 | |||||||||
![]() | |||||||||||
![]() | 649 Mountain Road Woodstock, Georgia 30188
Cherokee County Area 2,862 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family MLS# 6833806 | |||||||||
![]() | |||||||||||
![]() | 117 Jay Wood Drive Woodstock, Georgia 30188 Cherokee County Area 2,500 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family MLS# 6841856 | |||||||||
![]() | |||||||||||
![]() | 1703 Dudley Drive Woodstock, Georgia 30188 Cherokee County Area 3,599 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $419,900 Single Family MLS# 6833753 | |||||||||
![]() | |||||||||||
![]() | 7741 Turner Road Woodstock, Georgia 30188
Cherokee County Area 2,360 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family MLS# 6840157 | |||||||||
![]() | |||||||||||
![]() | 2251 Cherokee Drive Woodstock, Georgia 30188
Cherokee County Area 3,838 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $579,500 Single Family MLS# 6545141 | |||||||||
![]() | |||||||||||
![]() | 10653 Hickory Flat Highway Woodstock, Georgia 30188
Cherokee County Area 3,150 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $595,900 Single Family (New) MLS# 6719120 | |||||||||
![]() | |||||||||||
![]() | 800 Henry Drive Woodstock, Georgia 30188
Cherokee County Area 3,042 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $674,999 Single Family MLS# 6761032 | |||||||||
![]() | |||||||||||
![]() | 1945 Tripp Road Woodstock, Georgia 30188
Cherokee County Area 3,314 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family MLS# 6839967 | |||||||||
![]() | |||||||||||
![]() | 221 Old Hickory Road Woodstock, Georgia 30188
Cherokee County Area 8,168 Sqft (Src:Owner) 5 Bedrooms 6 Baths | Property Details Request Information $825,000 Single Family MLS# 6843925 | |||||||||
![]() | |||||||||||
![]() | 1677 Rock Springs Lane Woodstock, Georgia 30188
Cherokee County Area
3 Bedrooms 2 Baths | Property Details Request Information $849,000 Single Family MLS# 6835818 | |||||||||
![]() | |||||||||||
![]() | 300 Reece Trail Woodstock, Georgia 30188
Cherokee County Area 1,868 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family MLS# 6775571 | |||||||||
![]() | |||||||||||
![]() | 300 Reece Trail Woodstock, Georgia 30188
Cherokee County Area
3 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family MLS# 6776279 | |||||||||
![]() | |||||||||||
![]() | 100 Branch Drive Woodstock, Georgia 30188
Cherokee County Area 5,286 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $949,900 Single Family (New) MLS# 6831628 | |||||||||
![]() | |||||||||||
![]() | 120 Reece Trail Woodstock, Georgia 30188
Cherokee County Area 5,584 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family MLS# 6775593 | |||||||||
![]() | |||||||||||
![]() | 120 Reece Trail Woodstock, Georgia 30188
Cherokee County Area
3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family MLS# 6776391 | |||||||||
![]() | |||||||||||
![]() | 129 Hillmont Drive Woodstock, Georgia 30188
Cherokee County Area 8,269 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $979,900 Single Family MLS# 6621404 | |||||||||
![]() | |||||||||||
![]() | 551 Arnold Mill Road Woodstock, Georgia 30188
Cherokee County Area 1,924 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family MLS# 6773153 | |||||||||
![]() | |||||||||||
![]() | 551 Arnold Mill Road Woodstock, Georgia 30188
Cherokee County Area
3 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family MLS# 6773163 | |||||||||
![]() | |||||||||||
![]() | 215 Mountain Park Road Woodstock, Georgia 30188
Cherokee County Area 3,500 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,040,000 Single Family (New) MLS# 6819561 | |||||||||
![]() | |||||||||||
![]() | 2147 Sugar Pike Road Woodstock, Georgia 30188 The Collection At Sugar Pike Woodstock Cherokee County Area 4,100 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,095,000 Single Family (New) MLS# 6826580 | |||||||||
![]() | |||||||||||
![]() | 109 Falling Water Woodstock, Georgia 30188 Cherokee County Area 8,545 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family MLS# 6732395 | |||||||||
![]() | |||||||||||
![]() | 1060 Olde Towne Lane Woodstock, Georgia 30189 The Estates At Towne Lake Woodstock Cherokee County Area 9,308 Sqft (Src:Owner) 4 Bedrooms 5 Baths | Property Details Request Information $1,350,000 Single Family MLS# 6777594 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |