Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
2965 Pharr Court South NW #102 Atlanta, Georgia 30305 645 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $165,000 Condominium MLS# 7236348 | |||||||||
|
|||||||||||
|
898 Oak Street SW #U3320 Atlanta, Georgia 30310 696 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $165,000 Condominium MLS# 7237904 | |||||||||
|
|||||||||||
|
1150 Collier Road NW #L18 Atlanta, Georgia 30318 563 Sqft (Src:Owner) 1 Bedroom 1 Bath | Property Details Request Information $169,000 Condominium MLS# 7236022 | |||||||||
|
|||||||||||
|
856 Mildred Place NW Atlanta, Georgia 30318 960 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $169,000 Single Family MLS# 7243998 | |||||||||
|
|||||||||||
|
495 Burroughs Street SE Atlanta, Georgia 30315 588 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $169,000 Single Family MLS# 7248739 | |||||||||
|
|||||||||||
|
2604 Campbellton Road SW #A7 Atlanta, Georgia 30311 Enclave At Campbellton Atlanta 1,728 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $169,999 Townhouse MLS# 7207471 | |||||||||
|
|||||||||||
|
2965 Pharr Court S #109 Atlanta, Georgia 30305 925 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $172,000 Condominium MLS# 7234173 | |||||||||
|
|||||||||||
|
140 Brown Avenue SE Atlanta, Georgia 30315 1,294 Sqft (Src:Public Records) | Property Details Request Information $173,000 Single Family MLS# 7198837 | |||||||||
|
|||||||||||
|
140 Brown Avenue SE Atlanta, Georgia 30315
| Property Details Request Information $173,000 Single Family MLS# 7198845 | |||||||||
|
|||||||||||
|
2604 Campbellton Road SW #B4 Atlanta, Georgia 30311 Enclave At Campbellton Atlanta 1,728 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $173,500 Townhouse MLS# 7237992 | |||||||||
|
|||||||||||
|
2604 Campbellton Road SW #H3 Atlanta, Georgia 30311 Enclave At Campbellton Atlanta 1,024 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $173,500 Townhouse MLS# 7239133 | |||||||||
|
|||||||||||
|
2604 Campbellton Road SW #E1 Atlanta, Georgia 30311 Enclave At Campbellton Atlanta 1,024 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $173,500 Townhouse MLS# 7239167 | |||||||||
|
|||||||||||
|
2604 Campbellton Road SW #D1 Atlanta, Georgia 30311 Enclave At Campbellton Atlanta 1,024 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $173,500 Townhouse MLS# 7239182 | |||||||||
|
|||||||||||
|
2604 Campbellton Road SW #D3 Atlanta, Georgia 30311 Enclave At Campbellton Atlanta 1,728 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $173,500 Townhouse MLS# 7241565 | |||||||||
|
|||||||||||
|
2604 Campbellton Road SW #C1 Atlanta, Georgia 30311 Enclave At Campbellton Atlanta 1,728 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $173,500 Townhouse MLS# 7241575 | |||||||||
|
|||||||||||
|
2836 Oldknow Drive Atlanta, Georgia 30318
852 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $174,900 Single Family MLS# 7223543 | |||||||||
|
|||||||||||
|
2604 Campbellton Road SW #A1 Atlanta, Georgia 30311 Enclave At Campbellton Atlanta 1,728 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $174,999 Townhouse MLS# 7207434 | |||||||||
![]() |
|||||||||||
![]() |
3969 Winters Chapel Road N Atlanta, Georgia 30360
| Property Details Request Information $175,000 Single Family MLS# 6943243 | |||||||||
![]() |
|||||||||||
![]() |
44 Adair Avenue SE Atlanta, Georgia 30315 1,453 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $175,000 Single Family MLS# 7136979 | |||||||||
|
|||||||||||
|
314 E Rhinehill Road Atlanta, Georgia 30315
1,672 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $175,000 Single Family MLS# 7163864 | |||||||||
|
|||||||||||
|
931 Desoto Street NW Atlanta, Georgia 30314 1,024 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $175,000 Single Family MLS# 7216302 | |||||||||
|
|||||||||||
|
1150 Collier Road NW #D19 Atlanta, Georgia 30318 559 Sqft (Src:Owner) 1 Bedroom 1 Bath | Property Details Request Information $175,000 Condominium MLS# 7232670 | |||||||||
|
|||||||||||
|
1972 Conrad Avenue SE Atlanta, Georgia 30315
957 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $175,000 Single Family MLS# 7233856 | |||||||||
|
|||||||||||
|
2965 Pharr Court South NW #502 Atlanta, Georgia 30305 642 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $175,000 Condominium MLS# 7236481 | |||||||||
|
|||||||||||
|
5692 Westhill Circle Atlanta, Georgia 30349 1,200 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $175,000 Single Family MLS# 7242254 | |||||||||
|
|||||||||||
|
120 Ralph Mcgill Boulevard NE #810 Atlanta, Georgia 30308 581 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $177,000 Condominium MLS# 7244479 | |||||||||
|
|||||||||||
|
2415 Main Street NW Atlanta, Georgia 30318 1,334 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $179,000 Single Family MLS# 7218384 | |||||||||
|
|||||||||||
|
108 Wellington Street SW Atlanta, Georgia 30314
| Property Details Request Information $179,500 Single Family MLS# 7181916 | |||||||||
|
|||||||||||
|
2905 Gresham Road SE Atlanta, Georgia 30316 1,284 Sqft (Src:Owner) 4 Bedrooms 1 Bath | Property Details Request Information $180,000 Single Family MLS# 7215604 | |||||||||
|
|||||||||||
|
3501 Roswell Road NE #109 Atlanta, Georgia 30305 656 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $180,000 Condominium MLS# 7236521 | |||||||||
![]() |
|||||||||||
![]() |
1315 North Avenue NW Atlanta, Georgia 30318 840 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $180,000 Single Family MLS# 7246739 | |||||||||
|
|||||||||||
|
2300 Polar Rock Terrace SW Atlanta, Georgia 30315 936 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 7247570 | |||||||||
|
|||||||||||
|
71 Maddox Drive #E Atlanta, Georgia 30309
423 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $182,000 Condominium MLS# 7201467 | |||||||||
|
|||||||||||
|
2950 Dekalb Drive #C Atlanta, Georgia 30340 1,180 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $182,500 Townhouse MLS# 7230089 | |||||||||
|
|||||||||||
|
5509 Park Place S Atlanta, Georgia 30349 1,680 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $184,900 Condominium MLS# 7243183 | |||||||||
|
|||||||||||
|
2285 Peachtree Road NE #503 Atlanta, Georgia 30309 611 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $185,000 Condominium MLS# 7174661 | |||||||||
|
|||||||||||
|
2034 Arlington Circle NW Atlanta, Georgia 30318 894 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family MLS# 7190679 | |||||||||
|
|||||||||||
|
461 Lindsay Street NW Atlanta, Georgia 30314
| Property Details Request Information $185,000 Single Family MLS# 7231412 | |||||||||
|
|||||||||||
|
872 Jett Street NW Atlanta, Georgia 30314
| Property Details Request Information $185,000 Single Family MLS# 7231430 | |||||||||
|
|||||||||||
|
860 Fox Street NW Atlanta, Georgia 30318
| Property Details Request Information $185,000 Single Family MLS# 7233616 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |