Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
1189 Monroe Highway Bethlehem, Georgia 30620
1,740 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7247901 | |||||||||
|
|||||||||||
|
522 Pin Oak Drive Bethlehem, Georgia 30620 1,310 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7247636 | |||||||||
|
|||||||||||
|
450 Tanners Bridge Circle Bethlehem, Georgia 30620
918 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $299,900 Single Family MLS# 7243615 | |||||||||
![]() |
|||||||||||
![]() |
450 Tanners Bridge Circle Bethlehem, Georgia 30620
1 Bedroom 1 Bath | Property Details Request Information $299,900 Single Family MLS# 7250365 | |||||||||
|
|||||||||||
|
656 Blair Court Bethlehem, Georgia 30620 1,290 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7246263 | |||||||||
|
|||||||||||
|
784 Moss Side Drive Bethlehem, Georgia 30620 1,402 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $334,900 Single Family MLS# 7231277 | |||||||||
|
|||||||||||
|
480 Raider Way Bethlehem, Georgia 30620 1,783 Sqft (Src:Agent Measured) 4 Bedrooms 3 Baths | Property Details Request Information $334,900 Single Family MLS# 7250232 | |||||||||
|
|||||||||||
|
766 Moss Side Drive Bethlehem, Georgia 30620 1,306 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7238609 | |||||||||
|
|||||||||||
|
731 Westbury Drive Bethlehem, Georgia 30620 1,322 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $346,000 Single Family MLS# 7241290 | |||||||||
|
|||||||||||
|
1528 Marigold Drive NW Bethlehem, Georgia 30620 1,876 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family MLS# 7243997 | |||||||||
|
|||||||||||
|
485 Mackinaw Drive Bethlehem, Georgia 30620 3,040 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7245715 | |||||||||
|
|||||||||||
|
442 Stillwater Drive Bethlehem, Georgia 30620 2,160 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family MLS# 7243523 | |||||||||
|
|||||||||||
|
1588 Pointe South Circle Bethlehem, Georgia 30620 1,954 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 7236000 | |||||||||
|
|||||||||||
|
1051 Blakewood Court Bethlehem, Georgia 30620 Westwood At River Walk Bethlehem 2,281 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family MLS# 7228856 | |||||||||
|
|||||||||||
|
65 Kensington Trace Bethlehem, Georgia 30620 2,236 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7234687 | |||||||||
|
|||||||||||
|
144 Grand Oaks Avenue Bethlehem, Georgia 30620 2,163 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $384,000 Single Family (New) MLS# 7239459 | |||||||||
|
|||||||||||
|
1529 Dillard Heights Drive Bethlehem, Georgia 30620 Stonewilde At Turnberri Bethlehem 2,227 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family MLS# 7241055 | |||||||||
|
|||||||||||
|
3495 Zaks Way Bethlehem, Georgia 30620 Indian Shoals Landing Bethlehem 2,552 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family MLS# 7229794 | |||||||||
|
|||||||||||
|
2561 Foxy Drive Bethlehem, Georgia 30620 Indian Shoals Landing Bethlehem 3,325 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7237636 | |||||||||
|
|||||||||||
|
3153 Lowell Road Bethlehem, Georgia 30620 2,622 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $418,300 Single Family (New) MLS# 7202614 | |||||||||
|
|||||||||||
|
3687 Lebella Lane Bethlehem, Georgia 30620 Indian Shoals Landing Bethlehem 3,325 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $429,990 Single Family MLS# 7238584 | |||||||||
|
|||||||||||
|
740 Saddle Ridge Court Bethlehem, Georgia 30620
6 Bedrooms 3 Baths | Property Details Request Information $432,000 Single Family (New) MLS# 7215231 | |||||||||
|
|||||||||||
|
3352 Flat Run Drive Bethlehem, Georgia 30620 Stone Hall Plantation Bethlehem 2,700 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $435,000 Single Family MLS# 7222623 | |||||||||
|
|||||||||||
|
2420 Ames Street Bethlehem, Georgia 30620 3,064 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family MLS# 7219445 | |||||||||
|
|||||||||||
|
3632 Vine Springs Trace Bethlehem, Georgia 30620 2,937 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family MLS# 7240781 | |||||||||
|
|||||||||||
|
3463 Tomoka Court Bethlehem, Georgia 30620 2,660 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $470,000 Single Family (New) MLS# 7224626 | |||||||||
|
|||||||||||
|
53 Mallard Creek Way Bethlehem, Georgia 30620 2,451 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family (New) MLS# 7240493 | |||||||||
|
|||||||||||
|
2294 Tomoka Drive Bethlehem, Georgia 30620 3,854 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $559,000 Single Family MLS# 7246443 | |||||||||
|
|||||||||||
|
2381 Berry Hall Road SE Bethlehem, Georgia 30620
1,586 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family MLS# 7231139 | |||||||||
|
|||||||||||
|
2515 Gate Park Drive Bethlehem, Georgia 30620 3,942 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 7225480 | |||||||||
|
|||||||||||
|
2258 Berry Hall Road SE Bethlehem, Georgia 30620
3,213 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family (New) MLS# 7180761 | |||||||||
|
|||||||||||
|
2602 Gate Park Drive Bethlehem, Georgia 30620 4,494 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $899,900 Single Family MLS# 7188539 | |||||||||
|
|||||||||||
|
8215 Highway 81 Bethlehem, Georgia 30620
3,100 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family (New) MLS# 7246928 | |||||||||
|
|||||||||||
|
2224 Granite Path Court Bethlehem, Georgia 30620 4,509 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $949,900 Single Family MLS# 7164070 | |||||||||
|
|||||||||||
|
241 Richter Drive Bethlehem, Georgia 30620
4 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Single Family MLS# 7227006 | |||||||||
|
|||||||||||
|
2600 Berry Hall Road Bethlehem, Georgia 30620
8,033 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $2,500,000 Single Family MLS# 7180788 | |||||||||
![]() |
|||||||||||
![]() |
1825 Kilcrease Road Bethlehem, Georgia 30620
1,344 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $4,820,000 Single Family MLS# 7201692 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |