Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
1797 Davenport Road Braselton, Georgia 30517
1,560 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $200,000 Single Family MLS# 7032762 | |||||||||
|
|||||||||||
|
5324 Robin Trail Braselton, Georgia 30517
3 Bedrooms 2 Baths | Property Details Request Information $200,000 Single Family MLS# 7237619 | |||||||||
|
|||||||||||
|
284 Reisling Drive Braselton, Georgia 30517 1,266 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7250588 | |||||||||
|
|||||||||||
|
6496 Whitebeam Trail Braselton, Georgia 30517 1,621 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $305,900 Townhouse MLS# 7246226 | |||||||||
|
|||||||||||
|
1458 New Liberty Way Braselton, Georgia 30517 2,327 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 7234020 | |||||||||
|
|||||||||||
|
6642 Silk Tree Pointe Braselton, Georgia 30517 1,400 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7227875 | |||||||||
|
|||||||||||
|
4437 Caney Fork Circle Braselton, Georgia 30517 2,520 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family MLS# 7228898 | |||||||||
|
|||||||||||
|
6487 White Spruce Avenue Braselton, Georgia 30517 2,148 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family MLS# 7228151 | |||||||||
|
|||||||||||
|
160 Golden Eagle Parkway Braselton, Georgia 30517 1,874 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $389,800 Single Family (New) MLS# 7176532 | |||||||||
|
|||||||||||
|
20 Fox Creek Drive Braselton, Georgia 30517 2,000 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) MLS# 7230824 | |||||||||
|
|||||||||||
|
43 Benson Lane Braselton, Georgia 30517 3,048 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family MLS# 7217394 | |||||||||
|
|||||||||||
|
49 Berkley Lane Braselton, Georgia 30517 2,273 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $391,000 Single Family MLS# 7215863 | |||||||||
|
|||||||||||
|
32 Fox Creek Drive Braselton, Georgia 30517 2,254 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $397,990 Single Family (New) MLS# 7231563 | |||||||||
|
|||||||||||
|
106 Port Way Braselton, Georgia 30517 1,863 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) MLS# 7227615 | |||||||||
|
|||||||||||
|
111 Golden Eagle Parkway Braselton, Georgia 30517 2,330 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family MLS# 7161603 | |||||||||
|
|||||||||||
|
871 New Liberty Way Braselton, Georgia 30517 2,592 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family MLS# 7248946 | |||||||||
|
|||||||||||
|
18 Hellen Valley Drive Braselton, Georgia 30517 2,359 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $414,157 Single Family (New) MLS# 7139031 | |||||||||
|
|||||||||||
|
61 Wayside Terrace Braselton, Georgia 30517 2,577 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $414,900 Single Family MLS# 7242151 | |||||||||
|
|||||||||||
|
115 Traminer Way Braselton, Georgia 30517 1,855 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family (New) MLS# 7238538 | |||||||||
|
|||||||||||
|
7871 Silk Tree Pointe Braselton, Georgia 30517 Creekside At Mulberry Park Braselton 2,650 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family MLS# 7226526 | |||||||||
|
|||||||||||
|
251 Jackson Avenue Braselton, Georgia 30517 3,212 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family MLS# 7205349 | |||||||||
|
|||||||||||
|
1217 Overland Park Drive Braselton, Georgia 30517 2,230 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family MLS# 7248242 | |||||||||
|
|||||||||||
|
1763 Sahale Falls Drive Braselton, Georgia 30517 The Falls of Braselton Braselton 3,192 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7238156 | |||||||||
|
|||||||||||
|
409 Hellen Valley Drive Braselton, Georgia 30517 2,605 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $434,653 Single Family (New) MLS# 7236527 | |||||||||
|
|||||||||||
|
377 Hellen Valley Drive Braselton, Georgia 30517 2,316 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $436,474 Single Family (New) MLS# 7233040 | |||||||||
|
|||||||||||
|
2761 Bald Cypress Drive Braselton, Georgia 30517 Riverbend At Mulberry Park Braselton 2,329 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7250386 | |||||||||
|
|||||||||||
|
419 Hellen Valley Drive Braselton, Georgia 30517 2,428 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $451,943 Single Family (New) MLS# 7243415 | |||||||||
|
|||||||||||
|
231 Port Way Braselton, Georgia 30517 1,997 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $454,990 Single Family (New) MLS# 7238499 | |||||||||
|
|||||||||||
|
97 Yaupon Trail Braselton, Georgia 30517 2,902 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $459,900 Single Family MLS# 7218942 | |||||||||
|
|||||||||||
|
269 Franklin Street Braselton, Georgia 30517 2,849 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family MLS# 7204649 | |||||||||
|
|||||||||||
|
495 Broadmoor Drive Braselton, Georgia 30517 2,733 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family MLS# 7212267 | |||||||||
|
|||||||||||
|
1377 Liberty Park Drive Braselton, Georgia 30517 Reserve At Liberty Park Braselton 2,441 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $464,975 Single Family (New) MLS# 7200976 | |||||||||
|
|||||||||||
|
431 Hellen Valley Drive Braselton, Georgia 30517 2,562 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $471,615 Single Family (New) MLS# 7247149 | |||||||||
|
|||||||||||
|
465 Hellen Valley Drive Braselton, Georgia 30517 2,562 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $476,615 Single Family (New) MLS# 7250599 | |||||||||
![]() |
|||||||||||
![]() |
1940 Gene Sarazen Way Braselton, Georgia 30517
| Property Details Request Information $478,800 Single Family MLS# 7239586 | |||||||||
|
|||||||||||
|
6016 Hickory Creek Court Braselton, Georgia 30517 2,674 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $478,980 Single Family (New) MLS# 7233778 | |||||||||
|
|||||||||||
|
2550 Olney Falls Drive Braselton, Georgia 30517 The Falls of Braselton Braselton 2,438 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $479,800 Single Family MLS# 7222345 | |||||||||
|
|||||||||||
|
5963 Green Ash Court Braselton, Georgia 30517 2,674 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $482,480 Single Family (New) MLS# 7160629 | |||||||||
|
|||||||||||
|
45 Traminer Way Braselton, Georgia 30517 2,800 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $483,963 Single Family (New) MLS# 7229693 | |||||||||
|
|||||||||||
|
520 Broadmoor Drive Braselton, Georgia 30517 3,429 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $484,900 Single Family MLS# 7250847 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |