Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
408 Bona Road Buford, Georgia 30518
| Property Details Request Information $200,000 Single Family MLS# 7217344 | |||||||||
![]() |
|||||||||||
![]() |
Lot 3 Hutchins Road Buford, Georgia 30518
| Property Details Request Information $225,000 Single Family MLS# 7130102 | |||||||||
|
|||||||||||
|
2675 Drayton Hall Drive Buford, Georgia 30519
| Property Details Request Information $285,000 Single Family MLS# 7172924 | |||||||||
|
|||||||||||
|
3176 Cedar Glade Lane Buford, Georgia 30519 1,657 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Condominium MLS# 7230433 | |||||||||
|
|||||||||||
|
165 Rowe Street Buford, Georgia 30518
936 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $299,500 Single Family MLS# 7244234 | |||||||||
|
|||||||||||
|
175 Rowe Street Buford, Georgia 30518
1,408 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family MLS# 7244634 | |||||||||
|
|||||||||||
|
2198 Hyssop Way #2 Buford, Georgia 30519 1,465 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Condominium MLS# 7223147 | |||||||||
|
|||||||||||
|
2207 Hyssop Way Buford, Georgia 30519 1,657 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Condominium MLS# 7230842 | |||||||||
|
|||||||||||
|
5702 Port Drive Buford, Georgia 30518 1,924 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family MLS# 7237090 | |||||||||
|
|||||||||||
|
2190 Brandon Acres Drive Buford, Georgia 30519 1,799 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family MLS# 7241918 | |||||||||
|
|||||||||||
|
2652 Midler Court Buford, Georgia 30519 1,708 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $328,000 Single Family MLS# 7250859 | |||||||||
|
|||||||||||
|
3117 Cedar Glade Lane Buford, Georgia 30519 1,952 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,999 Townhouse MLS# 7246947 | |||||||||
|
|||||||||||
|
630 Alma Court Buford, Georgia 30518 2,015 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7236761 | |||||||||
|
|||||||||||
|
2075 Pine Tree Drive #E4 Buford, Georgia 30518 1,768 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse MLS# 7249017 | |||||||||
|
|||||||||||
|
2089 Pine Tree Drive #49 Buford, Georgia 30518 1,768 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $349,900 Condominium MLS# 7202433 | |||||||||
|
|||||||||||
|
1818 Danestone Circle Buford, Georgia 30518 1,759 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7211226 | |||||||||
|
|||||||||||
|
5014 Bennett Road Buford, Georgia 30519
4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7202773 | |||||||||
|
|||||||||||
|
4244 Buford Valley Way Buford, Georgia 30518 2,613 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Townhouse MLS# 7224062 | |||||||||
|
|||||||||||
|
4720 Brandon Acres Lane Buford, Georgia 30519 1,745 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family MLS# 7209570 | |||||||||
|
|||||||||||
|
119 Holiday Road #704 Buford, Georgia 30518 1,328 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Condominium MLS# 7231459 | |||||||||
![]() |
|||||||||||
![]() |
3365 Sardis Bend Drive Buford, Georgia 30519 1,938 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Townhouse MLS# 7249958 | |||||||||
|
|||||||||||
|
4314 Buford Valley Way Buford, Georgia 30518 1,770 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse MLS# 7241488 | |||||||||
|
|||||||||||
|
3375 Sardis Bend Drive Buford, Georgia 30519 Carlton At Hamilton Mill Buford 2,000 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Townhouse MLS# 7251200 | |||||||||
|
|||||||||||
|
4232 Autumn Lake Drive Buford, Georgia 30519 1,439 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7242865 | |||||||||
|
|||||||||||
|
4284 Buford Valley Way Buford, Georgia 30518
3 Bedrooms 3 Baths | Property Details Request Information $379,000 Townhouse MLS# 7224115 | |||||||||
|
|||||||||||
|
64 Sudderth Street Buford, Georgia 30518
1,232 Sqft (Src:Other) 2 Bedrooms 1 Bath | Property Details Request Information $379,900 Single Family MLS# 7240198 | |||||||||
|
|||||||||||
|
2705 Ivy Mill Drive Buford, Georgia 30519 Saddlegate At Ivy Creek Buford 1,456 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7230443 | |||||||||
|
|||||||||||
|
2784 Laurel Valley Trail Buford, Georgia 30519 2,478 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $384,900 Townhouse MLS# 7249169 | |||||||||
|
|||||||||||
|
3050 Ivy Mill Drive Buford, Georgia 30519 1,600 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7236828 | |||||||||
|
|||||||||||
|
1874 Manor Oak Lane Buford, Georgia 30519 2,008 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family MLS# 7242295 | |||||||||
|
|||||||||||
|
3452 Sardis Bend Drive Buford, Georgia 30519 Carlton At Hamilton Mill Buford 1,974 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Townhouse MLS# 7239758 | |||||||||
|
|||||||||||
|
1915 Huntington Hill Trace Buford, Georgia 30519 2,960 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family MLS# 7234989 | |||||||||
|
|||||||||||
|
4171 Chatham Ridge Drive Buford, Georgia 30518 2,224 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Townhouse MLS# 7238741 | |||||||||
|
|||||||||||
|
2841 Bogan Road Buford, Georgia 30519
| Property Details Request Information $399,900 Single Family MLS# 7224969 | |||||||||
|
|||||||||||
|
2808 Laurel Valley Trail Buford, Georgia 30519 2,277 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Townhouse MLS# 7232814 | |||||||||
|
|||||||||||
|
1975 Huntington Hill Trace Buford, Georgia 30519 1,662 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7232857 | |||||||||
![]() |
|||||||||||
![]() |
5664 Frazer Road Buford, Georgia 30518
2,268 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,989 Single Family MLS# 7037593 | |||||||||
|
|||||||||||
|
6353 Lanier Harbor Landing Buford, Georgia 30518 1,884 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Townhouse (New) MLS# 7240036 | |||||||||
|
|||||||||||
|
2798 Laurel Valley Trail Buford, Georgia 30519 2,667 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $399,999 Townhouse MLS# 7230463 | |||||||||
|
|||||||||||
|
2515 Ivy Stone Trail Buford, Georgia 30519 2,748 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family MLS# 7236766 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |