Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
290 Tabb Way Chattahoochee Hills, Georgia 30268
| Property Details Request Information $375,000 Single Family MLS# 6880103 | |||||||||
|
|||||||||||
|
450 Winston Way Chattahoochee Hills, Georgia 30268
| Property Details Request Information $395,000 Single Family MLS# 7249577 | |||||||||
|
|||||||||||
|
1069 Lupo Loop Chattahoochee Hills, Georgia 30268
| Property Details Request Information $450,000 Single Family MLS# 7158918 | |||||||||
|
|||||||||||
|
430 Winston Way Chattahoochee Hills, Georgia 30268
| Property Details Request Information $475,000 Single Family MLS# 7249569 | |||||||||
|
|||||||||||
|
260 Dray Way Chattahoochee Hills, Georgia 30268
| Property Details Request Information $475,000 Single Family MLS# 7249597 | |||||||||
|
|||||||||||
|
10625 Serenbe Lane #306 Chattahoochee Hills, Georgia 30268 Serenbe Textile Lofts Chattahoochee Hills 892 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $499,900 Condominium MLS# 7166904 | |||||||||
|
|||||||||||
|
280 Dray Way Chattahoochee Hills, Georgia 30268
| Property Details Request Information $505,000 Single Family MLS# 7249606 | |||||||||
|
|||||||||||
|
11345 Serenbe Lane Chattahoochee Hills, Georgia 30268
| Property Details Request Information $550,000 Single Family MLS# 7173124 | |||||||||
|
|||||||||||
|
10625 Serenbe Lane #208 Chattahoochee Hills, Georgia 30268 1,294 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $625,000 Condominium MLS# 7244611 | |||||||||
|
|||||||||||
|
220 Dray Way Chattahoochee Hills, Georgia 30268
| Property Details Request Information $650,000 Single Family MLS# 7249581 | |||||||||
|
|||||||||||
|
10625 Serenbe Lane #308 Chattahoochee Hills, Georgia 30268 1,294 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $664,900 Condominium MLS# 7169764 | |||||||||
|
|||||||||||
|
353 Anders N Chattahoochee Hills, Georgia 30268 1,228 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family MLS# 7247630 | |||||||||
|
|||||||||||
|
377 Anders N Chattahoochee Hills, Georgia 30268 1,379 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $699,900 Townhouse MLS# 7170348 | |||||||||
|
|||||||||||
|
10854 Serenbe Lane Chattahoochee Hills, Georgia 30268 1,328 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $699,900 Townhouse (New) MLS# 7238536 | |||||||||
|
|||||||||||
|
1180 Mado Loop Chattahoochee Hills, Georgia 30268 1,791 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Townhouse MLS# 7208137 | |||||||||
|
|||||||||||
|
1210 Mado Loop Chattahoochee Hills, Georgia 30268 1,862 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family (New) MLS# 7202578 | |||||||||
|
|||||||||||
|
11273 Serenbe Lane Chattahoochee Hills, Georgia 30268 1,768 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $929,000 Townhouse MLS# 7145202 | |||||||||
|
|||||||||||
|
11583 Serenbe Lane Chattahoochee Hills, Georgia 30268 2,025 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Townhouse (New) MLS# 7242089 | |||||||||
|
|||||||||||
|
9077 Selborne Lane Chattahoochee Hills, Georgia 30268 2,790 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $1,100,000 Townhouse MLS# 7225002 | |||||||||
|
|||||||||||
|
1164 Lupo Loop Chattahoochee Hills, Georgia 30268 2,560 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Townhouse (New) MLS# 7223651 | |||||||||
|
|||||||||||
|
1168 Lupo Loop Chattahoochee Hills, Georgia 30268 2,247 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Townhouse (New) MLS# 7223664 | |||||||||
|
|||||||||||
|
1235 Lupo Loop Chattahoochee Hills, Georgia 30268 2,545 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $1,269,000 Townhouse (New) MLS# 7217633 | |||||||||
|
|||||||||||
|
11277 Serenbe Lane Chattahoochee Hills, Georgia 30268 2,939 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Townhouse MLS# 7201872 | |||||||||
|
|||||||||||
|
10780 Serenbe Lane Chattahoochee Hills, Georgia 30268
| Property Details Request Information $1,300,000 Single Family MLS# 7171730 | |||||||||
|
|||||||||||
|
1251 Lupo Loop Chattahoochee Hills, Georgia 30268 2,525 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $1,349,000 Single Family (New) MLS# 7217615 | |||||||||
|
|||||||||||
|
1283 Lupo Loop Chattahoochee Hills, Georgia 30268 3,080 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $1,399,000 Single Family (New) MLS# 7217293 | |||||||||
|
|||||||||||
|
1267 Lupo Loop Chattahoochee Hills, Georgia 30268 3,140 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,399,000 Single Family (New) MLS# 7217311 | |||||||||
|
|||||||||||
|
1126 Mado Loop Chattahoochee Hills, Georgia 30268 3,000 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,399,000 Single Family (New) MLS# 7248102 | |||||||||
|
|||||||||||
|
11750 Lot A Hutcheson Ferry Road Chattahoochee Hills, Georgia 30268
2 Bedrooms 1 Bath | Property Details Request Information $2,100,000 Single Family MLS# 7204371 | |||||||||
|
|||||||||||
|
11750 Hutcheson Ferry Road Chattahoochee Hills, Georgia 30268
1,056 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $2,100,000 Single Family MLS# 7223954 | |||||||||
|
|||||||||||
|
24 Swann Ridge Chattahoochee Hills, Georgia 30268 3,695 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $2,195,000 Single Family MLS# 7190207 | |||||||||
|
|||||||||||
|
9620 Cedar Grove Road Chattahoochee Hills, Georgia 30213
16,532 Sqft (Src:Owner) 6 Bedrooms 6 Baths | Property Details Request Information $4,500,000 Single Family MLS# 7047672 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |