Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
165 Pine Grove Road Cornelia, Georgia 30531 1,680 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $239,000 Single Family MLS# 7246415 | |||||||||
|
|||||||||||
|
680 Elrod Street Cornelia, Georgia 30531 1,350 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $244,900 Single Family MLS# 7240966 | |||||||||
|
|||||||||||
|
303 Alston Ridge Court Cornelia, Georgia 30531 1,594 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Condominium MLS# 7244082 | |||||||||
|
|||||||||||
|
156 Orchard Reserve Drive #C63 Cornelia, Georgia 30531
3 Bedrooms 2 Baths | Property Details Request Information $269,999 Townhouse (New) MLS# 7148612 | |||||||||
|
|||||||||||
|
2854 Mud Creek Road Cornelia, Georgia 30531
3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family MLS# 7228914 | |||||||||
|
|||||||||||
|
156 Orchard Reserve Drive #A65 Cornelia, Georgia 30531
3 Bedrooms 2 Baths | Property Details Request Information $279,999 Townhouse (New) MLS# 7148514 | |||||||||
|
|||||||||||
|
156 Orchard Reserve Drive #E61 Cornelia, Georgia 30531
3 Bedrooms 2 Baths | Property Details Request Information $279,999 Townhouse (New) MLS# 7218288 | |||||||||
|
|||||||||||
|
115 Chase Crossing #6 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $307,900 Townhouse (New) MLS# 7235707 | |||||||||
|
|||||||||||
|
117 Chase Crossing #7 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $307,900 Townhouse (New) MLS# 7235722 | |||||||||
|
|||||||||||
|
119 Chase Crossing #8 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $307,900 Townhouse (New) MLS# 7235743 | |||||||||
|
|||||||||||
|
121 Chase Crossing #9 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $307,900 Townhouse (New) MLS# 7235752 | |||||||||
|
|||||||||||
|
113 Chase Crossing #5 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse (New) MLS# 7235659 | |||||||||
|
|||||||||||
|
123 Chase Crossing #10 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse (New) MLS# 7235762 | |||||||||
|
|||||||||||
|
112 Mcallister Road #55 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $314,999 Townhouse (New) MLS# 7227402 | |||||||||
|
|||||||||||
|
114 Mcallister Road #54 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $314,999 Townhouse (New) MLS# 7227413 | |||||||||
|
|||||||||||
|
548 Elrod Street Cornelia, Georgia 30531 1,816 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family (New) MLS# 7222131 | |||||||||
|
|||||||||||
|
110 Mcallister Road #56 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $324,900 Townhouse (New) MLS# 7225201 | |||||||||
|
|||||||||||
|
116 Mcallister Road #53 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $324,999 Townhouse (New) MLS# 7227429 | |||||||||
|
|||||||||||
|
605 Alston Lane Cornelia, Georgia 30531 2,499 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7230891 | |||||||||
|
|||||||||||
|
192 Summit Street Cornelia, Georgia 30531
3,200 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7229973 | |||||||||
|
|||||||||||
|
230 Woods Mill Trail Cornelia, Georgia 30531
2 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7235808 | |||||||||
|
|||||||||||
|
8275 Pea Ridge Road Cornelia, Georgia 30531
3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family MLS# 7203036 | |||||||||
|
|||||||||||
|
425 Lat Wilson Road Cornelia, Georgia 30531
1,939 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family MLS# 7227684 | |||||||||
|
|||||||||||
|
5738 Duncan Bridge Road Cornelia, Georgia 30531
2,116 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family MLS# 7226003 | |||||||||
|
|||||||||||
|
481 Ramblewood Drive Cornelia, Georgia 30531
3,477 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family MLS# 7213928 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |