Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
3038 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $208,575 Single Family MLS# 7126264 | |||||||||
|
|||||||||||
|
3048 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $208,575 Single Family MLS# 7126278 | |||||||||
|
|||||||||||
|
3068 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $208,575 Single Family MLS# 7126302 | |||||||||
|
|||||||||||
|
3392 Shank Grove Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $208,575 Single Family MLS# 7126331 | |||||||||
|
|||||||||||
|
3078 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $213,725 Single Family MLS# 7126327 | |||||||||
|
|||||||||||
|
3029 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $218,360 Single Family MLS# 7175860 | |||||||||
|
|||||||||||
|
3088 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $223,510 Single Family MLS# 7175868 | |||||||||
|
|||||||||||
|
3059 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $231,235 Single Family MLS# 7126286 | |||||||||
|
|||||||||||
|
3089 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $239,475 Single Family MLS# 7175872 | |||||||||
|
|||||||||||
|
3039 Turning Creek Trail Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
| Property Details Request Information $249,775 Single Family MLS# 7131157 | |||||||||
|
|||||||||||
|
1654 Will Wages Road Dacula, Georgia 30019
2,050 Sqft (Src:Builder) 3 Bedrooms 1 Bath | Property Details Request Information $295,000 Single Family MLS# 7241848 | |||||||||
|
|||||||||||
|
2357 Whitehouse Road Dacula, Georgia 30019
1,407 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7244863 | |||||||||
|
|||||||||||
|
2758 Majestic Circle Dacula, Georgia 30019
1,750 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family MLS# 7243948 | |||||||||
|
|||||||||||
|
287 Church Street Dacula, Georgia 30019
1,488 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7197738 | |||||||||
|
|||||||||||
|
2880 Williams Farm Drive Dacula, Georgia 30019 1,708 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7237474 | |||||||||
|
|||||||||||
|
1654 Alcovy Ridge Court Dacula, Georgia 30019 1,708 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7248320 | |||||||||
![]() |
|||||||||||
![]() |
3466 Fence Road Dacula, Georgia 30019
| Property Details Request Information $350,000 Single Family MLS# 7216797 | |||||||||
|
|||||||||||
|
2233 Carlton Chase Road Dacula, Georgia 30019 2,008 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family MLS# 7245450 | |||||||||
|
|||||||||||
|
1010 Leighs Brook Way Dacula, Georgia 30019 2,324 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7235706 | |||||||||
|
|||||||||||
|
145 Sweet Auburn Lane Dacula, Georgia 30019 1,976 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7250657 | |||||||||
|
|||||||||||
|
281 Beckenham Lane Dacula, Georgia 30019 The Park At Apalachee Woods Dacula 2,004 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7203630 | |||||||||
|
|||||||||||
|
1019 Mitford Lane Dacula, Georgia 30019 2,561 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7250957 | |||||||||
|
|||||||||||
|
2516 Briar Valley Way Dacula, Georgia 30019 1,992 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family MLS# 7220258 | |||||||||
|
|||||||||||
|
864 Nichols Landing Lane Dacula, Georgia 30019 2,592 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7244980 | |||||||||
|
|||||||||||
|
1480 Windsong Park Drive Dacula, Georgia 30019 2,416 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7219385 | |||||||||
|
|||||||||||
|
3027 Evonshire Lane Dacula, Georgia 30019 1,800 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7250383 | |||||||||
|
|||||||||||
|
2340 Heatherton Circle Dacula, Georgia 30019 1,750 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family MLS# 7217828 | |||||||||
|
|||||||||||
|
611 Fairmont Park Drive Dacula, Georgia 30019 2,440 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family MLS# 7243717 | |||||||||
|
|||||||||||
|
1495 Wilkes Crest Drive Dacula, Georgia 30019 3,133 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family MLS# 7240917 | |||||||||
|
|||||||||||
|
353 Ralph Still Road Dacula, Georgia 30019 2,816 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $418,985 Single Family (New) MLS# 7230160 | |||||||||
|
|||||||||||
|
1519 Riesling Drive Dacula, Georgia 30019 Wyndsor Grove Charleston Park Dacula 1,942 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $419,500 Single Family MLS# 7243580 | |||||||||
|
|||||||||||
|
2427 Courtney Renea Drive Dacula, Georgia 30019 1,702 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family MLS# 7224086 | |||||||||
|
|||||||||||
|
2870 Wadley Lane Dacula, Georgia 30019 2,550 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family MLS# 7239395 | |||||||||
|
|||||||||||
|
475 Flintlock Drive Dacula, Georgia 30019 1,548 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family MLS# 7245855 | |||||||||
|
|||||||||||
|
2961 Haddington Trace Dacula, Georgia 30019 3,192 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family MLS# 7248207 | |||||||||
|
|||||||||||
|
1879 Redfern Road Lot 249 Dacula, Georgia 30019 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $434,715 Single Family (New) MLS# 7234476 | |||||||||
|
|||||||||||
|
693 Millwood Drive Dacula, Georgia 30019 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $435,715 Single Family (New) MLS# 7208889 | |||||||||
|
|||||||||||
|
1839 Redfern Road Lot 253 Dacula, Georgia 30019 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $435,715 Single Family (New) MLS# 7250641 | |||||||||
|
|||||||||||
|
1959 Redfern Road Lot 241 Dacula, Georgia 30019 2,338 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $436,715 Single Family (New) MLS# 7214118 | |||||||||
|
|||||||||||
|
1929 Redfern Rd Lot 244 Drive Dacula, Georgia 30019
4 Bedrooms 2 Baths | Property Details Request Information $436,715 Single Family (New) MLS# 7218915 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |