Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
2398 Lawrenceville Highway #U Decatur, Georgia 30033 1,040 Sqft (Src:Appraiser) 2 Bedrooms 1 Bath | Property Details Request Information $165,000 Condominium MLS# 7171424 | |||||||||
|
|||||||||||
|
1501 Clairmont Road #1317 Decatur, Georgia 30033 723 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $165,000 Condominium MLS# 7231749 | |||||||||
|
|||||||||||
|
1501 Clairmont Road #1311 Decatur, Georgia 30033 723 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $166,000 Condominium MLS# 7224154 | |||||||||
|
|||||||||||
|
3179 Alston Drive Decatur, Georgia 30032 1,160 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family MLS# 7230967 | |||||||||
![]() |
|||||||||||
![]() |
3803 Glenwood Road Decatur, Georgia 30032
| Property Details Request Information $174,900 Single Family MLS# 7214192 | |||||||||
|
|||||||||||
|
2587 Flat Shoals Road Decatur, Georgia 30034
| Property Details Request Information $175,000 Single Family MLS# 7231370 | |||||||||
|
|||||||||||
|
1501 Clairmont Road #1912 Decatur, Georgia 30033 814 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $179,000 Condominium MLS# 7248780 | |||||||||
|
|||||||||||
|
2996 Laguna Drive Decatur, Georgia 30032
1,140 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family MLS# 7149957 | |||||||||
|
|||||||||||
|
3435 Maplehurst Drive Decatur, Georgia 30032 936 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family MLS# 7223988 | |||||||||
|
|||||||||||
|
1915 Meadow Lane Decatur, Georgia 30032 1,215 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $189,050 Single Family MLS# 7187562 | |||||||||
|
|||||||||||
|
3865 Kirksford Drive Decatur, Georgia 30035
3 Bedrooms 1 Bath | Property Details Request Information $190,000 Single Family MLS# 7216530 | |||||||||
|
|||||||||||
|
3775 Reston Lane Decatur, Georgia 30034 1,411 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $190,000 Townhouse MLS# 7250054 | |||||||||
|
|||||||||||
|
4148 Brenda Drive Decatur, Georgia 30035 1,328 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $194,999 Single Family MLS# 7238446 | |||||||||
|
|||||||||||
|
2487 Corner Shoals Drive Decatur, Georgia 30034 1,326 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family MLS# 7216587 | |||||||||
|
|||||||||||
|
2914 Vining Ridge Terrace Decatur, Georgia 30034 1,492 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Condominium MLS# 7246092 | |||||||||
|
|||||||||||
|
2618 Treadway Drive Decatur, Georgia 30034 1,312 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $199,000 Single Family MLS# 7232609 | |||||||||
|
|||||||||||
|
1414 Meadowlark Drive Decatur, Georgia 30032 936 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $199,900 Single Family MLS# 7179873 | |||||||||
|
|||||||||||
|
2696 Ellen Way Decatur, Georgia 30032 1,280 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $199,900 Single Family MLS# 7223672 | |||||||||
|
|||||||||||
|
1934 Glen Echo Drive Decatur, Georgia 30032
4 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 7245138 | |||||||||
|
|||||||||||
|
4934 Wilkins Road Decatur, Georgia 30035
2 Bedrooms 1 Bath | Property Details Request Information $200,000 Single Family MLS# 7244228 | |||||||||
|
|||||||||||
|
2960 Vining Ridge Lane Decatur, Georgia 30034 1,664 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Townhouse MLS# 7214225 | |||||||||
|
|||||||||||
|
4472 Denise Drive Decatur, Georgia 30035
1,176 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family MLS# 7230991 | |||||||||
|
|||||||||||
|
4076 Glade Court Decatur, Georgia 30035 1,475 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family MLS# 7209815 | |||||||||
|
|||||||||||
|
2853 Walden Lake Bend Decatur, Georgia 30035 1,456 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Townhouse MLS# 7238905 | |||||||||
|
|||||||||||
|
1745 Austin Road Decatur, Georgia 30032 1,168 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $210,000 Single Family MLS# 7244175 | |||||||||
|
|||||||||||
|
3032 Waldrop Circle Decatur, Georgia 30034 1,560 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Townhouse MLS# 7241077 | |||||||||
|
|||||||||||
|
4455 Dogwood Farms Drive Decatur, Georgia 30034 1,544 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family MLS# 7242079 | |||||||||
|
|||||||||||
|
3493 Newberry Trail Decatur, Georgia 30034 1,178 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $219,000 Single Family MLS# 7245411 | |||||||||
|
|||||||||||
|
2347 Chevy Chase Lane Decatur, Georgia 30032
2,024 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family MLS# 7249269 | |||||||||
|
|||||||||||
|
2567 Walden Lake Drive Decatur, Georgia 30035 1,296 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $219,990 Condominium MLS# 7235084 | |||||||||
|
|||||||||||
|
1981 Lindsey Lane Decatur, Georgia 30035 1,056 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $219,999 Single Family MLS# 7240868 | |||||||||
|
|||||||||||
|
4472 Malibu Drive Decatur, Georgia 30035 1,599 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 7195015 | |||||||||
|
|||||||||||
|
1333 Snapfinger Road Decatur, Georgia 30032 1,804 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 7210115 | |||||||||
|
|||||||||||
|
3945 Artist View Decatur, Georgia 30034
1,800 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 7238592 | |||||||||
|
|||||||||||
|
1783 Austin Road Decatur, Georgia 30032 1,075 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family MLS# 7165490 | |||||||||
|
|||||||||||
|
2565 Terraces Trail Decatur, Georgia 30035
1,865 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family MLS# 7197213 | |||||||||
|
|||||||||||
|
1111 Clairemont Avenue #C3 Decatur, Georgia 30030 1,075 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Condominium MLS# 7222046 | |||||||||
|
|||||||||||
|
3166 Kingswood Decatur, Georgia 30034 1,424 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse MLS# 7225597 | |||||||||
|
|||||||||||
|
2464 Mcafee Road Decatur, Georgia 30032 1,521 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family MLS# 7243796 | |||||||||
|
|||||||||||
|
2071 Brian Way Decatur, Georgia 30033 1,150 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Condominium MLS# 7247568 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |