Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
4086 Stillwater Drive Duluth, Georgia 30096 1,458 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $200,000 Condominium MLS# 7238767 | |||||||||
|
|||||||||||
|
606 Berkeley Woods Drive Duluth, Georgia 30096
2 Bedrooms 1 Bath | Property Details Request Information $249,900 Condominium MLS# 7242881 | |||||||||
|
|||||||||||
|
4110 Gray Birch Lane Duluth, Georgia 30096 Woodehaven At Chattahoochee Duluth 1,280 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse MLS# 7236925 | |||||||||
|
|||||||||||
|
3004 Regal Park Court Duluth, Georgia 30096 1,168 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $256,900 Townhouse MLS# 7217568 | |||||||||
|
|||||||||||
|
3530 Mulberry Way Duluth, Georgia 30096 Woodehaven At Chattahoochee Duluth 1,280 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $259,900 Townhouse MLS# 7237332 | |||||||||
|
|||||||||||
|
3957 Stillwater Drive Duluth, Georgia 30096 1,748 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Condominium MLS# 7242922 | |||||||||
|
|||||||||||
|
3500 Sweetwater Road #101 Duluth, Georgia 30096 1,230 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $259,900 Condominium MLS# 7249208 | |||||||||
|
|||||||||||
|
710 Berkeley Woods Drive Duluth, Georgia 30096 1,342 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $259,900 Condominium MLS# 7250636 | |||||||||
|
|||||||||||
|
3637 Chattahoochee Court Duluth, Georgia 30096 1,536 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $289,500 Townhouse MLS# 7208532 | |||||||||
|
|||||||||||
|
3606 Elkhorn Court Duluth, Georgia 30096 1,716 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse MLS# 7247192 | |||||||||
|
|||||||||||
|
3557 Knotsberry Lane Duluth, Georgia 30096 Woodhaven At Chattahoochee Duluth 1,280 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse MLS# 7245437 | |||||||||
|
|||||||||||
|
2144 Executive Drive Duluth, Georgia 30096 1,696 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $316,500 Townhouse MLS# 7221474 | |||||||||
|
|||||||||||
|
2460 Honeycomb Way Duluth, Georgia 30096 2,046 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family MLS# 7242024 | |||||||||
|
|||||||||||
|
1964 Durwood Lane Duluth, Georgia 30096 1,708 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Townhouse MLS# 7241026 | |||||||||
|
|||||||||||
|
2256 Oak Glenn Circle Duluth, Georgia 30096 1,627 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7251025 | |||||||||
|
|||||||||||
|
3847 Meeting Street Duluth, Georgia 30096 2,266 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $349,900 Townhouse MLS# 7247949 | |||||||||
|
|||||||||||
|
2885 Pinehigh Court Duluth, Georgia 30096 1,756 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7210711 | |||||||||
|
|||||||||||
|
2744 Bronco Trail Duluth, Georgia 30096 1,434 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family MLS# 7248387 | |||||||||
|
|||||||||||
|
4487 Simpson Mill Lane Duluth, Georgia 30096 2,552 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $365,888 Single Family MLS# 7220941 | |||||||||
|
|||||||||||
|
3745 Meeting Street Duluth, Georgia 30096 2,800 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $369,900 Townhouse MLS# 7241175 | |||||||||
|
|||||||||||
|
505 Abbotts Mill Drive Duluth, Georgia 30097 1,408 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Townhouse MLS# 7240229 | |||||||||
|
|||||||||||
|
1954 Postwaite Way Duluth, Georgia 30097 1,416 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Townhouse MLS# 7225674 | |||||||||
|
|||||||||||
|
2078 Deptford Drive Duluth, Georgia 30097 Sugarloaf Ridge Regency Duluth 1,776 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Townhouse MLS# 7250325 | |||||||||
|
|||||||||||
|
3647 Bay Street Duluth, Georgia 30096 2,446 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $378,000 Townhouse MLS# 7236165 | |||||||||
|
|||||||||||
|
4272 River Mill Drive Duluth, Georgia 30097 1,797 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7233861 | |||||||||
|
|||||||||||
|
3929 Sidney Lanier Boulevard Duluth, Georgia 30096 1,560 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7245387 | |||||||||
|
|||||||||||
|
2275 Post Oak Drive Duluth, Georgia 30097 1,630 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7245663 | |||||||||
|
|||||||||||
|
2496 Wagon Wheel Trace Duluth, Georgia 30096 2,228 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family MLS# 7227119 | |||||||||
|
|||||||||||
|
3355 Hill Drive Duluth, Georgia 30096
3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7230778 | |||||||||
|
|||||||||||
|
3540 Berkeley Park Court Duluth, Georgia 30096 1,558 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7244326 | |||||||||
|
|||||||||||
|
2816 Chene Place #23 Duluth, Georgia 30097 1,823 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $414,600 Townhouse (New) MLS# 7240116 | |||||||||
|
|||||||||||
|
3400 Northgate Lane Duluth, Georgia 30096 1,824 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family MLS# 7243733 | |||||||||
|
|||||||||||
|
2995 Olde Towne Parkway Duluth, Georgia 30097 2,392 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Townhouse MLS# 7235651 | |||||||||
|
|||||||||||
|
2397 Stout Trail Duluth, Georgia 30097 The Landings At Sugarloaf Duluth 1,914 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse MLS# 7218229 | |||||||||
|
|||||||||||
|
2654 Bunten Road Duluth, Georgia 30096
4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family MLS# 7240154 | |||||||||
|
|||||||||||
|
2899 Cardinal Trace Duluth, Georgia 30096 2,660 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family MLS# 7230738 | |||||||||
|
|||||||||||
|
2762 Meadow Forest Drive Duluth, Georgia 30097 1,976 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7246835 | |||||||||
|
|||||||||||
|
2790 Gravitt Road Duluth, Georgia 30096 2,559 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7245301 | |||||||||
|
|||||||||||
|
2886 Chene Place #030 Duluth, Georgia 30097 1,975 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $447,500 Townhouse (New) MLS# 7197297 | |||||||||
|
|||||||||||
|
2846 Chene Place #26 Duluth, Georgia 30097 1,975 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $447,500 Townhouse (New) MLS# 7243395 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |