Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
1160 Siloam Road Greensboro, Georgia 30642 899 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $169,900 Single Family MLS# 7242658 | |||||||||
|
|||||||||||
|
1491 Pullman Lane Greensboro, Georgia 30642 Eagle View On Lake Oconee Greensboro 1,692 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family MLS# 7221379 | |||||||||
|
|||||||||||
|
1265 Legend Drive Greensboro, Georgia 30642 Traditions At Carey Station Greensboro 2,212 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $474,900 Single Family (New) MLS# 7243407 | |||||||||
|
|||||||||||
|
203 E South Street Greensboro, Georgia 30642 2,163 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7242116 | |||||||||
|
|||||||||||
|
1201 Carriage Ridge Drive Greensboro, Georgia 30642
4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family MLS# 7247573 | |||||||||
|
|||||||||||
|
1270 Legend Drive Greensboro, Georgia 30642 Traditions At Carey Station Greensboro 2,531 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $495,409 Single Family (New) MLS# 7243417 | |||||||||
|
|||||||||||
|
1280 Legend Drive Greensboro, Georgia 30642 Traditions At Carey Station Greensboro 2,224 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $495,409 Single Family (New) MLS# 7243540 | |||||||||
|
|||||||||||
|
1160 Providence Loop Greensboro, Georgia 30642 2,390 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $497,038 Single Family (New) MLS# 7196419 | |||||||||
|
|||||||||||
|
1060 Providence Loop Greensboro, Georgia 30642 2,399 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $509,785 Single Family (New) MLS# 7215157 | |||||||||
|
|||||||||||
|
1070 Providence Loop Greensboro, Georgia 30642 2,399 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $532,900 Single Family (New) MLS# 7209466 | |||||||||
|
|||||||||||
|
1060 Silverton Dr Greensboro, Georgia 30642 2,390 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family (New) MLS# 7232834 | |||||||||
|
|||||||||||
|
1140 Providence Loop Greensboro, Georgia 30642 2,399 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $542,760 Single Family (New) MLS# 7204945 | |||||||||
|
|||||||||||
|
1150 Providence Loop Greensboro, Georgia 30642 2,815 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $543,876 Single Family (New) MLS# 7244287 | |||||||||
|
|||||||||||
|
1080 Crooked Creek Road Greensboro, Georgia 30642 Del Webb At Lake Oconee Greensboro 3,400 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $598,750 Single Family (New) MLS# 7213205 | |||||||||
|
|||||||||||
|
1761 Osprey Poynte Greensboro, Georgia 30642 2,023 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7245607 | |||||||||
|
|||||||||||
|
2200 Highway 15 S Greensboro, Georgia 30642
4,228 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family MLS# 7217801 | |||||||||
|
|||||||||||
|
2021 Pine Valley Court Greensboro, Georgia 30642 3,140 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $935,000 Single Family (New) MLS# 7215156 | |||||||||
|
|||||||||||
|
1270 Swords Road Greensboro, Georgia 30642 5,100 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7195492 | |||||||||
|
|||||||||||
|
1030 Long Bow Bay Greensboro, Georgia 30642 Reynolds Plantation Greensboro 3,221 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $1,799,900 Single Family MLS# 7196675 | |||||||||
|
|||||||||||
|
1011 Little Bits Lane Greensboro, Georgia 30642 Reynolds Lake Oconee Greensboro 9,326 Sqft (Src:Public Records) 6 Bedrooms 7 Baths | Property Details Request Information $6,300,000 Single Family MLS# 7205960 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |