Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
972 Garmon Road Hiram, Georgia 30141
| Property Details Request Information $179,000 Single Family MLS# 7197897 | |||||||||
|
|||||||||||
|
5025 Nebo Road Hiram, Georgia 30141
3,785 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $250,000 Single Family MLS# 7235512 | |||||||||
|
|||||||||||
|
290 Pierce Road Hiram, Georgia 30141 1,486 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family MLS# 7240735 | |||||||||
|
|||||||||||
|
1596 Hiram Sudie Road Hiram, Georgia 30141
1,280 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family MLS# 7240217 | |||||||||
|
|||||||||||
|
70 Jamie Drive Hiram, Georgia 30141 1,344 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7237965 | |||||||||
|
|||||||||||
|
5931 Ridge Road Hiram, Georgia 30141
1,484 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7198611 | |||||||||
|
|||||||||||
|
73 Fitzgerald Street Hiram, Georgia 30141 1,356 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7250420 | |||||||||
|
|||||||||||
|
33 Starlyn Trace Hiram, Georgia 30141 2,207 Sqft (Src:Agent Measured) 4 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family MLS# 7202280 | |||||||||
|
|||||||||||
|
00 Eberhart Drive Hiram, Georgia 30141
1,414 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family (New) MLS# 7217822 | |||||||||
|
|||||||||||
|
305 Christopher Drive Hiram, Georgia 30141 1,887 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family MLS# 7231030 | |||||||||
|
|||||||||||
|
36 Forest Drive Hiram, Georgia 30141 2,544 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family MLS# 7243049 | |||||||||
|
|||||||||||
|
414 Moreland Circle Hiram, Georgia 30141 Parkside At Waterford Park Hiram 1,646 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7249574 | |||||||||
|
|||||||||||
|
38 Bollen Ridge Hiram, Georgia 30141 1,784 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family MLS# 7206342 | |||||||||
|
|||||||||||
|
438 Morris Road Hiram, Georgia 30141
1,375 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family (New) MLS# 7231352 | |||||||||
|
|||||||||||
|
126 Polo Crossing Hiram, Georgia 30141 1,744 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7242087 | |||||||||
|
|||||||||||
|
260 Lakeview Trail Hiram, Georgia 30141 Carrington Pointe At Lake Swan Hiram 2,002 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $346,500 Single Family MLS# 7230817 | |||||||||
|
|||||||||||
|
75 Christopher Drive Hiram, Georgia 30141 2,038 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family MLS# 7244046 | |||||||||
|
|||||||||||
|
87 Sims Drive Hiram, Georgia 30141
| Property Details Request Information $350,000 Single Family MLS# 7068038 | |||||||||
|
|||||||||||
|
0 Eberhart Drive Hiram, Georgia 30141
1,768 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family (New) MLS# 7205674 | |||||||||
|
|||||||||||
|
153 Bollen Lane Hiram, Georgia 30141 2,600 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family MLS# 7222747 | |||||||||
|
|||||||||||
|
289 Hillcrest Drive Hiram, Georgia 30141 2,629 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family MLS# 7242582 | |||||||||
|
|||||||||||
|
20 Wren Walk Hiram, Georgia 30141 2,023 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family MLS# 7245393 | |||||||||
|
|||||||||||
|
688 Lambeth Drive Hiram, Georgia 30141 2,161 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 7249012 | |||||||||
|
|||||||||||
|
11 Starlyn Trace Hiram, Georgia 30141 1,800 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family MLS# 7238537 | |||||||||
|
|||||||||||
|
61 Glenn Eagles View Hiram, Georgia 30141 2,347 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7240885 | |||||||||
|
|||||||||||
|
45 Pinewood Court Hiram, Georgia 30141 1,573 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family (New) MLS# 7152514 | |||||||||
|
|||||||||||
|
144 Glenn Eagles Way Hiram, Georgia 30141 Creekside Golf And Country Club Hiram 2,181 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $381,000 Single Family MLS# 7183615 | |||||||||
|
|||||||||||
|
135 Boulder Run Hiram, Georgia 30141 3,438 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $384,900 Single Family MLS# 7200079 | |||||||||
|
|||||||||||
|
0 Rich Davis Road Hiram, Georgia 30141
1,768 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family (New) MLS# 7223270 | |||||||||
|
|||||||||||
|
12 Weathervane Way Hiram, Georgia 30141 1,675 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family (New) MLS# 7151891 | |||||||||
|
|||||||||||
|
170 Lakeview Lane Hiram, Georgia 30141 Carrington Pointe At Lake Swan Hiram 2,488 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7237691 | |||||||||
|
|||||||||||
|
25 Swan Drive Hiram, Georgia 30141 Carrington Pointe At Lake Swan Hiram 1,636 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7248655 | |||||||||
|
|||||||||||
|
12 Majestic Court Hiram, Georgia 30141 3,302 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $400,000 Single Family MLS# 7229897 | |||||||||
|
|||||||||||
|
100 Angham Road Hiram, Georgia 30141
1,180 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family MLS# 7234001 | |||||||||
|
|||||||||||
|
896 Garmon Road Hiram, Georgia 30141
2,322 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $430,000 Single Family MLS# 7216422 | |||||||||
|
|||||||||||
|
117 Legends Way Hiram, Georgia 30141 2,354 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $448,000 Single Family (New) MLS# 7185343 | |||||||||
|
|||||||||||
|
119 Legends Way Hiram, Georgia 30141 2,354 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $452,000 Townhouse (New) MLS# 7230821 | |||||||||
|
|||||||||||
|
4955 Nebo Road Hiram, Georgia 30141
1,520 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family (New) MLS# 7209264 | |||||||||
|
|||||||||||
|
000 Eberhart Drive Hiram, Georgia 30141
2,200 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family (New) MLS# 7205682 | |||||||||
|
|||||||||||
|
141 Echols Bend Hiram, Georgia 30141 1,758 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $465,480 Single Family (New) MLS# 7222442 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |