Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
965 Sam Freeman Road Hoschton, Georgia 30548
1,344 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $279,900 Single Family MLS# 7231562 | |||||||||
|
|||||||||||
|
211 Regent Park Hoschton, Georgia 30548 Cambridge Towne Center Hoschton 1,467 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $309,990 Townhouse (New) MLS# 7250348 | |||||||||
|
|||||||||||
|
103 Regent Park Hoschton, Georgia 30548 Cambridge Towne Center Hoschton 1,467 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $314,990 Townhouse (New) MLS# 7187720 | |||||||||
|
|||||||||||
|
87 Jaxton Street Hoschton, Georgia 30548 Cambridge Towne Center Hoschton 1,467 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Townhouse (New) MLS# 7239540 | |||||||||
|
|||||||||||
|
99 Jaxton Street Hoschton, Georgia 30548 Cambridge Towne Center Hoschton 1,467 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Townhouse (New) MLS# 7240276 | |||||||||
|
|||||||||||
|
102 Stoneview Drive Hoschton, Georgia 30548 1,371 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $339,500 Single Family MLS# 7209029 | |||||||||
|
|||||||||||
|
212 Salt Lake Lane #A Hoschton, Georgia 30548 1,928 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $343,265 Townhouse (New) MLS# 7202825 | |||||||||
|
|||||||||||
|
63 Buckingham Lane Hoschton, Georgia 30548 Cambridge Towne Center Hoschton 1,675 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Townhouse (New) MLS# 7230041 | |||||||||
|
|||||||||||
|
67 Buckingham Lane Hoschton, Georgia 30548 Cambridge Towne Center Hoschton 1,675 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Townhouse (New) MLS# 7250350 | |||||||||
|
|||||||||||
|
4378 Highway 124 W Hoschton, Georgia 30548
1,500 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family (New) MLS# 7240335 | |||||||||
|
|||||||||||
|
199 Jacob Drive Hoschton, Georgia 30548 2,035 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7234769 | |||||||||
|
|||||||||||
|
7 Red Lane Hoschton, Georgia 30548 1,947 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $362,490 Townhouse (New) MLS# 7236389 | |||||||||
|
|||||||||||
|
13 Mead Court Hoschton, Georgia 30548 1,927 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) MLS# 7248141 | |||||||||
|
|||||||||||
|
61 Gaston Court Hoschton, Georgia 30548 1,906 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $368,500 Single Family (New) MLS# 7234179 | |||||||||
|
|||||||||||
|
401 Shasta Court Hoschton, Georgia 30548
3 Bedrooms 2 Baths | Property Details Request Information $371,315 Single Family (New) MLS# 7232813 | |||||||||
|
|||||||||||
|
388 Shasta Court Hoschton, Georgia 30548 1,634 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $371,515 Single Family (New) MLS# 7219588 | |||||||||
|
|||||||||||
|
331 Shasta Court Hoschton, Georgia 30548
3 Bedrooms 2 Baths | Property Details Request Information $371,515 Single Family (New) MLS# 7235400 | |||||||||
|
|||||||||||
|
377 Shasta Court Hoschton, Georgia 30548 1,634 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $372,515 Single Family (New) MLS# 7177671 | |||||||||
|
|||||||||||
|
404 Shasta Court Hoschton, Georgia 30548 1,634 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $372,515 Single Family (New) MLS# 7183442 | |||||||||
|
|||||||||||
|
41 River Branch Way Hoschton, Georgia 30548 2,406 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family (New) MLS# 7239819 | |||||||||
|
|||||||||||
|
353 Shasta Court Hoschton, Georgia 30548
4 Bedrooms 2 Baths | Property Details Request Information $379,715 Single Family (New) MLS# 7175002 | |||||||||
|
|||||||||||
|
409 Shasta Court Hoschton, Georgia 30548 1,821 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $379,715 Single Family (New) MLS# 7233730 | |||||||||
|
|||||||||||
|
417 Shasta Court Hoschton, Georgia 30548
4 Bedrooms 2 Baths | Property Details Request Information $381,450 Single Family (New) MLS# 7233746 | |||||||||
|
|||||||||||
|
428 Shasta Court Hoschton, Georgia 30548 1,821 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $382,715 Single Family (New) MLS# 7229153 | |||||||||
|
|||||||||||
|
115 River Branch Way Hoschton, Georgia 30548 2,164 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family (New) MLS# 7236996 | |||||||||
|
|||||||||||
|
447 Shasta Court Hoschton, Georgia 30548 2,361 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $389,950 Single Family (New) MLS# 7249621 | |||||||||
|
|||||||||||
|
504 Bentwater Way Hoschton, Georgia 30548 2,387 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $393,900 Single Family (New) MLS# 7242225 | |||||||||
|
|||||||||||
|
277 Kiley Drive Hoschton, Georgia 30548 1,683 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $394,000 Single Family MLS# 7178082 | |||||||||
|
|||||||||||
|
287 Canyon Ferry Way Hoschton, Georgia 30548 1,864 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $403,065 Single Family (New) MLS# 7232131 | |||||||||
|
|||||||||||
|
255 Canyon Ferry Way Hoschton, Georgia 30548 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $407,065 Single Family (New) MLS# 7228468 | |||||||||
|
|||||||||||
|
222 Canyon Ferry Way Hoschton, Georgia 30548 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $408,565 Single Family (New) MLS# 7183041 | |||||||||
|
|||||||||||
|
822 Rouse Circle Hoschton, Georgia 30548 2,199 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7236554 | |||||||||
|
|||||||||||
|
320 Braselton Farms Trail Hoschton, Georgia 30548 2,303 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7221183 | |||||||||
|
|||||||||||
|
183 Conroe Court Hoschton, Georgia 30548 2,175 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $411,565 Single Family (New) MLS# 7202867 | |||||||||
|
|||||||||||
|
303 Pond Court Hoschton, Georgia 30548 2,406 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $413,900 Single Family (New) MLS# 7216476 | |||||||||
|
|||||||||||
|
121 Braselton Farms Drive Hoschton, Georgia 30548 2,210 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7238204 | |||||||||
|
|||||||||||
|
1016 Andover Drive Hoschton, Georgia 30548 2,992 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family MLS# 7197626 | |||||||||
|
|||||||||||
|
573 Chelan Ct Hoschton, Georgia 30548 2,739 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family (New) MLS# 7239820 | |||||||||
|
|||||||||||
|
329 Winterset Circle Hoschton, Georgia 30548 2,193 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family MLS# 7235134 | |||||||||
|
|||||||||||
|
245 Canyon Ferry Way Hoschton, Georgia 30548
5 Bedrooms 3 Baths | Property Details Request Information $432,590 Single Family (New) MLS# 7225474 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |