Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 104 Live Oak Drive Jackson, Georgia 30233 Henry County Area 1,448 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $169,000 Single Family MLS# 6824198 | |||||||||
![]() | |||||||||||
![]() | 430 Regal Road Jackson, Georgia 30233
Butts County Area
3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family MLS# 6797548 | |||||||||
![]() | |||||||||||
![]() | 566 George Tate Drive Jackson, Georgia 30233 Butts County Area 1,698 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family MLS# 6840763 | |||||||||
![]() | |||||||||||
![]() | 104 Creekside Court Jackson, Georgia 30233 Butts County Area 2,421 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $274,999 Single Family MLS# 6845857 | |||||||||
![]() | |||||||||||
![]() | 188 Buttrill Road Jackson, Georgia 30233 Butts County Area 4,124 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family MLS# 6692477 | |||||||||
![]() | |||||||||||
![]() | 362 Jackson Lake Inn Road Jackson, Georgia 30233
Butts County Area 4,116 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $325,000 Single Family MLS# 6807609 | |||||||||
![]() | |||||||||||
![]() | 995 Mccart Circle Jackson, Georgia 30233
Henry County Area 2,852 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $354,000 Single Family MLS# 6827129 | |||||||||
![]() | |||||||||||
![]() | 542 Henry Higgins Road Jackson, Georgia 30233
Butts County Area 1,644 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family (New) MLS# 6827540 | |||||||||
![]() | |||||||||||
![]() | 214 Quail Trail Jackson, Georgia 30233 Butts County Area 1,931 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family MLS# 6808895 | |||||||||
![]() | |||||||||||
![]() | 729 Jackson Lake Road Jackson, Georgia 30233
Henry County Area
4 Bedrooms 3 Baths | Property Details Request Information $419,900 Single Family MLS# 6809785 | |||||||||
![]() | |||||||||||
![]() | 110 High Ridge Trail Road Jackson, Georgia 30233 Butts County Area 2,380 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $469,000 Single Family (New) MLS# 6844082 | |||||||||
![]() | |||||||||||
![]() | 574 Saint Andrews Drive Jackson, Georgia 30233 Butts County Area 3,700 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $509,900 Single Family MLS# 6847441 | |||||||||
![]() | |||||||||||
![]() | 116 Park Place Drive Jackson, Georgia 30233 Butts County Area 4,950 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family MLS# 6824219 | |||||||||
![]() | |||||||||||
![]() | 2816 Highway 36 W Jackson, Georgia 30233
Butts County Area
4 Bedrooms 3 Baths | Property Details Request Information $4,300,000 Single Family MLS# 6696431 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |