Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
805 Pleasant Hill Road NW #83 Lilburn, Georgia 30047 1,172 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse MLS# 7233410 | |||||||||
|
|||||||||||
|
4877 Velva Way NW Lilburn, Georgia 30047 1,302 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7217105 | |||||||||
|
|||||||||||
|
2794 Nathan Court SW Lilburn, Georgia 30047 1,768 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7239207 | |||||||||
|
|||||||||||
|
4358 Louis Road Lilburn, Georgia 30047 1,671 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7248822 | |||||||||
|
|||||||||||
|
4595 Dickens Ter Nw Lilburn, Georgia 30047
1,560 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $308,000 Single Family MLS# 7246209 | |||||||||
|
|||||||||||
|
806 Houndstooth Trail NW Lilburn, Georgia 30047 Mockingbird Lake Estates Lilburn 1,596 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family MLS# 7195526 | |||||||||
|
|||||||||||
|
3278 Five Forks Trickum Road SW Lilburn, Georgia 30047 1,744 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family MLS# 7223620 | |||||||||
|
|||||||||||
|
3239 Five Forks Trickum Road SW Lilburn, Georgia 30047
2,488 Sqft (Src:Public Records) 4 Bedrooms 1 Bath | Property Details Request Information $325,000 Single Family MLS# 7224220 | |||||||||
|
|||||||||||
|
3239 Five Forks Trickum Road SW Lilburn, Georgia 30047
4 Bedrooms 1 Bath | Property Details Request Information $325,000 Single Family MLS# 7227209 | |||||||||
|
|||||||||||
|
1695 Bull Run SW Lilburn, Georgia 30047 1,600 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $326,000 Single Family MLS# 7081194 | |||||||||
|
|||||||||||
|
805 Pleasant Hill Road NW #261 Lilburn, Georgia 30047 1,650 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Townhouse MLS# 7246217 | |||||||||
|
|||||||||||
|
1939 Paxton Ridge Court Lilburn, Georgia 30047 1,789 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Townhouse MLS# 7240650 | |||||||||
|
|||||||||||
|
4942 Rock Haven Drive SW Lilburn, Georgia 30047 1,350 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $339,999 Single Family MLS# 7245511 | |||||||||
|
|||||||||||
|
1147 Golden Circle SW Lilburn, Georgia 30047 2,000 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7226971 | |||||||||
|
|||||||||||
|
3919 Shady Drive NW Lilburn, Georgia 30047 1,565 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7240967 | |||||||||
|
|||||||||||
|
543 Harmony Grove Road Lilburn, Georgia 30047 2,072 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family MLS# 7249341 | |||||||||
|
|||||||||||
|
5236 Birdlake Drive NW Lilburn, Georgia 30047 Mockingbird Lake Estates Lilburn 1,660 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family MLS# 7232684 | |||||||||
|
|||||||||||
|
1355 Oak Road Lilburn, Georgia 30047
1,796 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7248090 | |||||||||
|
|||||||||||
|
266 King David Drive SW Lilburn, Georgia 30047 2,609 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7206385 | |||||||||
|
|||||||||||
|
1186 Harview Drive Lilburn, Georgia 30047 1,980 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7207744 | |||||||||
|
|||||||||||
|
712 Brandlwood Way NW Lilburn, Georgia 30047 2,016 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $364,800 Single Family MLS# 7226305 | |||||||||
|
|||||||||||
|
5618 Four Winds Drive SW Lilburn, Georgia 30047 2,203 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family MLS# 7197275 | |||||||||
|
|||||||||||
|
3973 Guilford Court NW Lilburn, Georgia 30047 2,576 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family MLS# 7211912 | |||||||||
|
|||||||||||
|
5039 Noble Village Way Lilburn, Georgia 30047 1,406 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Townhouse MLS# 7173415 | |||||||||
|
|||||||||||
|
1462 Janice Court SW Lilburn, Georgia 30047 2,019 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7240739 | |||||||||
|
|||||||||||
|
1366 Larkview Drive SW Lilburn, Georgia 30047 2,100 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family MLS# 7246458 | |||||||||
|
|||||||||||
|
5709 Forest Drive SW Lilburn, Georgia 30047 2,020 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family MLS# 7242463 | |||||||||
|
|||||||||||
|
713 Cedar Trace SW Lilburn, Georgia 30047 3,500 Sqft (Src:Appraiser) 5 Bedrooms 2 Baths | Property Details Request Information $394,000 Single Family MLS# 7239109 | |||||||||
|
|||||||||||
|
632 Harbins Road NW Lilburn, Georgia 30047
| Property Details Request Information $399,000 Single Family MLS# 7210609 | |||||||||
|
|||||||||||
|
4523 Riverside Drive SW Lilburn, Georgia 30047 1,098 Sqft (Src:Public Records) | Property Details Request Information $399,500 Single Family MLS# 7048830 | |||||||||
|
|||||||||||
|
5239 Noble Village Way #50 Lilburn, Georgia 30047 Cottages At Noble Village Lilburn 1,448 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Townhouse (New) MLS# 7064542 | |||||||||
|
|||||||||||
|
5158 Noble Village Way #35 Lilburn, Georgia 30047 Cottages At Noble Village Lilburn 1,235 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $409,900 Townhouse (New) MLS# 7227383 | |||||||||
|
|||||||||||
|
4561 Lucerne Valley Road SW Lilburn, Georgia 30047 Lucerne Valley Estates Lilburn 2,206 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7246902 | |||||||||
|
|||||||||||
|
1936 Kensington High Street SW Lilburn, Georgia 30047 2,830 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7213081 | |||||||||
|
|||||||||||
|
2012 Pucketts Drive Lilburn, Georgia 30047
2,256 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7242269 | |||||||||
|
|||||||||||
|
1142 Melton Drive SW Lilburn, Georgia 30047 Brookwood Laurel Plantation Lilburn 2,395 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family MLS# 7245703 | |||||||||
|
|||||||||||
|
5425 Rockfern Drive #46 Lilburn, Georgia 30047 1,926 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $424,950 Townhouse (New) MLS# 7245945 | |||||||||
|
|||||||||||
|
5415 Rockfern Drive #47 Lilburn, Georgia 30047 1,980 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $424,950 Townhouse (New) MLS# 7245979 | |||||||||
|
|||||||||||
|
181 Jackson NW Lilburn, Georgia 30047 3,120 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $425,000 Townhouse MLS# 7241509 | |||||||||
|
|||||||||||
|
5148 Noble Village Way #35 Lilburn, Georgia 30047 Cottages At Noble Village Lilburn 1,225 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $429,900 Townhouse (New) MLS# 7227426 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |