Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
6785 Tralee Drive Lithia Springs, Georgia 30122 Killarney Hills Lithia Springs 1,352 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $219,000 Single Family MLS# 7203892 | |||||||||
|
|||||||||||
|
2428 Falls River Drive Lithia Springs, Georgia 30122 2,265 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family MLS# 7249895 | |||||||||
|
|||||||||||
|
4406 Clare Lane Lithia Springs, Georgia 30122 Thompson Heights Lithia Springs 1,352 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $246,100 Single Family MLS# 7248183 | |||||||||
|
|||||||||||
|
1940 Lee Road Lithia Springs, Georgia 30122
2 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7141265 | |||||||||
|
|||||||||||
|
2271 Chestnut Place Lithia Springs, Georgia 30122 1,306 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family MLS# 7197688 | |||||||||
|
|||||||||||
|
3950 Ben Hill Road Lithia Springs, Georgia 30122
1,871 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $269,900 Single Family MLS# 7235629 | |||||||||
|
|||||||||||
|
2592 Winding Creek Drive Lithia Springs, Georgia 30122 1,686 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $271,000 Single Family MLS# 7239417 | |||||||||
|
|||||||||||
|
1772 Silverdale Lane Lithia Springs, Georgia 30122 Silver Creek Ranch Lithia Springs 2,216 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7248975 | |||||||||
|
|||||||||||
|
2826 Herring Place Lithia Springs, Georgia 30122 1,496 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family MLS# 7247150 | |||||||||
|
|||||||||||
|
7089 Bluebird Lane Lithia Springs, Georgia 30122 1,296 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7239255 | |||||||||
|
|||||||||||
|
3569 Briar Drive Lithia Springs, Georgia 30122 1,475 Sqft (Src:Public Records) 4 Bedrooms 1 Bath | Property Details Request Information $285,900 Single Family MLS# 7249365 | |||||||||
|
|||||||||||
|
4173 Martin Way Lithia Springs, Georgia 30122
3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7236897 | |||||||||
|
|||||||||||
|
6994 Debbie Lane Lithia Springs, Georgia 30122 Killarney Hills Lithia Springs
3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family MLS# 7237028 | |||||||||
|
|||||||||||
|
3607 Junior High Drive Lithia Springs, Georgia 30122 Robinson Duplex Lithia Springs
3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family MLS# 7220214 | |||||||||
|
|||||||||||
|
1773 Fairfax Drive Lithia Springs, Georgia 30122 3,404 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $330,000 Single Family MLS# 7246176 | |||||||||
|
|||||||||||
|
1608 Bradmere Lane Lithia Springs, Georgia 30122 2,546 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7208862 | |||||||||
|
|||||||||||
|
4143 Riley Road Lithia Springs, Georgia 30122 2,380 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family MLS# 7185263 | |||||||||
|
|||||||||||
|
973 Forest Knoll Court Lithia Springs, Georgia 30122 2,630 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7249083 | |||||||||
|
|||||||||||
|
3201 Gail Court Lithia Springs, Georgia 30122 3,410 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family MLS# 7199351 | |||||||||
|
|||||||||||
|
2151 Highridge Point Drive Lithia Springs, Georgia 30122 2,428 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $403,336 Single Family (New) MLS# 7246482 | |||||||||
|
|||||||||||
|
2170 Highridge Point Drive Lithia Springs, Georgia 30122 2,424 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $405,836 Single Family (New) MLS# 7190481 | |||||||||
|
|||||||||||
|
2160 Highridge Point Drive Lithia Springs, Georgia 30122 2,562 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $407,110 Single Family (New) MLS# 7190462 | |||||||||
|
|||||||||||
|
6468 Union Grove Road Lithia Springs, Georgia 30122
2,860 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7168442 | |||||||||
|
|||||||||||
|
3138 Ellenton Drive Lithia Springs, Georgia 30122 Glen At Kensington Lithia Springs 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $415,990 Single Family (New) MLS# 7231484 | |||||||||
|
|||||||||||
|
2180 Highridge Point Drive Lithia Springs, Georgia 30122 2,626 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $419,152 Single Family (New) MLS# 7205856 | |||||||||
|
|||||||||||
|
3136 Ellenton Drive Lithia Springs, Georgia 30122 Glen At Kensington Lithia Springs 2,804 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $426,990 Single Family (New) MLS# 7231600 | |||||||||
|
|||||||||||
|
3137 Ellenton Drive Lithia Springs, Georgia 30122 Glen At Kensington Lithia Springs 2,804 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $428,990 Single Family (New) MLS# 7240109 | |||||||||
|
|||||||||||
|
2704 Jordan Lane Lithia Springs, Georgia 30122 The View At Groovers Lake Lithia Springs 2,337 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $432,900 Single Family (New) MLS# 7116047 | |||||||||
|
|||||||||||
|
270 Cook Drive Lithia Springs, Georgia 30122 3,023 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family MLS# 7249091 | |||||||||
|
|||||||||||
|
3140 Ellenton Drive Lithia Springs, Georgia 30122 Glen At Kensington Lithia Springs 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $445,990 Single Family (New) MLS# 7240135 | |||||||||
|
|||||||||||
|
1920 Rock House Road Lithia Springs, Georgia 30122
1,584 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 7174018 | |||||||||
|
|||||||||||
|
9112 Hanover Street Lithia Springs, Georgia 30122 2,886 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $508,000 Single Family MLS# 7250787 | |||||||||
|
|||||||||||
|
1576 Brunswick Street Lithia Springs, Georgia 30122 3,024 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7237651 | |||||||||
|
|||||||||||
|
9164 Dover Street Lithia Springs, Georgia 30122 3,401 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family MLS# 7248291 | |||||||||
|
|||||||||||
|
9137 Loxford Street Lithia Springs, Georgia 30122 4,137 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $570,000 Single Family MLS# 7249732 | |||||||||
|
|||||||||||
|
1713 Cromwell Lane Lithia Springs, Georgia 30135 Tributary Riverbanks Lithia Springs 4,622 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $589,900 Single Family MLS# 7216126 | |||||||||
|
|||||||||||
|
2231 Cedar Terrace Road Lithia Springs, Georgia 30122
4,061 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7242095 | |||||||||
|
|||||||||||
|
2620 County Line Road Lithia Springs, Georgia 30122
2,552 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $697,700 Single Family MLS# 7047383 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |