Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
222 Boulder Lane Locust Grove, Georgia 30248 1,788 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $205,000 Single Family MLS# 7174775 | |||||||||
|
|||||||||||
|
3830 Peeksville Road Locust Grove, Georgia 30248
1,350 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family MLS# 7239435 | |||||||||
|
|||||||||||
|
605 Connors Path Locust Grove, Georgia 30248 1,348 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $259,999 Single Family MLS# 7239721 | |||||||||
|
|||||||||||
|
710 Patriots Point Street Locust Grove, Georgia 30248 1,614 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7174468 | |||||||||
|
|||||||||||
|
186 Cedar Ridge Road Locust Grove, Georgia 30248 1,511 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $272,900 Single Family MLS# 7246009 | |||||||||
|
|||||||||||
|
313 Shelley Lane Locust Grove, Georgia 30248 1,290 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $275,000 Single Family MLS# 7227390 | |||||||||
|
|||||||||||
|
241 Polo Lane Locust Grove, Georgia 30248 1,647 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family MLS# 7250555 | |||||||||
|
|||||||||||
|
732 Patriots Point Street Locust Grove, Georgia 30248 1,739 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family MLS# 7240005 | |||||||||
|
|||||||||||
|
113 Al Jennah Boulevard Locust Grove, Georgia 30248
1,696 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7245582 | |||||||||
|
|||||||||||
|
995 Old Jackson Road Locust Grove, Georgia 30248
2,021 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7201919 | |||||||||
|
|||||||||||
|
144 Avonwood Circle Locust Grove, Georgia 30248 Brookdale At L G Statn Locust Grove 1,969 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7203568 | |||||||||
|
|||||||||||
|
566 Brewer Drive Locust Grove, Georgia 30248
2,932 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family MLS# 7206158 | |||||||||
|
|||||||||||
|
729 Lilac Locust Grove, Georgia 30248 Grove Park At L Grove Locust Grove 1,562 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family MLS# 7203985 | |||||||||
|
|||||||||||
|
413 Wolf Creek Court Locust Grove, Georgia 30248 1,658 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family MLS# 7250900 | |||||||||
|
|||||||||||
|
318 Nutwood Trace Locust Grove, Georgia 30248 Brookdalel G Statn Locust Grove 1,908 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7208563 | |||||||||
|
|||||||||||
|
280 Nutt Drive Locust Grove, Georgia 30248
1,395 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 7231019 | |||||||||
|
|||||||||||
|
260 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 1,864 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $336,815 Single Family (New) MLS# 7240924 | |||||||||
|
|||||||||||
|
111 Bantry Way Locust Grove, Georgia 30248 2,406 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family (New) MLS# 7211354 | |||||||||
|
|||||||||||
|
628 Gleaner Way Locust Grove, Georgia 30248 2,503 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family (New) MLS# 7232480 | |||||||||
|
|||||||||||
|
51 Cleveland Road Locust Grove, Georgia 30248
2,192 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7249011 | |||||||||
|
|||||||||||
|
216 Georgian Way Locust Grove, Georgia 30248 2,279 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $345,900 Single Family (New) MLS# 7249617 | |||||||||
|
|||||||||||
|
435 Grier Drive Locust Grove, Georgia 30248 2,874 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7234461 | |||||||||
|
|||||||||||
|
1344 Deutz Drive Locust Grove, Georgia 30248 2,159 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7237826 | |||||||||
|
|||||||||||
|
1341 Deutz Drive Locust Grove, Georgia 30248 2,153 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7237850 | |||||||||
|
|||||||||||
|
1332 Deutz Drive Locust Grove, Georgia 30248 2,159 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7237878 | |||||||||
|
|||||||||||
|
888 Laney Road Locust Grove, Georgia 30248
2,120 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7250483 | |||||||||
|
|||||||||||
|
104 Waratah Drive Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $356,815 Single Family (New) MLS# 7223310 | |||||||||
|
|||||||||||
|
269 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,205 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $357,815 Single Family (New) MLS# 7238799 | |||||||||
|
|||||||||||
|
237 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,205 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $358,815 Single Family (New) MLS# 7238492 | |||||||||
|
|||||||||||
|
145 Waratah Drive Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $359,815 Single Family (New) MLS# 7201203 | |||||||||
|
|||||||||||
|
824 Athens Lane Locust Grove, Georgia 30248 2,149 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family (New) MLS# 7240125 | |||||||||
|
|||||||||||
|
214 Knob Hill Drive Locust Grove, Georgia 30248 1,666 Sqft (Src:Other) 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7249058 | |||||||||
|
|||||||||||
|
2520 Mockingbird Lane Locust Grove, Georgia 30248 Widewood At Heron Bay Locust Grove 2,452 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $360,800 Single Family MLS# 7181931 | |||||||||
|
|||||||||||
|
112 Waratah Drive Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove
4 Bedrooms 2 Baths | Property Details Request Information $362,150 Single Family (New) MLS# 7168571 | |||||||||
|
|||||||||||
|
236 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,338 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $363,150 Single Family (New) MLS# 7208803 | |||||||||
|
|||||||||||
|
180 Seabolt Drive Locust Grove, Georgia 30248
2,388 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family MLS# 7249020 | |||||||||
|
|||||||||||
|
257 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $367,900 Single Family (New) MLS# 7238823 | |||||||||
|
|||||||||||
|
265 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $367,900 Single Family (New) MLS# 7240673 | |||||||||
|
|||||||||||
|
704 Jonquil Court Locust Grove, Georgia 30248 Pinehurst At Heron Bay Locust Grove 2,106 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 7214668 | |||||||||
|
|||||||||||
|
501 Curry Ridge Court Locust Grove, Georgia 30248 2,634 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family MLS# 7244901 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |