Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 6827 Blackstone Place #16 Mableton, Georgia 30126 Cobb West Area 1,720 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $175,000 Townhouse MLS# 6819101 | |||||||||
![]() | |||||||||||
![]() | 6239 Lobelia Road SW Mableton, Georgia 30126 Cobb West Area 1,296 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 6861318 | |||||||||
![]() | |||||||||||
![]() | 6708 Stoneleigh Way #8 Mableton, Georgia 30126 Cobb West Area 1,860 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $184,500 Condominium MLS# 6843546 | |||||||||
![]() | |||||||||||
![]() | 6556 Dodgen Road SW Mableton, Georgia 30126 Cobb West Area 1,200 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $190,000 Single Family MLS# 6844166 | |||||||||
![]() | |||||||||||
![]() | 300 Stroud Drive SE Mableton, Georgia 30126
Cobb West Area 1,335 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family MLS# 6850491 | |||||||||
![]() | |||||||||||
![]() | 5341 Old Floyd Road SW Mableton, Georgia 30126
Cobb West Area 975 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $194,910 Single Family MLS# 6837951 | |||||||||
![]() | |||||||||||
![]() | 640 Monticello Drive SW Mableton, Georgia 30126 Cobb West Area 1,075 Sqft (Src:Builder) 3 Bedrooms 1 Bath | Property Details Request Information $195,000 Single Family MLS# 6839866 | |||||||||
![]() | |||||||||||
![]() | 1181 Luther Drive SW Mableton, Georgia 30126 Cobb West Area 1,600 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $200,000 Single Family MLS# 6846869 | |||||||||
![]() | |||||||||||
![]() | 250 Dodgen Place SW Mableton, Georgia 30126 Cobb West Area 975 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $208,000 Single Family MLS# 6852376 | |||||||||
![]() | |||||||||||
![]() | 810 Larkin Lane SW Mableton, Georgia 30126 Cobb West Area 1,075 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $209,900 Single Family MLS# 6829074 | |||||||||
![]() | |||||||||||
![]() | 15 Regency Way Mableton, Georgia 30126 Cobb West Area 1,315 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $210,000 Single Family MLS# 6818754 | |||||||||
![]() | |||||||||||
![]() | 6426 Ivey Chase SE Mableton, Georgia 30126 Cobb West Area 2,052 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family MLS# 6840874 | |||||||||
![]() | |||||||||||
![]() | 875 Brentwood Drive SW Mableton, Georgia 30126 Glore C C And Doyle Wallace Mableton Cobb West Area 1,920 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family MLS# 6848470 | |||||||||
![]() | |||||||||||
![]() | 5902 Brookside Drive SE Mableton, Georgia 30126 Cobb West Area 1,491 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family MLS# 6840281 | |||||||||
![]() | |||||||||||
![]() | 844 Lakeside Dr Sw Mableton, Georgia 30126 Cobb West Area 1,676 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family MLS# 6848152 | |||||||||
![]() | |||||||||||
![]() | 857 Orris Lane SW Mableton, Georgia 30126 Cobb East Area 1,236 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $218,500 Single Family MLS# 6853412 | |||||||||
![]() | |||||||||||
![]() | 6267 Pisgah Road SW Mableton, Georgia 30126 Cobb West Area 1,810 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family MLS# 6860072 | |||||||||
![]() | |||||||||||
![]() | 72 Douglas Drive SE Mableton, Georgia 30126 Cobb West Area 1,241 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family MLS# 6862292 | |||||||||
![]() | |||||||||||
![]() | 6005 Ridge Drive SE Mableton, Georgia 30126
Cobb West Area 1,075 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family MLS# 6846414 | |||||||||
![]() | |||||||||||
![]() | 899 Brickleridge Lane SE Mableton, Georgia 30126 Cobb West Area 1,522 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $229,000 Townhouse MLS# 6856029 | |||||||||
![]() | |||||||||||
![]() | 5053 White Boulevard SW Mableton, Georgia 30126 Cobb West Area 1,455 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family MLS# 6866859 | |||||||||
![]() | |||||||||||
![]() | 6440 Ivey Chase Road SE Mableton, Georgia 30126 Cobb West Area 1,552 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 6840769 | |||||||||
![]() | |||||||||||
![]() | 585 Hickory Trail SE Mableton, Georgia 30126
Cobb West Area 1,248 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 6809109 | |||||||||
![]() | |||||||||||
![]() | 585 Hickory Trail SE Mableton, Georgia 30126
Cobb West Area
3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 6809190 | |||||||||
![]() | |||||||||||
![]() | 80 Virgil Street SW Mableton, Georgia 30126 Cobb West Area 1,124 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 6867196 | |||||||||
![]() | |||||||||||
![]() | 6590 Starling SW Mableton, Georgia 30126
Cobb West Area 1,424 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $248,999 Single Family MLS# 6867265 | |||||||||
![]() | |||||||||||
![]() | 6696 Starling Drive Mableton, Georgia 30126 Cobb West Area 1,275 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 6851231 | |||||||||
![]() | |||||||||||
![]() | 6508 Mountain Home Way SE Mableton, Georgia 30126 Overlook At Queen Creek Mableton Cobb West Area 1,432 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse (New) MLS# 6853050 | |||||||||
![]() | |||||||||||
![]() | 5933 Highview Drive SE Mableton, Georgia 30126 Cobb West Area 1,521 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 6857556 | |||||||||
![]() | |||||||||||
![]() | 6039 Ridge Drive SE Mableton, Georgia 30126 Cobb West Area 1,411 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family MLS# 6846321 | |||||||||
![]() | |||||||||||
![]() | 323 Northland Road SW Mableton, Georgia 30126 Cobb West Area 2,604 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family MLS# 6862029 | |||||||||
![]() | |||||||||||
![]() | 1491 Ridgebend Way SE #2 Mableton, Georgia 30126 Cobb West Area 1,881 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $269,035 Townhouse (New) MLS# 6562057 | |||||||||
![]() | |||||||||||
![]() | 6215 Carriage Gate Lane Mableton, Georgia 30126 Cobb West Area 2,218 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse MLS# 6849616 | |||||||||
![]() | |||||||||||
![]() | 41 Cooper Lake Road SW Mableton, Georgia 30126 Cobb West Area 975 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family MLS# 6864075 | |||||||||
![]() | |||||||||||
![]() | 5800 Oakdale Road SE #148 Mableton, Georgia 30126 Regency At Riverline Crossing Mableton Cobb West Area 1,832 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Townhouse MLS# 6857359 | |||||||||
![]() | |||||||||||
![]() | 4870 Millen Drive SE Mableton, Georgia 30126 Cobb West Area 1,600 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family MLS# 6846408 | |||||||||
![]() | |||||||||||
![]() | 5081 Shannon Way SW Mableton, Georgia 30126 Cobb West Area 1,710 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 6836695 | |||||||||
![]() | |||||||||||
![]() | 5800 Oakdale Road SE #155 Mableton, Georgia 30126 Cobb West Area 1,832 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse MLS# 6860634 | |||||||||
![]() | |||||||||||
![]() | 1452 Ridgebend Way SE #63 Mableton, Georgia 30126 Cobb West Area 1,843 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $293,850 Townhouse (New) MLS# 6702893 | |||||||||
![]() | |||||||||||
![]() | 6400 Brookside Boulevard SE #29 Mableton, Georgia 30126 Cobb West Area 1,841 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $294,600 Townhouse MLS# 6572264 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |