Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 6837 Blackstone Place #15 Mableton, Georgia 30126 Cobb West Area 1,760 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $170,000 Townhouse MLS# 6801423 | |||||||||
![]() | |||||||||||
![]() | 6827 Blackstone Place #16 Mableton, Georgia 30126 Cobb West Area 1,720 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $170,000 Townhouse MLS# 6819101 | |||||||||
![]() | |||||||||||
![]() | 6286 David Lane SW Mableton, Georgia 30126 Cobb West Area 2,734 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $179,900 Single Family MLS# 6813880 | |||||||||
![]() | |||||||||||
![]() | 5956 Dunn Road SW Mableton, Georgia 30126 Cobb West Area 1,775 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family MLS# 6800358 | |||||||||
![]() | |||||||||||
![]() | 290 Stroud Drive SE Mableton, Georgia 30126
Cobb West Area
3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family MLS# 6708619 | |||||||||
![]() | |||||||||||
![]() | 290 Stroud Drive SE Mableton, Georgia 30126
Cobb West Area
3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family MLS# 6712016 | |||||||||
![]() | |||||||||||
![]() | 782 Boggs Road SW Mableton, Georgia 30126
Cobb West Area 1,175 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family MLS# 6794865 | |||||||||
![]() | |||||||||||
![]() | 684 Barnes Drive SW Mableton, Georgia 30126
Cobb West Area 1,564 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family MLS# 6823913 | |||||||||
![]() | |||||||||||
![]() | 49 Charlotte Drive SW Mableton, Georgia 30126 Cobb West Area 1,221 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $190,000 Single Family MLS# 6817838 | |||||||||
![]() | |||||||||||
![]() | 659 Monticello Drive SW Mableton, Georgia 30126 Cobb West Area
3 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family MLS# 6816985 | |||||||||
![]() | |||||||||||
![]() | 4985 Mable Lake Drive SW Mableton, Georgia 30126 Cobb West Area 1,404 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family MLS# 6787353 | |||||||||
![]() | |||||||||||
![]() | 351 Pineland Road SW Mableton, Georgia 30126 Cobb West Area 1,120 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 6777149 | |||||||||
![]() | |||||||||||
![]() | 810 Larkin Lane SW Mableton, Georgia 30126 Cobb West Area 1,075 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $209,900 Single Family MLS# 6829074 | |||||||||
![]() | |||||||||||
![]() | 15 Regency Way Mableton, Georgia 30126 Cobb West Area 1,315 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $210,000 Single Family MLS# 6818754 | |||||||||
![]() | |||||||||||
![]() | 5910 Heavenwood Drive SE Mableton, Georgia 30126 Cobb West Area 1,500 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $214,900 Single Family MLS# 6829848 | |||||||||
![]() | |||||||||||
![]() | 90 Stroud Drive Mableton, Georgia 30064
Cobb West Area 1,891 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family MLS# 6797493 | |||||||||
![]() | |||||||||||
![]() | 6625 Queen Mill Road SE Mableton, Georgia 30126
Cobb West Area 1,576 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 6780961 | |||||||||
![]() | |||||||||||
![]() | 1211 Clay Road SW Mableton, Georgia 30126 Cobb West Area 1,980 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 6794642 | |||||||||
![]() | |||||||||||
![]() | 133 Bobs Drive SW Mableton, Georgia 30126 Cobb West Area 1,213 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family MLS# 6819938 | |||||||||
![]() | |||||||||||
![]() | 857 Orris Lane SW Mableton, Georgia 30126 Cobb West Area 1,236 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $229,000 Single Family MLS# 6819644 | |||||||||
![]() | |||||||||||
![]() | 6007 Colt Ridge Trail SE Mableton, Georgia 30126 Cobb West Area 2,217 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family MLS# 6815180 | |||||||||
![]() | |||||||||||
![]() | 585 Hickory Trail SE Mableton, Georgia 30126
Cobb West Area 1,248 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 6809109 | |||||||||
![]() | |||||||||||
![]() | 585 Hickory Trail SE Mableton, Georgia 30126
Cobb West Area
3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 6809190 | |||||||||
![]() | |||||||||||
![]() | 1184 Chris Lane SW Mableton, Georgia 30126 Cobb West Area 1,597 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 6818295 | |||||||||
![]() | |||||||||||
![]() | 565 Ivey Way SE Mableton, Georgia 30126 Cobb West Area 2,072 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 6825640 | |||||||||
![]() | |||||||||||
![]() | 4585 Oakland Terrace SW Mableton, Georgia 30126 Cobb West Area 1,173 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $253,900 Single Family MLS# 6815051 | |||||||||
![]() | |||||||||||
![]() | 142 Douglas Drive SE Mableton, Georgia 30126 Cobb West Area 1,600 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family MLS# 6819486 | |||||||||
![]() | |||||||||||
![]() | 391 Lane Drive SW Mableton, Georgia 30126 Cobb West Area 2,347 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family MLS# 6755152 | |||||||||
![]() | |||||||||||
![]() | 6537 Mountain Home Way SE #90 Mableton, Georgia 30126 Overlook At Queen Creek Mableton Cobb West Area 1,431 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $260,900 Townhouse (New) MLS# 6763560 | |||||||||
![]() | |||||||||||
![]() | 1491 Ridgebend Way SE #2 Mableton, Georgia 30126 Cobb West Area 1,881 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $269,035 Townhouse (New) MLS# 6562057 | |||||||||
![]() | |||||||||||
![]() | 5612 Cobblestone Creek Avenue #8 Mableton, Georgia 30126 Cobb West Area 1,720 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Townhouse MLS# 6810384 | |||||||||
![]() | |||||||||||
![]() | 4870 Millen Drive SE Mableton, Georgia 30126 Cobb West Area 1,600 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $277,900 Single Family MLS# 6801486 | |||||||||
![]() | |||||||||||
![]() | 967 Verlander Trail Mableton, Georgia 30126 Cobb West Area 1,981 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $282,500 Condominium MLS# 6821320 | |||||||||
![]() | |||||||||||
![]() | 5970 Hendrix Lane Mableton, Georgia 30126 Cobb West Area 2,466 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 6819686 | |||||||||
![]() | |||||||||||
![]() | 688 Cobblestone Creek Lane #2 Mableton, Georgia 30126 Cobb West Area 2,412 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse MLS# 6817105 | |||||||||
![]() | |||||||||||
![]() | 1452 Ridgebend Way SE #63 Mableton, Georgia 30126 Cobb West Area 1,843 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $293,850 Townhouse (New) MLS# 6702893 | |||||||||
![]() | |||||||||||
![]() | 6400 Brookside Boulevard SE #29 Mableton, Georgia 30126 Cobb West Area 1,841 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $294,600 Townhouse MLS# 6572264 | |||||||||
![]() | |||||||||||
![]() | 1280 Glandor Court SE Mableton, Georgia 30126 Cobb West Area 3,008 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $294,888 Single Family MLS# 6813699 | |||||||||
![]() | |||||||||||
![]() | 1305 Clay Road SW Mableton, Georgia 30126 Cobb West Area 1,706 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 6809185 | |||||||||
![]() | |||||||||||
![]() | 6240 Sawtooth Oak Court SE Mableton, Georgia 30126 Cobb West Area 2,516 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $298,000 Townhouse MLS# 6822860 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |