Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
749 Grenada Terrace Macon, Georgia 31206 2,290 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $165,000 Single Family MLS# 7121339 | |||||||||
|
|||||||||||
|
4502 Vinson Avenue Macon, Georgia 31206 1,650 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $170,000 Single Family MLS# 7196001 | |||||||||
|
|||||||||||
|
4005 Villa Avenue Macon, Georgia 31204 1,336 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $170,000 Single Family MLS# 7239235 | |||||||||
|
|||||||||||
|
4656 Bishop Road Macon, Georgia 31206 1,189 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family MLS# 7246307 | |||||||||
|
|||||||||||
|
3825 Brenda Drive Macon, Georgia 31217
2,575 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family MLS# 7250490 | |||||||||
|
|||||||||||
|
2004 Graham Road Macon, Georgia 31211 1,436 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $204,900 Single Family MLS# 7238195 | |||||||||
|
|||||||||||
|
926 Walnut Street Macon, Georgia 31201 2,174 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family MLS# 7243318 | |||||||||
|
|||||||||||
|
5448 Robie Drive Macon, Georgia 31216 1,734 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family MLS# 7247900 | |||||||||
|
|||||||||||
|
7516 Goodall Mill Road Macon, Georgia 31216 4,240 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $209,900 Single Family MLS# 7230515 | |||||||||
|
|||||||||||
|
120 Brookstone Way Macon, Georgia 31210 1,647 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $219,000 Townhouse MLS# 7250557 | |||||||||
|
|||||||||||
|
1147 Roundtable Lane Macon, Georgia 31220 2,328 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $219,999 Single Family MLS# 7211406 | |||||||||
|
|||||||||||
|
2910 Victoria Circle Macon, Georgia 31204 1,644 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 7250552 | |||||||||
|
|||||||||||
|
1307 Dayle Court Macon, Georgia 31217 1,614 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family (New) MLS# 7217193 | |||||||||
|
|||||||||||
|
1157 Lake Valley Road Macon, Georgia 31210 1,469 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family MLS# 7244571 | |||||||||
|
|||||||||||
|
661 Old Lundy Road Macon, Georgia 31210 2,270 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $242,900 Single Family MLS# 7250107 | |||||||||
|
|||||||||||
|
320 Harvest Walk Macon, Georgia 31210
4 Bedrooms 2 Baths | Property Details Request Information $248,000 Single Family MLS# 7203359 | |||||||||
|
|||||||||||
|
355 Cody Drive Macon, Georgia 31216 1,603 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family (New) MLS# 7248565 | |||||||||
|
|||||||||||
|
390 Cowan Street Macon, Georgia 31217
11,025 Sqft (Src:Owner) 7 Bedrooms 6 Baths | Property Details Request Information $250,000 Townhouse MLS# 7249912 | |||||||||
|
|||||||||||
|
5121 Idlewood Drive Macon, Georgia 31210 1,856 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family MLS# 7205267 | |||||||||
|
|||||||||||
|
177 The Masters Cove Macon, Georgia 31211 2,522 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family MLS# 7217858 | |||||||||
|
|||||||||||
|
663 Manning Mill Macon, Georgia 31216
4 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7219916 | |||||||||
|
|||||||||||
|
128 Ashton Drive Macon, Georgia 31220 2,379 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family MLS# 7228241 | |||||||||
|
|||||||||||
|
195 Goodall Woods Drive Macon, Georgia 31216 2,196 Sqft (Src:Other) 5 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family (New) MLS# 7248699 | |||||||||
|
|||||||||||
|
451 Willis Lane Macon, Georgia 31204 2,501 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family MLS# 7117438 | |||||||||
|
|||||||||||
|
3290 Bridgewood Drive Macon, Georgia 31216 2,149 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family (New) MLS# 7224119 | |||||||||
|
|||||||||||
|
405 Lakeview Place Macon, Georgia 31211 2,603 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $369,999 Single Family (New) MLS# 7249504 | |||||||||
|
|||||||||||
|
137 Caroline Court Macon, Georgia 31210 2,790 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $412,000 Single Family (New) MLS# 7247131 | |||||||||
|
|||||||||||
|
516 Hall Street Macon, Georgia 31217
3 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family (New) MLS# 7183115 | |||||||||
|
|||||||||||
|
536 Hall Street Macon, Georgia 31217
3 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family (New) MLS# 7183121 | |||||||||
|
|||||||||||
|
825 Woolfolk Street Macon, Georgia 31217
3 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family (New) MLS# 7183124 | |||||||||
![]() |
|||||||||||
![]() |
1136 Bailey Avenue Macon, Georgia 31204
3 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family (New) MLS# 7183126 | |||||||||
![]() |
|||||||||||
![]() |
1180 Bailey Street Macon, Georgia 31204
3 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family (New) MLS# 7183129 | |||||||||
|
|||||||||||
|
2695 Stanislaus Circle Macon, Georgia 31210 4,296 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family MLS# 7233431 | |||||||||
|
|||||||||||
|
7354 Wesleys Walk Macon, Georgia 31220 5,924 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $789,900 Single Family MLS# 7182520 | |||||||||
|
|||||||||||
|
171 Mcclain Circle Macon, Georgia 31216 11,892 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,875,000 Single Family MLS# 7190445 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |