Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 2975 Francis Road Milton, Georgia 30004
Fulton North Area 1,088 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family MLS# 6826685 | |||||||||
![]() | |||||||||||
![]() | 735 Avening Court Milton, Georgia 30004 Fulton North Area 1,429 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 6723486 | |||||||||
![]() | |||||||||||
![]() | 12900 Deer Park Lane Milton, Georgia 30004 Fulton North Area 2,800 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Townhouse MLS# 6832045 | |||||||||
![]() | |||||||||||
![]() | 3515 Peacock Road Milton, Georgia 30004 Fulton North Area 2,394 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Townhouse MLS# 6830445 | |||||||||
![]() | |||||||||||
![]() | 915 Sablegreen Way Milton, Georgia 30004 Fulton North Area 2,596 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $419,900 Single Family MLS# 6828203 | |||||||||
![]() | |||||||||||
![]() | 12591 Arnold Mill Road Milton, Georgia 30004 Glenview At Arnold Mill Milton Fulton North Area 1,988 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse (New) MLS# 6844585 | |||||||||
![]() | |||||||||||
![]() | 265 Weatherwood Circle Milton, Georgia 30004 Fulton North Area 2,319 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 6832623 | |||||||||
![]() | |||||||||||
![]() | 2560 Bethany Bend Milton, Georgia 30004
Fulton North Area
2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 6711356 | |||||||||
![]() | |||||||||||
![]() | 129 Quinn Way #31 Milton, Georgia 30004 Glenview At Arnold Mill Milton Fulton North Area 2,920 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Townhouse (New) MLS# 6836291 | |||||||||
![]() | |||||||||||
![]() | 110 Walkers Court Milton, Georgia 30004 Fulton North Area 3,167 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $548,350 Single Family (New) MLS# 6820303 | |||||||||
![]() | |||||||||||
![]() | 88 Quinn Way Milton, Georgia 30004 Glenview At Arnold Mill Milton Fulton North Area 3,009 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $549,890 Townhouse MLS# 6809092 | |||||||||
![]() | |||||||||||
![]() | 127 Quinn Way Milton, Georgia 30004 Glenview At Arnold Mill Milton Fulton North Area 3,089 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse (New) MLS# 6819722 | |||||||||
![]() | |||||||||||
![]() | 100 Walkers Court Milton, Georgia 30004 Fulton North Area 3,346 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $555,610 Single Family (New) MLS# 6725660 | |||||||||
![]() | |||||||||||
![]() | 2858 Bethany Bend Milton, Georgia 30004 Fulton North Area 3,343 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $574,930 Single Family (New) MLS# 6756677 | |||||||||
![]() | |||||||||||
![]() | 105 Walkers Court Milton, Georgia 30004 Fulton North Area 3,167 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $577,000 Single Family (New) MLS# 6790118 | |||||||||
![]() | |||||||||||
![]() | 2862 Bethany Bend Milton, Georgia 30004 Fulton North Area 3,253 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $581,100 Single Family (New) MLS# 6756711 | |||||||||
![]() | |||||||||||
![]() | 115 Walkers Court Milton, Georgia 30004 Fulton North Area 3,346 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $589,550 Single Family (New) MLS# 6790110 | |||||||||
![]() | |||||||||||
![]() | 13530 Old Chadwick Lane Milton, Georgia 30075
Fulton North Area
1 Bedroom 1 Bath | Property Details Request Information $596,160 Single Family (New) MLS# 6814530 | |||||||||
![]() | |||||||||||
![]() | 2866 Bethany Bend Milton, Georgia 30004 Fulton North Area 3,227 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $599,810 Single Family (New) MLS# 6815885 | |||||||||
![]() | |||||||||||
![]() | 12494 Broadwell Road Milton, Georgia 30004 Fulton North Area 3,239 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Townhouse MLS# 6821156 | |||||||||
![]() | |||||||||||
![]() | 14720 Taylor Road Milton, Georgia 30004
Fulton North Area 1,330 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family MLS# 6830805 | |||||||||
![]() | |||||||||||
![]() | 12489 Danesfeld Drive Milton, Georgia 30004 Fulton North Area 3,307 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Townhouse MLS# 6835420 | |||||||||
![]() | |||||||||||
![]() | 217 Roseville Place Milton, Georgia 30004 Fulton North Area 2,913 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family MLS# 6843797 | |||||||||
![]() | |||||||||||
![]() | 2814 Bethany Bend Milton, Georgia 30004 Fulton North Area 3,253 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $629,050 Single Family (New) MLS# 6839533 | |||||||||
![]() | |||||||||||
![]() | 920 Burren Drive Milton, Georgia 30004 Fulton North Area 3,570 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $639,900 Single Family MLS# 6831090 | |||||||||
![]() | |||||||||||
![]() | 500 Pennroyal Lane Milton, Georgia 30004 Fulton North Area 6,137 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family MLS# 6843239 | |||||||||
![]() | |||||||||||
![]() | 12613 Lecoma Trace Milton, Georgia 30004 Fulton North Area 3,300 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family MLS# 6834436 | |||||||||
![]() | |||||||||||
![]() | 405 Burbank Milton, Georgia 30004 Fulton North Area 2,804 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $669,900 Single Family MLS# 6772081 | |||||||||
![]() | |||||||||||
![]() | 14480 Creek Club Drive Milton, Georgia 30004 Fulton North Area 5,100 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family MLS# 6828428 | |||||||||
![]() | |||||||||||
![]() | 15420 Treyburn Manor View Milton, Georgia 30004 Fulton North Area 4,808 Sqft (Src:Appraiser) 5 Bedrooms 6 Baths | Property Details Request Information $675,000 Single Family MLS# 6833310 | |||||||||
![]() | |||||||||||
![]() | 855 Hampton Bluff Drive Milton, Georgia 30004 Fulton North Area 3,858 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $679,000 Single Family MLS# 6844469 | |||||||||
![]() | |||||||||||
![]() | 15555 Hopewell Road Milton, Georgia 30004
Fulton North Area
3 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family MLS# 6549391 | |||||||||
![]() | |||||||||||
![]() | 795 Champions Club Drive Milton, Georgia 30004 Fulton North Area 5,319 Sqft (Src:Appraiser) 7 Bedrooms 5 Baths | Property Details Request Information $700,000 Single Family MLS# 6833084 | |||||||||
![]() | |||||||||||
![]() | 14605 Creek Club Drive Milton, Georgia 30004 Fulton North Area 5,597 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $715,000 Single Family MLS# 6823607 | |||||||||
![]() | |||||||||||
![]() | 15280 Highgrove Road Milton, Georgia 30004 Fulton North Area 5,168 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family MLS# 6809575 | |||||||||
![]() | |||||||||||
![]() | 14801 Hopewell Road Milton, Georgia 30004
Fulton North Area
4 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family MLS# 6663101 | |||||||||
![]() | |||||||||||
![]() | 990 Autumn Close Milton, Georgia 30004 Fulton North Area 6,200 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $739,000 Single Family MLS# 6837075 | |||||||||
![]() | |||||||||||
![]() | 785 Gates Mill Way Milton, Georgia 30004 Fulton North Area 3,932 Sqft (Src:Public Records) 6 Bedrooms 6 Baths | Property Details Request Information $749,900 Single Family MLS# 6839249 | |||||||||
![]() | |||||||||||
![]() | 735 Bethany Green Court Milton, Georgia 30004 Fulton North Area 5,393 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family MLS# 6723755 | |||||||||
![]() | |||||||||||
![]() | 2000 Birmingham Road Milton, Georgia 30004
Fulton North Area
3 Bedrooms | Property Details Request Information $750,000 Single Family MLS# 6740613 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |