Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
53 Reynolds Street Newnan, Georgia 30263 1,488 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family MLS# 7238482 | |||||||||
|
|||||||||||
|
840 Highway 34 W Newnan, Georgia 30263
1,724 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family MLS# 7235788 | |||||||||
|
|||||||||||
|
20 Parrott Street Newnan, Georgia 30263 1,776 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7228087 | |||||||||
|
|||||||||||
|
31 Pinson Street Newnan, Georgia 30263 2,150 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $290,000 Single Family MLS# 7182164 | |||||||||
|
|||||||||||
|
105 Sunset Ridge Drive Newnan, Georgia 30263 2,020 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $299,500 Single Family MLS# 7243865 | |||||||||
|
|||||||||||
|
14 Sweetbriar Road Newnan, Georgia 30263 1,415 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7245551 | |||||||||
|
|||||||||||
|
35 Clyde Taylor Place Newnan, Georgia 30265 1,516 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $303,000 Single Family MLS# 7155965 | |||||||||
|
|||||||||||
|
35 Robin Lane Newnan, Georgia 30263 2,318 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $303,000 Single Family MLS# 7203659 | |||||||||
|
|||||||||||
|
70 Stella Wynn Drive Newnan, Georgia 30263
1,416 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 7250662 | |||||||||
|
|||||||||||
|
112 Majestic Drive Newnan, Georgia 30265 1,452 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $333,000 Single Family MLS# 7208134 | |||||||||
|
|||||||||||
|
132 J Y Carmichael Road Newnan, Georgia 30263
1,852 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $347,900 Single Family MLS# 7225895 | |||||||||
|
|||||||||||
|
14 Crepe Myrtle Drive Newnan, Georgia 30263 2,545 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family MLS# 7096041 | |||||||||
|
|||||||||||
|
12 Burch Avenue Newnan, Georgia 30263 2,600 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7232733 | |||||||||
|
|||||||||||
|
175 Seabreeze Court Newnan, Georgia 30265 Southwind Stillwood Farms Newnan 2,262 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7246137 | |||||||||
|
|||||||||||
|
116 Macalester Drive Newnan, Georgia 30265 2,092 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7249787 | |||||||||
|
|||||||||||
|
130 Wallace Gray Reagan Road Newnan, Georgia 30263 2,089 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $380,499 Single Family (New) MLS# 7236913 | |||||||||
|
|||||||||||
|
40 Silver Birch Pass Newnan, Georgia 30265 2,020 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family (New) MLS# 7228484 | |||||||||
|
|||||||||||
|
157 Chapel Hill Parkway Newnan, Georgia 30263 2,386 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $389,999 Single Family (New) MLS# 7220019 | |||||||||
|
|||||||||||
|
127 (M Wallace Gray Road Newnan, Georgia 30263 2,386 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $393,349 Single Family (New) MLS# 7188023 | |||||||||
|
|||||||||||
|
42 Brookview Drive Newnan, Georgia 30265 2,891 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $396,000 Single Family MLS# 7190546 | |||||||||
|
|||||||||||
|
2136 Poplar Road Newnan, Georgia 30265 2,300 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $397,000 Single Family MLS# 7244074 | |||||||||
|
|||||||||||
|
95 High Pass Newnan, Georgia 30263 2,080 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7250952 | |||||||||
|
|||||||||||
|
25 Martins Pond Road Newnan, Georgia 30263 2,676 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $404,995 Single Family MLS# 7223175 | |||||||||
|
|||||||||||
|
115 Dane Place Newnan, Georgia 30263 2,760 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $409,967 Single Family (New) MLS# 7224554 | |||||||||
|
|||||||||||
|
23 White Spruce Way Newnan, Georgia 30265 2,416 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family (New) MLS# 7250861 | |||||||||
|
|||||||||||
|
34 Anniston Court Newnan, Georgia 30265 3,288 Sqft (Src:Owner) 6 Bedrooms 3 Baths | Property Details Request Information $424,000 Single Family MLS# 7206879 | |||||||||
|
|||||||||||
|
131 Wallace Gray Everest Road Newnan, Georgia 30263
5 Bedrooms 3 Baths | Property Details Request Information $432,202 Single Family (New) MLS# 7236938 | |||||||||
|
|||||||||||
|
814 Providence Church Road Newnan, Georgia 30263
3,818 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7227712 | |||||||||
|
|||||||||||
|
4629 Happy Valley Circle Newnan, Georgia 30263
3,380 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family MLS# 7148545 | |||||||||
|
|||||||||||
|
305 Cliffhaven Circle Newnan, Georgia 30263 2,912 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family MLS# 7223969 | |||||||||
|
|||||||||||
|
20 Georgian Oaks Court Newnan, Georgia 30265 The Georgian At Shenandoah Newnan 2,412 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family MLS# 7229010 | |||||||||
|
|||||||||||
|
96 Wallace Gray Road Zoey Newnan, Georgia 30263 2,416 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $467,202 Single Family (New) MLS# 7237135 | |||||||||
|
|||||||||||
|
153 Wallace Gray Road Zoey On Basement Newnan, Georgia 30263 2,724 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $472,999 Single Family (New) MLS# 7237154 | |||||||||
|
|||||||||||
|
165 Birchfield Ct Newnan, Georgia 30265 1,667 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $473,420 Single Family (New) MLS# 7222171 | |||||||||
|
|||||||||||
|
151 Lake Pass Newnan, Georgia 30263 2,980 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family MLS# 7241711 | |||||||||
|
|||||||||||
|
154 Wallace Gray Road Horizon On Basement Newnan, Georgia 30263 2,662 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $483,499 Single Family (New) MLS# 7237445 | |||||||||
|
|||||||||||
|
97 Dane Place Horizon On Basement Newnan, Georgia 30263 2,724 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $488,499 Single Family (New) MLS# 7236993 | |||||||||
|
|||||||||||
|
18 Boyd Point Newnan, Georgia 30265 2,926 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family MLS# 7245352 | |||||||||
|
|||||||||||
|
1090 Cedar Creek Road Newnan, Georgia 30263
2,825 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family MLS# 7248890 | |||||||||
|
|||||||||||
|
148 Strong Road Newnan, Georgia 30263
3,470 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family MLS# 7232679 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |