Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
785 Bennett Road Powder Springs, Georgia 30127 Bennett Plantation Powder Springs
| Property Details Request Information $169,000 Single Family MLS# 7209898 | |||||||||
|
|||||||||||
|
001 Macland Road SW Powder Springs, Georgia 30127
| Property Details Request Information $200,000 Single Family MLS# 6673278 | |||||||||
|
|||||||||||
|
4931 Sullivan Road Powder Springs, Georgia 30127
1,150 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family MLS# 7249407 | |||||||||
|
|||||||||||
|
168 Hickory Glen Way Powder Springs, Georgia 30127 1,246 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7241834 | |||||||||
|
|||||||||||
|
4041 Wylie Lane Powder Springs, Georgia 30127 1,744 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7222780 | |||||||||
|
|||||||||||
|
217 Ann Trail Powder Springs, Georgia 30127 1,056 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7233322 | |||||||||
|
|||||||||||
|
3115 Barrett Court Powder Springs, Georgia 30127 Jennings Estate Powder Springs 1,450 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7249037 | |||||||||
|
|||||||||||
|
4740 Saddleridge Road Powder Springs, Georgia 30127 1,380 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family MLS# 7229743 | |||||||||
|
|||||||||||
|
5009 Paris Avenue Powder Springs, Georgia 30127 1,100 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $280,500 Single Family MLS# 7169539 | |||||||||
|
|||||||||||
|
5962 Sherrie Lane Powder Springs, Georgia 30127 Sullivan Heights Powder Springs 1,346 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $283,500 Single Family MLS# 7239304 | |||||||||
|
|||||||||||
|
4225 Spring Gate Drive Powder Springs, Georgia 30127 1,648 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7250043 | |||||||||
|
|||||||||||
|
3391 Thornbridge Drive Powder Springs, Georgia 30127 1,612 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse MLS# 7228019 | |||||||||
|
|||||||||||
|
4585 Muirwood Circle Powder Springs, Georgia 30127 1,790 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7240219 | |||||||||
|
|||||||||||
|
5337 Muirwood Place Powder Springs, Georgia 30127 1,358 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7246123 | |||||||||
|
|||||||||||
|
2707 Braemore Glen Powder Springs, Georgia 30127 1,660 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7231018 | |||||||||
|
|||||||||||
|
166 Crestworth Crossing Powder Springs, Georgia 30127 The Meadows At Northcrest Powder Springs 1,324 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7248592 | |||||||||
|
|||||||||||
|
3255 Caley Mill Drive Powder Springs, Georgia 30127 1,390 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $308,500 Single Family MLS# 7247919 | |||||||||
|
|||||||||||
|
4647 Sammy Drive Powder Springs, Georgia 30127
1,880 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $309,900 Single Family MLS# 7249107 | |||||||||
|
|||||||||||
|
4401 George David Way Powder Springs, Georgia 30127 Townhomes At Parkplace Powder Springs 1,838 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse MLS# 7237113 | |||||||||
|
|||||||||||
|
5186 Glendora Drive Powder Springs, Georgia 30127 1,752 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family MLS# 7250848 | |||||||||
|
|||||||||||
|
3829 Abbott Lane #18 Powder Springs, Georgia 30127 1,463 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Condominium MLS# 7241902 | |||||||||
|
|||||||||||
|
5050 Mickleton Way Powder Springs, Georgia 30127 1,500 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7233894 | |||||||||
|
|||||||||||
|
3788 Villa Springs Circle #52 Powder Springs, Georgia 30127 1,640 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $322,000 Condominium MLS# 7249089 | |||||||||
|
|||||||||||
|
33 Bookout Way Powder Springs, Georgia 30127 1,480 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7212310 | |||||||||
|
|||||||||||
|
3968 Evelyn Drive Powder Springs, Georgia 30127 Glenbrook Acres Powder Springs 1,840 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7247005 | |||||||||
|
|||||||||||
|
4620 Lindsey Drive Powder Springs, Georgia 30127
4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family MLS# 7240667 | |||||||||
|
|||||||||||
|
4351 Akins Ridge Court Powder Springs, Georgia 30127 1,943 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family MLS# 7246711 | |||||||||
|
|||||||||||
|
1024 Crestworth Crossing Powder Springs, Georgia 30127 The Meadows At Northcrest Powder Springs 2,220 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7246801 | |||||||||
|
|||||||||||
|
5456 Muirwood Trail Powder Springs, Georgia 30127 2,082 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $339,500 Single Family MLS# 7235013 | |||||||||
|
|||||||||||
|
3510 Mustang Drive Powder Springs, Georgia 30127 Wildhorse Hills Powder Springs 1,932 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family MLS# 7247232 | |||||||||
|
|||||||||||
|
126 Sweetwater Place Powder Springs, Georgia 30127 Sweetwater Landing Powder Springs 2,745 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7246758 | |||||||||
|
|||||||||||
|
2501 Autumn Run Court Powder Springs, Georgia 30127 1,628 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7248076 | |||||||||
|
|||||||||||
|
5483 Sweetsprings Drive SW Powder Springs, Georgia 30127 2,536 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $357,000 Single Family MLS# 7241346 | |||||||||
|
|||||||||||
|
4811 Winding Lane Powder Springs, Georgia 30127 1,648 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $358,000 Single Family MLS# 7228555 | |||||||||
|
|||||||||||
|
2545 Country Farm Court Powder Springs, Georgia 30127 1,848 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family MLS# 7248707 | |||||||||
|
|||||||||||
|
3901 Preston Place Court Powder Springs, Georgia 30127 1,474 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7231426 | |||||||||
|
|||||||||||
|
3929 Shelleydale Drive Powder Springs, Georgia 30127
3 Bedrooms 2 Baths | Property Details Request Information $364,600 Condominium (New) MLS# 7197814 | |||||||||
|
|||||||||||
|
3909 Shelleydale Drive Powder Springs, Georgia 30127
3 Bedrooms 2 Baths | Property Details Request Information $364,900 Condominium (New) MLS# 7168805 | |||||||||
|
|||||||||||
|
4438 Karron Drive Powder Springs, Georgia 30127 2,291 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family MLS# 7242192 | |||||||||
|
|||||||||||
|
2203 Acorn Ridge Powder Springs, Georgia 30127 1,945 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7213630 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |