Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
0 Cascade Palmetto Road South Fulton, Georgia 30213
| Property Details Request Information $175,000 Single Family MLS# 7246047 | |||||||||
|
|||||||||||
|
3755 Jailette Road South Fulton, Georgia 30349
884 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $184,900 Single Family MLS# 7072932 | |||||||||
![]() |
|||||||||||
![]() |
0 Reynolds Road South Fulton, Georgia 30331
| Property Details Request Information $200,000 Single Family MLS# 7244602 | |||||||||
|
|||||||||||
|
2308 Creel Road South Fulton, Georgia 30349 1,884 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $245,000 Single Family MLS# 7248059 | |||||||||
|
|||||||||||
|
6360 Emerald Pointe Circle South Fulton, Georgia 30349 1,277 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family MLS# 7242388 | |||||||||
|
|||||||||||
|
3441 Sumersbe Court SW #54 South Fulton, Georgia 30349 Morning Creek Forest South Fulton 1,296 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $270,580 Townhouse (New) MLS# 7223445 | |||||||||
|
|||||||||||
|
1002 Creel Lane South Fulton, Georgia 30349 1,652 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Townhouse MLS# 7206631 | |||||||||
|
|||||||||||
|
6140 Gwendoline Drive South Fulton, Georgia 30349 The Roosevelt Estates South Fulton 1,118 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $295,000 Single Family MLS# 7210357 | |||||||||
|
|||||||||||
|
5670 Sable Bay Point South Fulton, Georgia 30349 1,428 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $296,000 Single Family MLS# 7242702 | |||||||||
|
|||||||||||
|
4420 Old Fairburn Road South Fulton, Georgia 30349
1,690 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7199758 | |||||||||
|
|||||||||||
|
3171 Redwood Run South Fulton, Georgia 30349 1,938 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family MLS# 7226479 | |||||||||
|
|||||||||||
|
7055 Rivertown Road South Fulton, Georgia 30213
1,632 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $306,000 Single Family MLS# 7196685 | |||||||||
|
|||||||||||
|
5655 Hunters Forest Lane South Fulton, Georgia 30349 Huntington Estates South Fulton 2,238 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $329,000 Single Family MLS# 7250687 | |||||||||
|
|||||||||||
|
6858 Fireside Lane South Fulton, Georgia 30349 2,408 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $334,900 Single Family MLS# 7247811 | |||||||||
|
|||||||||||
|
6323 Rosetta Drive South Fulton, Georgia 30331 1,700 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $339,990 Townhouse (New) MLS# 7231963 | |||||||||
|
|||||||||||
|
6349 Rosetta Drive South Fulton, Georgia 30331 1,700 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $339,990 Townhouse (New) MLS# 7232035 | |||||||||
|
|||||||||||
|
6344 Rosetta Drive South Fulton, Georgia 30331 1,700 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $339,990 Townhouse (New) MLS# 7232064 | |||||||||
|
|||||||||||
|
712 Giverny Way South Fulton, Georgia 30213 Giverny At Le Jardain South Fulton
| Property Details Request Information $340,000 Single Family MLS# 7180507 | |||||||||
|
|||||||||||
|
4485 Spring Valley Pkwy South Fulton, Georgia 30349 1,580 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $344,500 Single Family MLS# 7242057 | |||||||||
|
|||||||||||
|
3610 Demooney Road South Fulton, Georgia 30349 2,830 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7229498 | |||||||||
|
|||||||||||
|
6325 Rosetta Drive South Fulton, Georgia 30331 1,700 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Townhouse (New) MLS# 7232030 | |||||||||
|
|||||||||||
|
6351 Rosetta Drive South Fulton, Georgia 30331 1,700 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Townhouse (New) MLS# 7232054 | |||||||||
|
|||||||||||
|
5959 Wolf Creek Drive South Fulton, Georgia 30349 2,890 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family MLS# 7229875 | |||||||||
|
|||||||||||
|
7694 Brazos Trail South Fulton, Georgia 30213 2,570 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $484,703 Single Family (New) MLS# 7150225 | |||||||||
|
|||||||||||
|
6810 Potomac Place South Fulton, Georgia 30213 2,615 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $495,431 Single Family (New) MLS# 7200945 | |||||||||
|
|||||||||||
|
4909 Waxleaf Drive South Fulton, Georgia 30331 Camp Creek Village South Fulton 2,340 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $497,000 Single Family (New) MLS# 7221098 | |||||||||
|
|||||||||||
|
6806 Potomac Place South Fulton, Georgia 30213 2,768 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $500,172 Single Family (New) MLS# 7150237 | |||||||||
|
|||||||||||
|
7666 Brazos Trail South Fulton, Georgia 30213 2,770 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $513,201 Single Family (New) MLS# 7148893 | |||||||||
|
|||||||||||
|
4192 Giverny Boulevard South Fulton, Georgia 30213 Giverny At Le Jardain South Fulton
| Property Details Request Information $549,000 Single Family MLS# 7180514 | |||||||||
|
|||||||||||
|
4995 Greentree Trail South Fulton, Georgia 30349 3,688 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family MLS# 7246165 | |||||||||
![]() |
|||||||||||
![]() |
5605 Campbellton Road SW South Fulton, Georgia 30331
| Property Details Request Information $999,999 Single Family MLS# 7235602 | |||||||||
|
|||||||||||
|
415 Carondelett Cove SW South Fulton, Georgia 30331 Cascade Lake Estates South Fulton 7,392 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family (New) MLS# 7239770 | |||||||||
|
|||||||||||
|
5090 Derrick Road South Fulton, Georgia 30349
7,621 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $2,700,000 Single Family (New) MLS# 7224096 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |