Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
60 Allison Court Stockbridge, Georgia 30281 1,624 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family MLS# 7229011 | |||||||||
|
|||||||||||
|
0 Flat Rock Road Stockbridge, Georgia 30281
| Property Details Request Information $199,000 Single Family MLS# 6910507 | |||||||||
|
|||||||||||
|
80 Forest Road Stockbridge, Georgia 30281 1,576 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $209,000 Single Family MLS# 7250424 | |||||||||
|
|||||||||||
|
440 Acacia Drive Stockbridge, Georgia 30281 1,488 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family MLS# 7195794 | |||||||||
|
|||||||||||
|
308 Acacia Drive Stockbridge, Georgia 30281 1,176 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $223,000 Single Family MLS# 7236159 | |||||||||
|
|||||||||||
|
838 Tramore Drive Stockbridge, Georgia 30281 1,092 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $253,500 Single Family MLS# 7200480 | |||||||||
|
|||||||||||
|
116 Lakeview Drive Stockbridge, Georgia 30281 1,646 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family MLS# 7235431 | |||||||||
|
|||||||||||
|
103 Valley Court Stockbridge, Georgia 30281 1,728 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $255,900 Single Family MLS# 7250486 | |||||||||
|
|||||||||||
|
312 Cedar Lane Stockbridge, Georgia 30281 1,228 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $256,000 Single Family MLS# 7211785 | |||||||||
|
|||||||||||
|
5013 Kens Court Stockbridge, Georgia 30281 1,420 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family MLS# 7223514 | |||||||||
|
|||||||||||
|
380 Grove Hill Drive Stockbridge, Georgia 30281 Valley Hill Station Stockbridge 1,473 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family MLS# 7243035 | |||||||||
|
|||||||||||
|
15 Carriage Circle Stockbridge, Georgia 30281 1,176 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7248661 | |||||||||
|
|||||||||||
|
250 Carriage Circle Stockbridge, Georgia 30281 1,906 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family MLS# 7245121 | |||||||||
|
|||||||||||
|
120 Hillcrest Drive Stockbridge, Georgia 30281
4 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family MLS# 7180088 | |||||||||
|
|||||||||||
|
176 Lakepointe Court Stockbridge, Georgia 30281 1,462 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family MLS# 7244358 | |||||||||
|
|||||||||||
|
107 Park Place Stockbridge, Georgia 30281
4 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family MLS# 7186631 | |||||||||
|
|||||||||||
|
50 Flakes Road Stockbridge, Georgia 30281 1,942 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $280,000 Single Family MLS# 7209371 | |||||||||
|
|||||||||||
|
102 Chip Place Stockbridge, Georgia 30281 Windhaven Plantation Stockbridge 1,509 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $290,000 Single Family MLS# 7222552 | |||||||||
|
|||||||||||
|
530 Anglewood Trace Stockbridge, Georgia 30281 Brookwood At Monarch Stockbridge 1,632 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7227720 | |||||||||
|
|||||||||||
|
75 Contour Drive Stockbridge, Georgia 30281 1,241 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7248525 | |||||||||
|
|||||||||||
|
155 Dogwood Trail Drive Stockbridge, Georgia 30281
1,877 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $294,900 Single Family MLS# 7230543 | |||||||||
|
|||||||||||
|
220 Timber Lane Stockbridge, Georgia 30281 1,724 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7239644 | |||||||||
|
|||||||||||
|
843 Taurus Drive Drive Stockbridge, Georgia 30281 1,461 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $295,515 Townhouse (New) MLS# 7159981 | |||||||||
|
|||||||||||
|
865 Taurus Drive Stockbridge, Georgia 30281 1,461 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $297,515 Townhouse (New) MLS# 7238042 | |||||||||
|
|||||||||||
|
1310 Speckle Park Way #61 Stockbridge, Georgia 30281 1,461 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $298,515 Townhouse (New) MLS# 7186797 | |||||||||
|
|||||||||||
|
1403 Barzona Way #52 Stockbridge, Georgia 30281 1,460 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $298,515 Townhouse (New) MLS# 7245178 | |||||||||
|
|||||||||||
|
3401 Hidden Stream Court #46 Stockbridge, Georgia 30281
2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse (New) MLS# 7160949 | |||||||||
|
|||||||||||
|
128 Garden Walk Stockbridge, Georgia 30281 Gardens At Eagles Landing Stockbridge 1,409 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7198363 | |||||||||
|
|||||||||||
|
358 Summerwood Drive Stockbridge, Georgia 30281
3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7231654 | |||||||||
|
|||||||||||
|
313 Victoria Lane Stockbridge, Georgia 30281 1,654 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7247713 | |||||||||
|
|||||||||||
|
1401 Barzona Drive #51 Stockbridge, Georgia 30281 1,461 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $301,515 Townhouse (New) MLS# 7246383 | |||||||||
|
|||||||||||
|
138 Club Circle Stockbridge, Georgia 30281 1,571 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family MLS# 7241058 | |||||||||
|
|||||||||||
|
3389 Hidden Stream Court #40 Stockbridge, Georgia 30281
2 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse (New) MLS# 7160829 | |||||||||
|
|||||||||||
|
3409 Hidden Stream Court #50 Stockbridge, Georgia 30281 1,850 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse (New) MLS# 7160965 | |||||||||
|
|||||||||||
|
3405 Hidden Stream Court #48 Stockbridge, Georgia 30281 1,850 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse (New) MLS# 7161469 | |||||||||
|
|||||||||||
|
3393 Hidden Stream Court #42 Stockbridge, Georgia 30281 1,850 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse (New) MLS# 7161628 | |||||||||
|
|||||||||||
|
608 Rayella Drive Stockbridge, Georgia 30281 Huntingtonbrentw Park Stockbridge 2,039 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family MLS# 7229209 | |||||||||
|
|||||||||||
|
62 Eva Lane Stockbridge, Georgia 30281 1,671 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family MLS# 7238386 | |||||||||
|
|||||||||||
|
2708 Atlanta Road Stockbridge, Georgia 30281
2,057 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $319,995 Single Family MLS# 7205212 | |||||||||
|
|||||||||||
|
3387 Hidden Stream Court #39 Stockbridge, Georgia 30281 1,850 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Townhouse (New) MLS# 7160767 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |