Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
5072 Springtree Court Stonecrest, Georgia 30038 2,195 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $235,000 Single Family MLS# 7164903 | |||||||||
|
|||||||||||
|
7181 Bowie Drive Stonecrest, Georgia 30038 Chestnut Lake Preserve Stonecrest 1,556 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7248664 | |||||||||
|
|||||||||||
|
6817 Arabian Terrace Stonecrest, Georgia 30038 2,150 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $289,000 Single Family MLS# 7243281 | |||||||||
|
|||||||||||
|
3768 Cumbrian Lane Stonecrest, Georgia 30038 2,174 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7245060 | |||||||||
|
|||||||||||
|
3438 Stoneleigh Walk Stonecrest, Georgia 30038 1,600 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) MLS# 7237668 | |||||||||
|
|||||||||||
|
4167 Spencer Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,250 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $376,705 Single Family (New) MLS# 7172072 | |||||||||
|
|||||||||||
|
5387 Flat Rock Point Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,250 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $390,635 Single Family (New) MLS# 7212835 | |||||||||
|
|||||||||||
|
5393 Flat Rock Point Stonecrest, Georgia 30038 2,338 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $392,150 Single Family (New) MLS# 7216295 | |||||||||
|
|||||||||||
|
5363 Flat Rock Point Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,250 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $398,600 Single Family (New) MLS# 7230482 | |||||||||
|
|||||||||||
|
4064 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,250 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $398,600 Single Family (New) MLS# 7237459 | |||||||||
|
|||||||||||
|
3651 Broadwick Lane Stonecrest, Georgia 30038 The Summit At Lakeview Stonecrest 2,200 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7241536 | |||||||||
|
|||||||||||
|
5399 Flat Rock Point Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $404,000 Single Family (New) MLS# 7212789 | |||||||||
|
|||||||||||
|
5369 Flat Rock Point Stonecrest, Georgia 30038 2,816 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $415,510 Single Family (New) MLS# 7216536 | |||||||||
|
|||||||||||
|
4068 Audrey Lane Stonecrest, Georgia 30038 2,816 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $416,010 Single Family (New) MLS# 7243719 | |||||||||
|
|||||||||||
|
5381 Flat Rock Point Stonecrest, Georgia 30038 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $418,490 Single Family (New) MLS# 7215977 | |||||||||
|
|||||||||||
|
4110 Flat Rock Point Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,816 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $418,585 Single Family (New) MLS# 7243495 | |||||||||
|
|||||||||||
|
4090 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $421,490 Single Family (New) MLS# 7216505 | |||||||||
|
|||||||||||
|
4072 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $421,990 Single Family (New) MLS# 7237488 | |||||||||
|
|||||||||||
|
4120 Flat Rock Point Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $421,990 Single Family (New) MLS# 7243507 | |||||||||
|
|||||||||||
|
4082 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $425,940 Single Family (New) MLS# 7223639 | |||||||||
|
|||||||||||
|
5338 Flat Rock Point Stonecrest, Georgia 30038 3,481 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $427,340 Single Family (New) MLS# 7195292 | |||||||||
|
|||||||||||
|
5333 Flat Rock Point Stonecrest, Georgia 30038 2,338 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $436,050 Single Family (New) MLS# 7216326 | |||||||||
|
|||||||||||
|
4065 Audrey Lane Stonecrest, Georgia 30038 2,338 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $436,550 Single Family (New) MLS# 7243666 | |||||||||
|
|||||||||||
|
4078 Audrey Lane Stonecrest, Georgia 30038 3,481 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $442,840 Single Family (New) MLS# 7243624 | |||||||||
|
|||||||||||
|
5375 Flat Rock Point Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,481 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $448,935 Single Family (New) MLS# 7243493 | |||||||||
|
|||||||||||
|
5386 Flat Rock Point Stonecrest, Georgia 30038 2,816 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $451,985 Single Family (New) MLS# 7216545 | |||||||||
|
|||||||||||
|
5327 Flat Rock Point Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,816 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $452,985 Single Family (New) MLS# 7198869 | |||||||||
|
|||||||||||
|
5386 Flat Rock Point Stonecrest, Georgia 30038 2,816 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $453,985 Single Family (New) MLS# 7179183 | |||||||||
|
|||||||||||
|
4083 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,816 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $456,485 Single Family (New) MLS# 7216472 | |||||||||
|
|||||||||||
|
4069 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $462,465 Single Family (New) MLS# 7237533 | |||||||||
|
|||||||||||
|
4087 Audrey Lane Stonecrest, Georgia 30038 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $462,465 Single Family (New) MLS# 7243638 | |||||||||
|
|||||||||||
|
5345 Flat Rock Point Stonecrest, Georgia 30038 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $463,965 Single Family (New) MLS# 7216235 | |||||||||
|
|||||||||||
|
5380 Flat Rock Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,209 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $465,985 Single Family (New) MLS# 7183835 | |||||||||
|
|||||||||||
|
5357 Flat Rock Point Stonecrest, Georgia 30038 3,481 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $479,815 Single Family (New) MLS# 7215965 | |||||||||
|
|||||||||||
|
4061 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,481 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $481,315 Single Family (New) MLS# 7243513 | |||||||||
|
|||||||||||
|
4077 Audrey Lane Stonecrest, Georgia 30038 3,481 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $481,315 Single Family (New) MLS# 7243614 | |||||||||
|
|||||||||||
|
4091 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 3,481 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $485,885 Single Family (New) MLS# 7216517 | |||||||||
|
|||||||||||
|
4940 Tadmore Lane Stonecrest, Georgia 30038
4,653 Sqft (Src:Appraiser) 7 Bedrooms 5 Baths | Property Details Request Information $489,900 Single Family MLS# 7220239 | |||||||||
|
|||||||||||
|
6143 Belair Lake Road Stonecrest, Georgia 30038 5,962 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7240104 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |